1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1 | foxtrekker | 7.940 | 205.892 | |
2 | FASTBACK66 | 7.955 | 206.625 | |
3 | MrGamer429 | 7.955 | 206.448 | |
4 | Fastbass | 7.958 | 206.674 | |
5 | Cellinarac | 7.958 | 199.565 | |
6 | ucmego | 7.960 | 206.456 | |
7 | pockey | 7.960 | 206.376 | |
8 | uR_m0m | 7.960 | 206.201 | |
9 | Moparfan1 | 7.965 | 203.514 | |
10 | louisluker | 7.971 | 204.217 | |
11 | Juant2120 | 7.976 | 206.695 | |
12 | xdragracr39 | 7.976 | 206.301 | |
13 | 1320Nick | 7.978 | 206.193 | |
14 | mcmall | 7.980 | 206.563 | |
15 | begonia | 7.980 | 201.635 | |
16 | Gearheads331x | 7.981 | 206.109 | |
17 | Oz-Outlaw | 7.985 | 205.499 | |
18 | GTR-XU-1 | 7.987 | 206.193 | |
19 | miniracer | 7.990 | 206.139 | |
20 | CalorsBianchi | 7.990 | 206.120 | |
21 | Rangerboats | 7.990 | 206.055 | |
22 | Hoozpekt | 7.990 | 205.933 | |
23 | soft180 | 7.993 | 203.650 | |
24 | quikzx | 8.000 | 206.357 | |
25 | arnett26 | 8.000 | 206.216 | |
26 | Pisky1 | 8.000 | 206.110 | |
27 | REDLINE-01 | 8.001 | 205.899 | |
28 | Badams62 | 8.001 | 200.988 | |
29 | Aidanbrown162 | 8.005 | 205.643 | |
30 | Fxdx12403 | 8.010 | 206.250 | |
31 | ceeyaa | 8.010 | 206.073 | |
32 | bennyboom | 8.010 | 202.331 | |
33 | Dominantracer_1 | 8.010 | 200.540 | |
34 | TheTominator08 | 8.010 | 194.799 | |
35 | gearhead1813 | 8.011 | 206.051 | |
36 | wirenut | 8.012 | 206.200 | |
37 | Indobob | 8.012 | 206.096 | |
38 | cheff146 | 8.012 | 201.992 | |
39 | SLOWAZ | 8.013 | 206.215 | |
40 | RoadDog5398 | 8.013 | 204.205 | |
41 | kyle4109 | 8.014 | 205.648 | |
42 | sprintF7 | 8.014 | 194.490 | |
43 | Sddrummer69 | 8.015 | 206.075 | |
44 | SupremeRacing | 8.018 | 206.146 | |
45 | Kurtschneider | 8.020 | 200.153 | |
46 | 1969daniel | 8.021 | 206.108 | |
47 | Egslow | 8.021 | 205.684 | |
48 | HEKIMTAY | 8.021 | 204.915 | |
49 | CanadianRebel | 8.021 | 201.965 | |
50 | vixmon1 | 8.022 | 206.215 | |
51 | Vortechlx | 8.023 | 206.058 | |
52 | Travisl7798 | 8.024 | 191.885 | |
53 | terry6902 | 8.025 | 203.020 | |
54 | kastenada | 8.025 | 195.200 | |
55 | Titi22 | 8.026 | 203.927 | |
56 | thevillian47 | 8.026 | 205.835 | |
57 | Strub1975 | 8.026 | 205.769 | |
58 | HEMIKING | 8.028 | 206.307 | |
59 | PurpleSkull | 8.030 | 206.118 | |
60 | quarterbounce | 8.030 | 206.036 | |
61 | Mikeyfast669 | 8.030 | 192.710 | |
62 | Sqirrelbait | 8.031 | 206.001 | |
63 | Dmv.bulljb | 8.031 | 199.256 | |
64 | TimothyAllanRoot | 8.032 | 206.171 | |
65 | BlueChip | 8.032 | 206.078 | |
66 | flyingvee | 8.032 | 205.008 | |
67 | jaymbois21 | 8.032 | 191.639 | |
68 | fulcrum | 8.032 | 190.198 | |
69 | CaptainWhiffs | 8.033 | 205.830 | |
70 | Tasharyan | 8.033 | 205.829 | |
71 | Jeanc27 | 8.033 | 205.782 | |
72 | WAY2SPDY | 8.033 | 197.856 | |
73 | allmotorgibson | 8.034 | 206.165 | |
74 | kingsavage_426 | 8.034 | 201.069 | |
75 | Kadu155 | 8.035 | 199.304 | |
76 | Dsmitty23 | 8.036 | 202.789 | |
77 | Jplong | 8.036 | 199.818 | |
78 | Ivanhoe68 | 8.036 | 195.325 | |
79 | jromero620 | 8.037 | 206.200 | |
80 | Rbyas3 | 8.037 | 202.078 | |
81 | Zwicker | 8.038 | 205.802 | |
82 | Street205 | 8.038 | 198.912 | |
83 | ArcticChev82 | 8.040 | 204.824 | |
84 | coachbigwill | 8.040 | 201.145 | |
85 | danivtec | 8.041 | 205.486 | |
86 | Ging3rb0t | 8.041 | 196.333 | |
87 | xXxCOAXExXx | 8.041 | 195.719 | |
88 | 68rainbow | 8.041 | 190.846 | |
89 | DylanB29 | 8.041 | 190.226 | |
90 | tylers0128 | 8.041 | 189.957 | |
91 | 1975brent | 8.042 | 201.046 | |
92 | 88Baby | 8.042 | 199.570 | |
93 | chancetoto | 8.042 | 196.183 | |
94 | GF1214 | 8.042 | 194.005 | |
95 | BuckShot167 | 8.043 | 205.917 | |
96 | deadubz | 8.043 | 205.778 | |
97 | kstrickland93 | 8.044 | 205.663 | |
98 | Michaelsh1 | 8.044 | 202.832 | |
99 | BIGEVIL | 8.044 | 197.458 | |
100 | Speed_demon45 | 8.045 | 199.725 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy