2015 Vordeo Python
2015 Vordeo Python ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1 | foxtrekker | 6.961 | 226.961 | |
2 | pockey | 6.970 | 226.705 | |
3 | Fastbass | 6.971 | 227.648 | |
4 | REDLINE-01 | 6.971 | 227.042 | |
5 | FASTBACK66 | 6.974 | 227.401 | |
6 | MrGamer429 | 6.976 | 227.499 | |
7 | uR_m0m | 6.980 | 225.874 | |
8 | quikzx | 6.986 | 226.765 | |
9 | Oz-Outlaw | 6.993 | 226.977 | |
10 | Egslow | 6.995 | 226.632 | |
11 | CalorsBianchi | 6.998 | 226.729 | |
12 | Rangerboats | 7.000 | 226.168 | |
13 | Sddrummer69 | 7.001 | 226.491 | |
14 | xdragracr39 | 7.001 | 226.295 | |
15 | miniracer | 7.002 | 226.235 | |
16 | Moparfan1 | 7.004 | 226.377 | |
17 | arnett26 | 7.010 | 226.796 | |
18 | vtecking787 | 7.013 | 226.439 | |
19 | flyingvee | 7.014 | 226.914 | |
20 | Travisl7798 | 7.015 | 226.987 | |
21 | TherCombs | 7.027 | 226.426 | |
22 | Juant2120 | 7.028 | 225.674 | |
23 | Fxdx12403 | 7.030 | 226.594 | |
24 | HEKIMTAY | 7.031 | 226.217 | |
25 | GTR-XU-1 | 7.037 | 224.925 | |
26 | Ynwracing | 7.038 | 224.594 | |
27 | Sqirrelbait | 7.041 | 226.344 | |
28 | Gearheads331x | 7.042 | 226.120 | |
29 | jromero620 | 7.043 | 226.491 | |
30 | ucmego | 7.043 | 224.320 | |
31 | Aidanbrown162 | 7.045 | 225.886 | |
32 | bennyboom | 7.045 | 224.765 | |
33 | gearhead1813 | 7.047 | 223.262 | |
34 | jonezcan | 7.048 | 225.938 | |
35 | BlueChip | 7.052 | 226.159 | |
36 | 1969daniel | 7.055 | 226.236 | |
37 | Ghost71710 | 7.057 | 226.343 | |
38 | Khater25 | 7.057 | 226.243 | |
39 | Titi22 | 7.061 | 221.978 | |
40 | Bo_naif | 7.065 | 226.065 | |
41 | Jacob_Ryan13 | 7.071 | 223.344 | |
42 | liljaay | 7.072 | 225.978 | |
43 | mcmall | 7.074 | 224.065 | |
44 | Mrmayes | 7.076 | 225.727 | |
45 | frankie5302 | 7.077 | 225.633 | |
46 | Pisky1 | 7.081 | 223.991 | |
47 | louisluker | 7.082 | 223.329 | |
48 | flynhy69 | 7.085 | 225.040 | |
49 | Reznag | 7.085 | 224.130 | |
50 | slowreyota | 7.088 | 226.077 | |
51 | Indobob | 7.090 | 223.856 | |
52 | coachbigwill | 7.090 | 213.404 | |
53 | Farkthis | 7.092 | 226.256 | |
54 | sonofwrath001 | 7.092 | 224.808 | |
55 | Killerb679 | 7.093 | 224.674 | |
56 | Steve22 | 7.094 | 219.254 | |
57 | cheap.0 | 7.095 | 220.435 | |
58 | Valdo990 | 7.097 | 222.143 | |
59 | AntiSocial | 7.102 | 225.223 | |
60 | Strub1975 | 7.102 | 224.703 | |
61 | siascr | 7.103 | 224.887 | |
62 | SupremeRacing | 7.104 | 223.694 | |
63 | ccarroll02 | 7.105 | 225.404 | |
64 | TT-LSX | 7.105 | 223.707 | |
65 | BrindleyKyle94 | 7.111 | 225.340 | |
66 | Mustangman1986 | 7.112 | 225.773 | |
67 | Omarg817 | 7.112 | 225.607 | |
68 | chadweezy87 | 7.112 | 217.189 | |
69 | obraia | 7.113 | 226.318 | |
70 | poes69 | 7.115 | 222.465 | |
71 | million | 7.116 | 224.452 | |
72 | EliteDisast559 | 7.118 | 225.134 | |
73 | miclego7 | 7.118 | 221.548 | |
74 | RoadDog5398 | 7.122 | 223.376 | |
75 | BigB79 | 7.122 | 218.600 | |
76 | C0nnor96 | 7.123 | 223.987 | |
77 | Rednecklife23 | 7.124 | 226.288 | |
78 | ceeyaa | 7.124 | 221.179 | |
79 | Spitzer2003 | 7.125 | 218.066 | |
80 | simplejack | 7.130 | 225.752 | |
81 | KANAKANUI | 7.130 | 223.374 | |
82 | boostedsurles | 7.131 | 225.009 | |
83 | Thorbowski | 7.131 | 222.093 | |
84 | guiso00 | 7.133 | 222.958 | |
85 | itchaboydanny | 7.133 | 222.400 | |
86 | centinel | 7.134 | 219.725 | |
87 | djfountain273 | 7.135 | 225.312 | |
88 | seth49 | 7.136 | 218.627 | |
89 | Monaro434 | 7.137 | 224.874 | |
90 | Dsmith59 | 7.137 | 224.023 | |
91 | redghost | 7.138 | 225.192 | |
92 | Ivanhoe68 | 7.140 | 224.228 | |
93 | marcopolo | 7.142 | 225.153 | |
94 | Lazu03 | 7.142 | 222.686 | |
95 | harley2019 | 7.143 | 216.311 | |
96 | wjjacobs | 7.144 | 223.074 | |
97 | 1975brent | 7.144 | 221.450 | |
98 | terry6902 | 7.144 | 220.926 | |
99 | Mrdanbkidd | 7.144 | 216.782 | |
100 | tarkyb16 | 7.145 | 221.831 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy