1971 Valosa FED
1971 Valosa FED ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1 | Hoozpekt | 1.807 | 277.903 | |
2 | CalorsBianchi | 2.054 | 278.008 | |
3 | xdragracr39 | 3.140 | 263.748 | |
4 | foxtrekker | 6.040 | 277.899 | |
5 | pockey | 6.051 | 278.179 | |
6 | ucmego | 6.061 | 278.622 | |
7 | uR_m0m | 6.061 | 278.240 | |
8 | Moparfan1 | 6.066 | 278.589 | |
9 | Fxdx12403 | 6.070 | 278.669 | |
10 | kyle4109 | 6.070 | 278.587 | |
11 | miniracer | 6.070 | 278.037 | |
12 | Fastbass | 6.071 | 279.868 | |
13 | Rangerboats | 6.072 | 277.833 | |
14 | Gearheads331x | 6.072 | 277.822 | |
15 | sprintF7 | 6.073 | 277.470 | |
16 | Strub1975 | 6.073 | 277.173 | |
17 | Fatkid66 | 6.075 | 278.294 | |
18 | MrGamer429 | 6.080 | 277.938 | |
19 | ElRivera01 | 6.080 | 277.814 | |
20 | Oz-Outlaw | 6.082 | 277.916 | |
21 | quikzx | 6.082 | 276.339 | |
22 | PonyKiller1LE | 6.084 | 276.487 | |
23 | FASTBACK66 | 6.086 | 280.103 | |
24 | wirenut | 6.086 | 277.884 | |
25 | cobs13 | 6.086 | 277.246 | |
26 | quarterbounce | 6.090 | 278.084 | |
27 | Aidanbrown162 | 6.090 | 275.091 | |
28 | BigBlockKillassssss | 6.091 | 278.235 | |
29 | HEKIMTAY | 6.091 | 277.584 | |
30 | TrikzLane | 6.091 | 277.156 | |
31 | justin420 | 6.091 | 276.242 | |
32 | Dangerousdan | 6.091 | 276.097 | |
33 | gearhead1813 | 6.096 | 278.040 | |
34 | ajw121516 | 6.097 | 278.677 | |
35 | forest538 | 6.100 | 278.203 | |
36 | jromero620 | 6.101 | 276.888 | |
37 | MyLonewolf25 | 6.103 | 278.440 | |
38 | Coates420 | 6.108 | 278.094 | |
39 | 1969daniel | 6.108 | 277.204 | |
40 | 80z28355 | 6.110 | 278.238 | |
41 | hadrick68 | 6.110 | 277.112 | |
42 | fa5ted | 6.111 | 278.124 | |
43 | Me24cu | 6.111 | 277.867 | |
44 | mcfarlandracing | 6.114 | 277.327 | |
45 | Sddrummer69 | 6.114 | 276.865 | |
46 | MPac3131 | 6.115 | 277.667 | |
47 | soft180 | 6.116 | 277.558 | |
48 | redghost | 6.117 | 277.955 | |
49 | mcmall | 6.117 | 277.682 | |
50 | Ajsymir | 6.118 | 277.898 | |
51 | TheTominator08 | 6.118 | 277.862 | |
52 | Biglou504 | 6.120 | 277.182 | |
53 | Slayer10125 | 6.121 | 278.870 | |
54 | simplejack | 6.121 | 278.531 | |
55 | Kcracing | 6.121 | 277.805 | |
56 | justinhof12 | 6.122 | 278.378 | |
57 | Sqirrelbait | 6.122 | 278.263 | |
58 | vtecking787 | 6.122 | 277.847 | |
59 | ur2ezbro | 6.122 | 274.410 | |
60 | Titi22 | 6.123 | 277.265 | |
61 | REDLINE-01 | 6.123 | 279.464 | |
62 | Monaro434 | 6.123 | 278.231 | |
63 | marcopolo | 6.123 | 276.768 | |
64 | Kendog18 | 6.123 | 276.461 | |
65 | Aaron--- | 6.124 | 277.042 | |
66 | Ragingbee | 6.125 | 275.955 | |
67 | BlueChip | 6.126 | 277.200 | |
68 | PurpleSkull | 6.127 | 278.229 | |
69 | sonofwrath001 | 6.127 | 278.098 | |
70 | kylemp967 | 6.127 | 277.827 | |
71 | Nighthawk35 | 6.128 | 278.493 | |
72 | Zuriel2006 | 6.128 | 277.363 | |
73 | Biricocos | 6.128 | 276.798 | |
74 | Chattaroy | 6.130 | 277.376 | |
75 | Mustang68123456789 | 6.131 | 279.268 | |
76 | 315Nubbs | 6.131 | 277.311 | |
77 | jnm431 | 6.131 | 277.170 | |
78 | 88hatchback | 6.131 | 276.207 | |
79 | Austin70-1 | 6.132 | 278.612 | |
80 | Jmiles42xx | 6.132 | 277.705 | |
81 | Pisky1 | 6.132 | 277.477 | |
82 | hmongmn2 | 6.133 | 277.752 | |
83 | Nojo67 | 6.134 | 277.727 | |
84 | Indobob | 6.134 | 277.425 | |
85 | PRDDETROIT | 6.134 | 277.291 | |
86 | Emelracing11 | 6.134 | 277.176 | |
87 | Ranger347 | 6.135 | 278.466 | |
88 | Jrussell23 | 6.135 | 278.177 | |
89 | louisluker | 6.135 | 277.464 | |
90 | gabriel123456 | 6.135 | 277.041 | |
91 | Goldo139 | 6.136 | 278.652 | |
92 | veto2107 | 6.136 | 277.857 | |
93 | coachbigwill | 6.136 | 277.459 | |
94 | bloomk | 6.136 | 277.312 | |
95 | Gabe80 | 6.136 | 275.534 | |
96 | Jayjay_7007 | 6.137 | 277.943 | |
97 | Slim_Jim05 | 6.137 | 277.011 | |
98 | DUSTYROSE | 6.137 | 276.879 | |
99 | Adswerty | 6.137 | 273.675 | |
100 | Jett1262 | 6.138 | 278.202 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy