1967 Morisso Stallion SS
1967 Morisso Stallion SS ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1101 | Dmeso.252 | 8.003 | 193.543 | |
1102 | rafizat77 | 8.003 | 192.637 | |
1103 | JDOG559 | 8.003 | 192.319 | |
1104 | Booogggiiieee | 8.003 | 192.171 | |
1105 | ronnymulian | 8.003 | 191.861 | |
1106 | Jlvc1108 | 8.003 | 190.461 | |
1107 | Cambo1620 | 8.003 | 189.764 | |
1108 | thelionpr | 8.003 | 189.723 | |
1109 | SALVACION-DAVE | 8.003 | 189.674 | |
1110 | Just1n | 8.003 | 189.647 | |
1111 | Shawn_Cox2011 | 8.003 | 189.401 | |
1112 | carloch | 8.003 | 182.038 | |
1113 | swagsingh | 8.004 | 204.010 | |
1114 | nath1996 | 8.004 | 203.685 | |
1115 | BAMBI310 | 8.004 | 203.652 | |
1116 | Joshua10609 | 8.004 | 203.453 | |
1117 | fastshaggy | 8.004 | 203.333 | |
1118 | yadielll | 8.004 | 202.917 | |
1119 | Flash05 | 8.004 | 202.124 | |
1120 | anthony3531 | 8.004 | 202.000 | |
1121 | martinez2al | 8.004 | 200.683 | |
1122 | Jake611 | 8.004 | 200.683 | |
1123 | Kingjryoungmoney | 8.004 | 200.458 | |
1124 | camkidd | 8.004 | 199.911 | |
1125 | Bubba3126 | 8.004 | 198.832 | |
1126 | Jbixler | 8.004 | 198.368 | |
1127 | xBLU3B3RRYKU5Hx | 8.004 | 198.137 | |
1128 | wayne329 | 8.004 | 198.104 | |
1129 | Hayden8896 | 8.004 | 197.952 | |
1130 | Ulosesadly | 8.004 | 196.605 | |
1131 | Se7inDeadlySinz | 8.004 | 196.463 | |
1132 | elchachi723 | 8.004 | 195.878 | |
1133 | littleq81bsbl | 8.004 | 195.748 | |
1134 | XKasper261 | 8.004 | 195.251 | |
1135 | Hick_stoner | 8.004 | 194.808 | |
1136 | benjy420 | 8.004 | 193.994 | |
1137 | brookes | 8.004 | 192.641 | |
1138 | jroy210 | 8.004 | 191.331 | |
1139 | Dhawes15 | 8.004 | 189.017 | |
1140 | HydraGamer | 8.004 | 170.432 | |
1141 | Colbysbarrow | 8.005 | 204.116 | |
1142 | Dirty81 | 8.005 | 203.695 | |
1143 | Zulu410 | 8.005 | 203.278 | |
1144 | LowkyFast | 8.005 | 202.098 | |
1145 | Kmann103 | 8.005 | 200.409 | |
1146 | PorkLuvnKafir | 8.005 | 199.753 | |
1147 | Jred6479 | 8.005 | 199.669 | |
1148 | kingkong23 | 8.005 | 199.254 | |
1149 | Kasbury1101 | 8.005 | 198.456 | |
1150 | nsmracing | 8.005 | 198.425 | |
1151 | ShelbyGT350 | 8.005 | 197.937 | |
1152 | Monster81 | 8.005 | 197.661 | |
1153 | bwoolbright00 | 8.005 | 197.564 | |
1154 | mstnggt500 | 8.005 | 196.987 | |
1155 | svtnick213 | 8.005 | 195.952 | |
1156 | Blaine33 | 8.005 | 195.924 | |
1157 | hillbillyrick4 | 8.005 | 194.304 | |
1158 | Andrewr2488 | 8.005 | 193.400 | |
1159 | Mxdrag4 | 8.005 | 192.999 | |
1160 | Zeusdog36 | 8.005 | 190.973 | |
1161 | bigtimer45 | 8.005 | 189.803 | |
1162 | Dabeast2521 | 8.005 | 189.710 | |
1163 | Whitehorse1988 | 8.005 | 156.207 | |
1164 | kabuchiih | 8.006 | 203.824 | |
1165 | Coy242 | 8.006 | 201.297 | |
1166 | ethantorinogt | 8.006 | 201.184 | |
1167 | Corleyracing7 | 8.006 | 200.713 | |
1168 | M0DZILLA | 8.006 | 200.510 | |
1169 | XXXMotorsports | 8.006 | 200.164 | |
1170 | willgolgl | 8.006 | 199.458 | |
1171 | lilkemo | 8.006 | 199.441 | |
1172 | wessterntouch | 8.006 | 198.809 | |
1173 | WiffyPick6 | 8.006 | 198.191 | |
1174 | boi999888 | 8.006 | 197.730 | |
1175 | kentuckyracing | 8.006 | 197.199 | |
1176 | Dhuff4155130 | 8.006 | 196.820 | |
1177 | ecamara | 8.006 | 196.157 | |
1178 | jimmyborden6 | 8.006 | 195.054 | |
1179 | MICHOÁCANO | 8.006 | 194.869 | |
1180 | Bombiro | 8.006 | 194.578 | |
1181 | Dott83 | 8.006 | 194.355 | |
1182 | Hayzsky | 8.006 | 193.451 | |
1183 | Mapacheface | 8.006 | 191.798 | |
1184 | PORJET | 8.006 | 191.716 | |
1185 | Braywen | 8.006 | 190.269 | |
1186 | Lockjaw2234 | 8.006 | 189.768 | |
1187 | 841racing | 8.006 | 189.531 | |
1188 | Loggin | 8.006 | 189.197 | |
1189 | Effinstallion8 | 8.007 | 203.971 | |
1190 | country_bud | 8.007 | 203.744 | |
1191 | 98stang | 8.007 | 198.359 | |
1192 | Cjas33 | 8.007 | 197.000 | |
1193 | DiffeyC | 8.007 | 195.077 | |
1194 | Chris.rocker | 8.007 | 192.383 | |
1195 | Blade.2000 | 8.007 | 190.155 | |
1196 | themsome | 8.007 | 189.601 | |
1197 | pitoelgago | 8.008 | 203.334 | |
1198 | Fester1327 | 8.008 | 201.168 | |
1199 | Ninja5.OH | 8.008 | 200.250 | |
1200 | TwistedFate | 8.008 | 199.557 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy