1987 Valosa General
1987 Valosa General ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1301 | OutlawedZ | 7.966 | 193.685 | |
1302 | Shlliiimmee | 7.966 | 191.199 | |
1303 | crash_ | 7.967 | 195.945 | |
1304 | taetae22 | 7.967 | 194.930 | |
1305 | Racecarkiller12 | 7.967 | 191.336 | |
1306 | Jrock9550 | 7.967 | 191.032 | |
1307 | Vaskata | 7.967 | 190.174 | |
1308 | BenDirtbike69 | 7.967 | 186.754 | |
1309 | jmac3196 | 7.968 | 203.189 | |
1310 | scott1969 | 7.968 | 201.650 | |
1311 | 65grendel | 7.968 | 198.608 | |
1312 | Bigworm7103 | 7.968 | 198.365 | |
1313 | Ulosesadly | 7.968 | 197.091 | |
1314 | StangsRus | 7.968 | 194.962 | |
1315 | Jagger024 | 7.968 | 190.868 | |
1316 | tonga4 | 7.968 | 187.544 | |
1317 | MonkeyDuke | 7.970 | 199.802 | |
1318 | justin94 | 7.970 | 199.482 | |
1319 | Burnout47 | 7.970 | 198.724 | |
1320 | tuglessmcjones | 7.970 | 198.626 | |
1321 | sirloin | 7.970 | 196.923 | |
1322 | sgtrock | 7.970 | 195.123 | |
1323 | Chevy1768jr | 7.970 | 194.665 | |
1324 | JackHool | 7.970 | 192.501 | |
1325 | monstermunday | 7.970 | 191.777 | |
1326 | b_legend_shiva | 7.971 | 205.321 | |
1327 | vivesracing | 7.971 | 204.640 | |
1328 | Anger806 | 7.971 | 203.609 | |
1329 | EdoardoConchasGonzalez | 7.971 | 200.206 | |
1330 | Capt.Kirk | 7.971 | 196.092 | |
1331 | Juaniros22 | 7.971 | 193.289 | |
1332 | matthew634 | 7.971 | 191.648 | |
1333 | MiniNukit | 7.972 | 205.167 | |
1334 | fernando1997 | 7.972 | 204.798 | |
1335 | cbar307 | 7.972 | 201.859 | |
1336 | Tyler16472 | 7.972 | 192.643 | |
1337 | ungblood | 7.972 | 191.031 | |
1338 | cheff146 | 7.972 | 188.077 | |
1339 | KingJackson921 | 7.972 | 174.161 | |
1340 | steyn17drag | 7.973 | 205.287 | |
1341 | lowbagranger83 | 7.973 | 202.899 | |
1342 | Ridin59vette | 7.973 | 199.705 | |
1343 | Sergio | 7.973 | 199.593 | |
1344 | brokeboy2003 | 7.973 | 198.385 | |
1345 | ShadowEmpire | 7.973 | 196.504 | |
1346 | Jmiles42xx | 7.973 | 187.213 | |
1347 | hotrodjohn | 7.974 | 205.632 | |
1348 | 19660711 | 7.974 | 202.405 | |
1349 | The_Sleeping_Buick | 7.974 | 198.033 | |
1350 | Domination | 7.974 | 191.608 | |
1351 | davegiudici | 7.974 | 191.060 | |
1352 | CoBraxJet428 | 7.974 | 190.504 | |
1353 | Fnmanowar8 | 7.974 | 190.071 | |
1354 | 123tan | 7.974 | 179.418 | |
1355 | richie12333 | 7.975 | 202.055 | |
1356 | gbodyking676 | 7.975 | 200.316 | |
1357 | puckels69 | 7.975 | 198.950 | |
1358 | KronoRacing | 7.975 | 198.510 | |
1359 | HeymanRacing | 7.975 | 198.197 | |
1360 | lilwayne_youknewit | 7.975 | 197.166 | |
1361 | bigboy900 | 7.975 | 162.234 | |
1362 | debo65 | 7.976 | 197.185 | |
1363 | b_brizi | 7.976 | 196.305 | |
1364 | Dragracer94 | 7.976 | 196.026 | |
1365 | 01hawk | 7.976 | 190.994 | |
1366 | Chunk1234 | 7.976 | 190.955 | |
1367 | stevenson14_2 | 7.977 | 205.664 | |
1368 | Chabusa34 | 7.977 | 201.708 | |
1369 | Okayracingteam | 7.977 | 200.558 | |
1370 | MR-LS3 | 7.977 | 194.782 | |
1371 | Jiggybobo | 7.977 | 191.245 | |
1372 | dredyd | 7.977 | 191.187 | |
1373 | Gabrielgaming21 | 7.978 | 205.350 | |
1374 | 350f-150 | 7.978 | 202.462 | |
1375 | Kikiton | 7.978 | 197.888 | |
1376 | 2fast4u_suckah | 7.978 | 197.828 | |
1377 | bigsamb69 | 7.978 | 196.953 | |
1378 | Djraceengines | 7.978 | 196.672 | |
1379 | Artpansai | 7.978 | 196.059 | |
1380 | skidmarks.brown | 7.978 | 195.323 | |
1381 | Sifuyoojyim | 7.978 | 191.735 | |
1382 | Fathead081508 | 7.978 | 191.544 | |
1383 | Shawn45u | 7.980 | 207.488 | |
1384 | RYNOBLOODFIRE | 7.980 | 201.288 | |
1385 | Ryan454ci | 7.980 | 199.614 | |
1386 | DewayneM | 7.980 | 197.728 | |
1387 | yler69 | 7.980 | 194.703 | |
1388 | Willc350gt | 7.980 | 194.497 | |
1389 | randylayton5 | 7.980 | 190.892 | |
1390 | Slimasz | 7.981 | 205.417 | |
1391 | kyle1214 | 7.981 | 204.948 | |
1392 | byrum87 | 7.981 | 204.648 | |
1393 | Nomad256 | 7.981 | 204.557 | |
1394 | BrothersGaming | 7.981 | 203.192 | |
1395 | Jammann | 7.981 | 201.916 | |
1396 | Bignut21 | 7.981 | 198.793 | |
1397 | Motonater | 7.981 | 195.483 | |
1398 | kuntry5143 | 7.981 | 194.019 | |
1399 | bkjracing19 | 7.981 | 190.740 | |
1400 | lilboy85 | 7.981 | 180.819 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy