2016 Morisso TAD

2016 Morisso TAD ET Leaderboard

Place

Screen Name

ET

MPH

701 Headhunting 5.196 283.601
702 315Nubbs 5.196 283.269
703 Greenschwinn 5.196 282.918
704 ZachBlack 5.197 284.369
705 Jackwagon1 5.197 284.155
706 Racrboy 5.197 284.024
707 01hawk 5.197 283.223
708 ÇHÛÏŁÅÑ 5.197 283.052
709 Wild-Willy-from-Twin-City 5.197 282.238
710 Tonyholder11 5.197 279.170
711 sirhc_ 5.198 290.614
712 aaron279 5.198 286.255
713 vivesracing 5.198 285.370
714 Migoshawn 5.198 285.118
715 thesarge888 5.198 284.707
716 brooks129x 5.198 284.329
717 Cerausch22 5.198 283.686
718 Ram1500 5.198 282.321
719 Yota4runner 5.198 280.330
720 Lazos0400 5.198 229.022
721 Camshaft_Number_1 5.200 286.267
722 bigb816 5.200 286.168
723 Willi5 5.200 286.076
724 ThunderJR19 5.200 285.961
725 Streaks66 5.200 285.787
726 boss83 5.200 285.699
727 rotormotor13b 5.200 285.651
728 Claytongtown 5.200 285.557
729 brokuu 5.200 284.560
730 ericlee333 5.200 284.303
731 Junketh85 5.200 284.217
732 SpeedyE420 5.200 284.139
733 Fester1327 5.200 283.927
734 1sikksled 5.200 283.869
735 Nervous 5.200 283.749
736 CharlyM 5.200 283.374
737 Corleyracing7 5.200 282.881
738 TYJ1411 5.200 282.232
739 skylerq23 5.200 281.970
740 SuhDud3 5.200 281.445
741 john566 5.200 279.553
742 AlkeyAlex 5.200 254.008
743 josethepr 5.201 289.405
744 lsxlover21 5.201 286.424
745 GTR-XU-1 5.201 286.230
746 Big_block588 5.201 286.086
747 Dragracingmaster123 5.201 286.023
748 bivey1234 5.201 285.851
749 Con1259 5.201 284.626
750 Caiosonic 5.201 284.185
751 Pharr-1 5.201 283.847
752 Lifted95 5.201 283.548
753 fast2000ls1 5.201 283.288
754 raymond_racing96 5.201 282.306
755 Chachie420 5.201 281.738
756 Turbojohn 5.201 279.784
757 flyguy5403 5.201 279.649
758 Jarrett22 5.201 278.973
759 Kingstixs130 5.201 278.644
760 Jetter 5.202 286.014
761 Mathis13B 5.202 285.922
762 whiskeythrottle 5.202 285.169
763 Tbismore2 5.202 284.734
764 fastestcar1 5.202 284.515
765 Drudown 5.202 284.073
766 Frisco94 5.202 283.666
767 reaper_fg2 5.202 283.146
768 Reddz96 5.202 282.771
769 MrMcDank 5.202 282.478
770 Bryguyak907 5.202 282.383
771 SnakeEyes2606 5.202 278.442
772 Jusmoney86 5.203 290.939
773 The_Fugitive 5.203 287.354
774 Matteb 5.203 286.481
775 springy30 5.203 285.508
776 Stikshiftkid 5.203 284.007
777 Nicholasb 5.203 283.189
778 esteding3 5.203 282.961
779 Hypr_x 5.203 282.476
780 Moparman1027 5.203 282.395
781 bryson.carrigg 5.203 278.210
782 Carlitos11 5.204 289.648
783 xxxVL4U 5.204 286.083
784 BCOMMONS 5.204 285.849
785 AW5005 5.204 285.370
786 Bad-Azz 5.204 284.997
787 martinez2al 5.204 284.817
788 mohdashraf 5.204 284.585
789 dodgestroker451 5.204 284.156
790 King_Ragnar 5.204 283.880
791 cvig4417 5.204 283.779
792 xForgottenAcex 5.204 283.613
793 rww71a 5.204 283.433
794 elcoman 5.204 282.983
795 Jppugh04 5.204 282.974
796 Tcar55 5.204 282.531
797 4110001237 5.204 282.263
798 Vipercrash9611 5.204 281.951
799 Slaptrain1 5.204 281.552
800 drakar88 5.205 284.397

©2014 KABloom Interactive. Terms of Service / Privacy Policy