2003 Valosa Z10
2003 Valosa Z10 ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1701 | Tanman5268 | 10.467 | 141.118 | |
1702 | Phatpapi1234 | 10.490 | 138.779 | |
1703 | Chris5008 | 10.551 | 137.544 | |
1704 | Martybrewster | 10.552 | 141.023 | |
1705 | Sandwich123 | 10.561 | 138.319 | |
1706 | Ferras20d | 10.605 | 137.947 | |
1707 | zosmurkk | 10.625 | 138.013 | |
1708 | Mangocrush | 10.628 | 137.995 | |
1709 | deuce1508 | 10.635 | 135.507 | |
1710 | Kkris101 | 10.812 | 132.555 | |
1711 | BMB_Shemar | 10.827 | 115.109 | |
1712 | Tres246 | 10.835 | 135.257 | |
1713 | Livealatimmy | 10.892 | 133.997 | |
1714 | King8082009 | 10.900 | 134.327 | |
1715 | SkechEG | 10.912 | 134.029 | |
1716 | Abanton2001 | 10.913 | 131.009 | |
1717 | bloomk | 10.917 | 133.500 | |
1718 | TaksoRZ | 10.918 | 133.708 | |
1719 | jqdezz | 10.920 | 133.094 | |
1720 | 1122aabb | 10.923 | 133.767 | |
1721 | haasman2000 | 10.931 | 134.059 | |
1722 | mikes12 | 10.956 | 130.761 | |
1723 | biggoleek | 10.961 | 133.904 | |
1724 | Jack217 | 10.966 | 130.648 | |
1725 | AJEXZTH | 10.968 | 133.318 | |
1726 | Oreokng15 | 10.978 | 133.328 | |
1727 | DirrtyDangles | 10.981 | 133.364 | |
1728 | degenx92 | 10.987 | 133.303 | |
1729 | Antwoine32 | 10.988 | 130.507 | |
1730 | jjpinkslip | 10.991 | 126.544 | |
1731 | Mitchk | 11.006 | 134.407 | |
1732 | 0988233036kit | 11.015 | 132.975 | |
1733 | ZachZach2024 | 11.016 | 130.333 | |
1734 | brazyxdon | 11.021 | 130.420 | |
1735 | 10Brian | 11.023 | 130.593 | |
1736 | Chuyito1578 | 11.037 | 130.529 | |
1737 | dredyd | 11.113 | 127.455 | |
1738 | coltonharrison123 | 11.562 | 124.364 | |
1739 | Cossey61 | 11.608 | 127.355 | |
1740 | Walshhun | 11.617 | 126.731 | |
1741 | Gerald.fount | 11.842 | 130.591 | |
1742 | K-doggg | 12.055 | 129.772 | |
1743 | BUNK17 | 12.130 | 128.125 | |
1744 | family93230 | 19.560 | 72.341 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy