1980 Morisso Ambush
1980 Morisso Ambush ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
201 | Daniel916 | 5.824 | 264.890 | |
202 | Sammi123 | 5.825 | 265.944 | |
203 | Tooomaa | 5.825 | 265.477 | |
204 | Mitz2016 | 5.825 | 265.037 | |
205 | Xman19 | 5.825 | 262.172 | |
206 | BGBALLER | 5.825 | 261.475 | |
207 | Killerb679 | 5.826 | 266.533 | |
208 | NickAmato | 5.826 | 265.027 | |
209 | Syahmikajos | 5.826 | 263.618 | |
210 | Sqirrelbait | 5.827 | 267.107 | |
211 | promodpete12 | 5.827 | 265.417 | |
212 | Tank7648 | 5.827 | 265.370 | |
213 | terry6902 | 5.828 | 266.948 | |
214 | rebekah | 5.828 | 266.412 | |
215 | Tanner36 | 5.828 | 266.388 | |
216 | Jerome379 | 5.828 | 263.761 | |
217 | Trey1623 | 5.828 | 262.790 | |
218 | Flyinfinn | 5.830 | 261.733 | |
219 | Biricocos | 5.831 | 266.962 | |
220 | Damvis89 | 5.831 | 264.066 | |
221 | seth49 | 5.831 | 263.092 | |
222 | Joshs1224 | 5.831 | 262.926 | |
223 | MYh32d | 5.832 | 265.861 | |
224 | TheAlcoholic420Tho | 5.832 | 260.749 | |
225 | siascr | 5.832 | 260.625 | |
226 | Jacob_Ryan13 | 5.832 | 260.507 | |
227 | tooniestpick898 | 5.833 | 263.880 | |
228 | Jmoore2416 | 5.833 | 261.393 | |
229 | Cally973 | 5.833 | 261.393 | |
230 | Mustang68123456789 | 5.834 | 265.542 | |
231 | dham09 | 5.834 | 264.119 | |
232 | Coless | 5.834 | 264.109 | |
233 | mmracecar | 5.834 | 261.080 | |
234 | Chrisdoughfer | 5.835 | 266.849 | |
235 | TheBrantelope | 5.835 | 263.648 | |
236 | Antwoine32 | 5.836 | 266.852 | |
237 | Zafrickenpope | 5.836 | 266.809 | |
238 | kidwavy6 | 5.836 | 266.726 | |
239 | Orca835 | 5.836 | 264.039 | |
240 | zunigajuan1722 | 5.837 | 266.762 | |
241 | Brandon1201 | 5.837 | 263.366 | |
242 | Rookienumber9 | 5.837 | 260.925 | |
243 | 585152 | 5.840 | 266.517 | |
244 | RicMendoza | 5.840 | 265.063 | |
245 | kisssb167 | 5.840 | 264.559 | |
246 | loui778 | 5.840 | 264.424 | |
247 | 1speedster07 | 5.840 | 262.390 | |
248 | obraia | 5.841 | 266.925 | |
249 | arnett26 | 5.841 | 266.667 | |
250 | Coates420 | 5.841 | 265.625 | |
251 | DJ9655 | 5.841 | 264.924 | |
252 | bgs323 | 5.841 | 264.841 | |
253 | playerplayet | 5.841 | 263.632 | |
254 | MadMoneyMike14 | 5.841 | 263.257 | |
255 | BazTiD | 5.841 | 260.188 | |
256 | 1320Nick | 5.842 | 264.104 | |
257 | SkelletonX13 | 5.842 | 263.791 | |
258 | HITMAN605-1 | 5.842 | 258.907 | |
259 | Bs_racing | 5.843 | 266.619 | |
260 | rdbaez | 5.843 | 265.001 | |
261 | PORJET | 5.843 | 260.554 | |
262 | RayceAlby | 5.844 | 267.028 | |
263 | mkopp28 | 5.844 | 265.330 | |
264 | Pinky420 | 5.844 | 264.763 | |
265 | Pftkttpa | 5.844 | 262.293 | |
266 | johndaboss | 5.845 | 267.341 | |
267 | B00stn | 5.845 | 265.918 | |
268 | Bandit2131 | 5.845 | 265.444 | |
269 | Mikehock69 | 5.845 | 262.844 | |
270 | felipe2323322 | 5.846 | 261.498 | |
271 | MDman1019 | 5.846 | 266.858 | |
272 | Robdog95 | 5.846 | 266.340 | |
273 | DutchDust | 5.846 | 265.982 | |
274 | Schwabster123 | 5.846 | 265.470 | |
275 | RemixChanRT | 5.846 | 265.297 | |
276 | teets23 | 5.846 | 264.517 | |
277 | Gabe80 | 5.846 | 263.541 | |
278 | MohammedLapinga | 5.846 | 262.736 | |
279 | Benno13 | 5.847 | 266.688 | |
280 | sonofwrath001 | 5.847 | 266.013 | |
281 | Headhunting | 5.848 | 266.817 | |
282 | Jspokes | 5.848 | 265.709 | |
283 | topgun4022 | 5.848 | 264.924 | |
284 | Pimp19 | 5.848 | 264.723 | |
285 | twaatstuffer | 5.848 | 264.271 | |
286 | SkidMarkJohnson | 5.848 | 263.539 | |
287 | mater128 | 5.850 | 266.609 | |
288 | Chadjwest | 5.850 | 265.488 | |
289 | Clown19 | 5.850 | 264.499 | |
290 | Onebadass | 5.850 | 263.715 | |
291 | Odempwipwi | 5.850 | 262.453 | |
292 | jrichmond | 5.851 | 264.852 | |
293 | Slimtarr | 5.851 | 264.847 | |
294 | Dman787878 | 5.852 | 266.013 | |
295 | bennyboom | 5.853 | 266.992 | |
296 | Essosusurun | 5.853 | 265.667 | |
297 | Vizzyv | 5.853 | 264.727 | |
298 | NUtwist | 5.853 | 262.963 | |
299 | Ryanconnel | 5.854 | 265.836 | |
300 | NHRASteve | 5.854 | 265.624 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy