1969 Valosa Dredd
1969 Valosa Dredd ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1601 | tempest66 | 8.775 | 183.893 | |
1602 | 04Malibu_max29 | 8.776 | 171.549 | |
1603 | gunnen4u | 8.784 | 204.924 | |
1604 | Hopper79 | 8.797 | 180.077 | |
1605 | WildMonkey1584 | 8.802 | 184.147 | |
1606 | PersonaliRacing | 8.813 | 180.191 | |
1607 | kinley240 | 8.821 | 190.311 | |
1608 | Dontlosesight | 8.827 | 178.341 | |
1609 | CoBraxJet428 | 8.832 | 171.528 | |
1610 | ZombieSnax | 8.867 | 169.938 | |
1611 | ChevyPark | 8.880 | 192.995 | |
1612 | kylenbfb | 8.880 | 171.558 | |
1613 | Drew831 | 8.886 | 172.062 | |
1614 | Ricky24 | 8.888 | 174.054 | |
1615 | v8lover | 8.913 | 168.475 | |
1616 | philbpaj | 8.926 | 174.079 | |
1617 | moonb43 | 8.932 | 188.534 | |
1618 | ProStreet_RF | 8.937 | 179.165 | |
1619 | jonjon1957 | 8.991 | 172.868 | |
1620 | fafa2245 | 8.995 | 165.863 | |
1621 | youcantseeme | 9.007 | 186.863 | |
1622 | lilinky | 9.007 | 167.998 | |
1623 | jboleyn | 9.010 | 172.991 | |
1624 | SeniorB | 9.048 | 168.125 | |
1625 | Alexprater15 | 9.051 | 177.443 | |
1626 | Kikiton | 9.062 | 172.883 | |
1627 | Antant1 | 9.071 | 177.219 | |
1628 | HAT3D_Z28 | 9.076 | 179.934 | |
1629 | v8Engine | 9.082 | 166.323 | |
1630 | travzack | 9.091 | 204.641 | |
1631 | SykoxinxNM | 9.117 | 169.014 | |
1632 | BabyBackBrent | 9.126 | 197.794 | |
1633 | s101999 | 9.165 | 203.594 | |
1634 | skinny91 | 9.173 | 163.825 | |
1635 | TinyTemps | 9.175 | 160.782 | |
1636 | Band1tbandana | 9.187 | 136.226 | |
1637 | PlumCrazy426 | 9.228 | 170.735 | |
1638 | EpicGerbil | 9.231 | 140.895 | |
1639 | Hullofjustis | 9.273 | 175.446 | |
1640 | 123456789 | 9.281 | 166.439 | |
1641 | mcfarlandracing | 9.296 | 128.175 | |
1642 | ogjoker38 | 9.348 | 161.900 | |
1643 | Drag_Racer1596 | 9.372 | 158.970 | |
1644 | kienutske10 | 9.426 | 169.290 | |
1645 | Dragracing450 | 9.453 | 166.016 | |
1646 | dmanchambers | 9.482 | 169.736 | |
1647 | DubZ671 | 9.496 | 156.712 | |
1648 | SquirrelyNutz | 9.554 | 169.194 | |
1649 | dj123456bn | 9.573 | 164.964 | |
1650 | quarry | 9.600 | 163.257 | |
1651 | EzeRace | 9.613 | 171.622 | |
1652 | Jbeard7.3 | 9.624 | 158.685 | |
1653 | KENT24 | 9.627 | 156.327 | |
1654 | Vance3257 | 9.638 | 159.905 | |
1655 | BigWill-4X09 | 9.645 | 156.771 | |
1656 | chris1921 | 9.661 | 180.508 | |
1657 | Oldschool69 | 9.663 | 161.564 | |
1658 | Adomac | 9.667 | 158.762 | |
1659 | FSRJAY | 9.695 | 158.057 | |
1660 | 23bealerl | 9.701 | 156.463 | |
1661 | Matthew1360 | 9.736 | 162.682 | |
1662 | lukewins | 9.773 | 150.716 | |
1663 | Tward4400 | 9.792 | 151.095 | |
1664 | Tstiles85 | 9.876 | 160.095 | |
1665 | CochrAR | 9.886 | 162.239 | |
1666 | BGood1 | 9.908 | 136.362 | |
1667 | anisaj | 9.908 | 154.305 | |
1668 | Kevintear45 | 9.917 | 198.122 | |
1669 | Tkgforce | 9.917 | 148.698 | |
1670 | Bc3055 | 9.921 | 155.239 | |
1671 | 123456789999 | 9.947 | 149.542 | |
1672 | LFLanzo | 10.020 | 153.838 | |
1673 | mccrabby1 | 10.020 | 148.115 | |
1674 | webbs313 | 10.026 | 151.107 | |
1675 | RKRacing | 10.030 | 156.529 | |
1676 | Tatujoe58 | 10.052 | 146.255 | |
1677 | ItsSalad | 10.054 | 152.326 | |
1678 | Zuriel2006 | 10.058 | 156.215 | |
1679 | albertwmms | 10.060 | 165.670 | |
1680 | golturboa | 10.067 | 158.554 | |
1681 | Pgillkill | 10.072 | 154.090 | |
1682 | Bthekid | 10.096 | 145.413 | |
1683 | Tinguito | 10.104 | 146.469 | |
1684 | voiceofhudson | 10.105 | 152.920 | |
1685 | Tomas2020 | 10.175 | 157.358 | |
1686 | Peanut4261 | 10.204 | 145.013 | |
1687 | Sherm808 | 10.207 | 156.509 | |
1688 | HappyGuy | 10.214 | 145.345 | |
1689 | Jayjay_7007 | 10.225 | 147.062 | |
1690 | nmocha08 | 10.226 | 158.995 | |
1691 | Jgang3 | 10.243 | 143.806 | |
1692 | Dragcar70 | 10.268 | 151.973 | |
1693 | TBO888 | 10.297 | 149.735 | |
1694 | babyanthony763 | 10.307 | 144.968 | |
1695 | NotJohnForce | 10.321 | 144.924 | |
1696 | DanielBRGame | 10.326 | 142.750 | |
1697 | tggrrp | 10.352 | 143.810 | |
1698 | reagan | 10.354 | 150.571 | |
1699 | GaDawgsfan | 10.354 | 147.881 | |
1700 | droppedobs | 10.392 | 142.724 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy