1969 Valosa Dredd
1969 Valosa Dredd ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
801 | hawkins209 | 8.008 | 193.886 | |
802 | Brolyuchiha | 8.008 | 191.529 | |
803 | Boyracer64 | 8.008 | 191.332 | |
804 | Ajmarts | 8.008 | 190.682 | |
805 | JaredsMom | 8.008 | 188.123 | |
806 | Jayvion220033 | 8.010 | 205.899 | |
807 | Bhurhunt21sav | 8.010 | 205.754 | |
808 | ccnati | 8.010 | 205.618 | |
809 | Trent12321 | 8.010 | 202.087 | |
810 | awrsomedude | 8.010 | 200.590 | |
811 | 2fast4u_suckah | 8.010 | 197.754 | |
812 | Curry30GS | 8.010 | 195.339 | |
813 | Fastasflash53 | 8.010 | 191.774 | |
814 | Phillip42 | 8.010 | 191.550 | |
815 | xXSmallBlock350Xx | 8.010 | 191.505 | |
816 | bigyellow95 | 8.010 | 191.264 | |
817 | B.A.420 | 8.011 | 206.557 | |
818 | bumpdraftdalesr3 | 8.011 | 205.886 | |
819 | Pharr-1 | 8.011 | 202.955 | |
820 | Stauber80 | 8.011 | 198.599 | |
821 | SpoolinJ | 8.011 | 198.463 | |
822 | Jarrodg90 | 8.011 | 197.800 | |
823 | jkeefner | 8.011 | 197.412 | |
824 | eskxxoR | 8.011 | 195.526 | |
825 | LS2_GOAT | 8.011 | 194.327 | |
826 | Jack289 | 8.011 | 193.059 | |
827 | CJSB123 | 8.011 | 193.040 | |
828 | Jmoneya123 | 8.011 | 191.636 | |
829 | biggnoll | 8.011 | 191.223 | |
830 | khastie35 | 8.011 | 190.899 | |
831 | Jacobhill2698 | 8.011 | 190.797 | |
832 | Hick_boy420 | 8.011 | 190.655 | |
833 | Kingkj2001 | 8.012 | 206.401 | |
834 | kdkdjdjc | 8.012 | 206.325 | |
835 | NateDogg1985 | 8.012 | 201.319 | |
836 | nielsms6YT | 8.012 | 198.717 | |
837 | JOEBBQ | 8.012 | 197.473 | |
838 | ninjakid | 8.012 | 195.907 | |
839 | Walker666 | 8.012 | 194.864 | |
840 | codog803 | 8.012 | 190.575 | |
841 | Monty07 | 8.012 | 189.955 | |
842 | Obregon911 | 8.013 | 194.289 | |
843 | karlmangion | 8.013 | 191.904 | |
844 | Jessdakiller | 8.013 | 191.115 | |
845 | BigJ85 | 8.014 | 206.524 | |
846 | Majedalmulla | 8.014 | 206.477 | |
847 | lddayboy | 8.014 | 203.853 | |
848 | DoofeyBoi | 8.014 | 203.517 | |
849 | Jason203n | 8.014 | 203.326 | |
850 | natedog15 | 8.014 | 200.698 | |
851 | James970 | 8.014 | 200.208 | |
852 | SugarBooger | 8.014 | 196.794 | |
853 | Blake3325 | 8.014 | 196.657 | |
854 | 114Mikey | 8.014 | 194.817 | |
855 | Stepdatass21 | 8.014 | 194.215 | |
856 | nbabigboy | 8.014 | 191.837 | |
857 | drag_king2000 | 8.014 | 190.930 | |
858 | Burson | 8.015 | 206.125 | |
859 | Nighthawk35 | 8.015 | 205.027 | |
860 | txgdwrench | 8.015 | 201.657 | |
861 | ajmari2021 | 8.015 | 200.281 | |
862 | Yeayea123 | 8.015 | 194.965 | |
863 | Carp7224 | 8.015 | 193.273 | |
864 | Asslick | 8.015 | 192.591 | |
865 | shlongdong68 | 8.015 | 191.488 | |
866 | gam3rk1d98 | 8.015 | 191.104 | |
867 | Austin316gaming | 8.015 | 190.962 | |
868 | TubbyG | 8.015 | 166.902 | |
869 | Cesarnl1997 | 8.016 | 206.089 | |
870 | Ariebass | 8.016 | 205.729 | |
871 | sjimenez1990 | 8.016 | 205.714 | |
872 | Creeper818 | 8.016 | 199.519 | |
873 | Streetsof815 | 8.016 | 198.455 | |
874 | TFFTR1 | 8.016 | 191.571 | |
875 | Hayden101002 | 8.016 | 191.515 | |
876 | topfuelracer | 8.017 | 206.040 | |
877 | Aarenjones | 8.017 | 202.917 | |
878 | katelou1989 | 8.017 | 199.013 | |
879 | kris244 | 8.017 | 197.071 | |
880 | neilsn95 | 8.017 | 194.340 | |
881 | Dlarocca | 8.017 | 191.748 | |
882 | lilmarcus | 8.017 | 191.231 | |
883 | dro2923 | 8.018 | 200.645 | |
884 | Hardplayer7 | 8.018 | 198.452 | |
885 | ty0730 | 8.018 | 197.030 | |
886 | BxzzyLoc | 8.018 | 196.206 | |
887 | Domi2430 | 8.018 | 194.793 | |
888 | Bgoslin0730 | 8.018 | 191.670 | |
889 | Rj240sx | 8.018 | 191.255 | |
890 | Minty91 | 8.020 | 206.130 | |
891 | tylercraven | 8.020 | 205.868 | |
892 | cfwi1623 | 8.020 | 205.220 | |
893 | Boost75mm | 8.020 | 203.567 | |
894 | brandogrider | 8.020 | 202.865 | |
895 | Junketh85 | 8.020 | 199.648 | |
896 | Rundown | 8.020 | 198.670 | |
897 | l67pwr | 8.020 | 197.085 | |
898 | 1111121 | 8.020 | 192.902 | |
899 | Nickpozo21 | 8.020 | 192.574 | |
900 | LeGran | 8.020 | 191.408 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy