2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
15301 | Basicstencer | 13.987 | 108.592 | |
15302 | ariasfC | 13.988 | 117.827 | |
15303 | mixxmax | 13.988 | 112.781 | |
15304 | killer29 | 13.988 | 110.514 | |
15305 | Bikelife215ang | 13.990 | 125.042 | |
15306 | ddeck11407tm | 13.990 | 121.092 | |
15307 | CorsaSpeed | 13.990 | 113.259 | |
15308 | crunch | 13.990 | 112.187 | |
15309 | ant811 | 13.991 | 122.701 | |
15310 | dragkiing420 | 13.991 | 114.964 | |
15311 | ced_18 | 13.991 | 114.808 | |
15312 | bill1978 | 13.991 | 109.494 | |
15313 | Blueice68 | 13.992 | 122.692 | |
15314 | Kronik9549 | 13.992 | 111.288 | |
15315 | agung123 | 13.992 | 100.313 | |
15316 | Caveiragamer | 13.993 | 115.122 | |
15317 | Reeetreee | 13.995 | 116.238 | |
15318 | countryrebel16 | 13.996 | 108.990 | |
15319 | jll420 | 13.997 | 111.998 | |
15320 | Minecraft22 | 13.997 | 110.851 | |
15321 | Jotaro | 13.998 | 115.406 | |
15322 | jrhoribright | 14.000 | 114.665 | |
15323 | kay1150 | 14.000 | 107.136 | |
15324 | bayhightigers | 14.003 | 117.481 | |
15325 | seth12345 | 14.003 | 114.224 | |
15326 | thatgamer | 14.003 | 107.070 | |
15327 | Mf_star | 14.004 | 118.466 | |
15328 | Nikicha | 14.004 | 118.305 | |
15329 | Shattypoo | 14.005 | 113.129 | |
15330 | EULynx | 14.006 | 119.328 | |
15331 | Stressedpete101 | 14.006 | 119.168 | |
15332 | Wak123 | 14.006 | 109.898 | |
15333 | Leonel57 | 14.007 | 121.166 | |
15334 | sanpromaster | 14.007 | 112.041 | |
15335 | Juanfer99 | 14.008 | 113.648 | |
15336 | laccikfolx | 14.010 | 113.687 | |
15337 | jorgitopro | 14.010 | 113.591 | |
15338 | Eatonsupercharger | 14.010 | 105.879 | |
15339 | Hello246810 | 14.011 | 119.382 | |
15340 | BrotherGamer8 | 14.011 | 114.278 | |
15341 | 123macho | 14.011 | 113.466 | |
15342 | Roro12 | 14.011 | 112.944 | |
15343 | Torner | 14.011 | 102.763 | |
15344 | lwando8990 | 14.012 | 111.248 | |
15345 | rezz18 | 14.012 | 110.517 | |
15346 | BoyStitch05 | 14.013 | 121.631 | |
15347 | xdMaki14-_ | 14.013 | 117.987 | |
15348 | Sxicides | 14.013 | 111.789 | |
15349 | Timmcknight | 14.014 | 118.947 | |
15350 | 1kortsalism | 14.014 | 116.284 | |
15351 | chupapi297 | 14.015 | 119.020 | |
15352 | DeDenZ | 14.015 | 115.795 | |
15353 | Jackson17234263 | 14.015 | 108.235 | |
15354 | harmon4127 | 14.016 | 109.541 | |
15355 | supercruze | 14.017 | 118.840 | |
15356 | boinq_ | 14.017 | 114.879 | |
15357 | Mhahaza | 14.018 | 114.585 | |
15358 | Loinel0843 | 14.018 | 113.413 | |
15359 | sebas1234 | 14.020 | 115.853 | |
15360 | LOLICION | 14.020 | 115.358 | |
15361 | andre1908 | 14.021 | 121.154 | |
15362 | ETPRODUCTIONS | 14.021 | 116.797 | |
15363 | taanaR | 14.022 | 121.955 | |
15364 | 666Rick | 14.022 | 114.197 | |
15365 | Stangman9846 | 14.022 | 114.044 | |
15366 | rikipt | 14.022 | 113.507 | |
15367 | Arbeiz | 14.022 | 111.400 | |
15368 | Nwoodsy1 | 14.023 | 114.173 | |
15369 | poipoi12 | 14.025 | 111.934 | |
15370 | Hunter143 | 14.025 | 109.489 | |
15371 | JordanQ | 14.026 | 123.275 | |
15372 | wockstarr | 14.026 | 106.230 | |
15373 | D05W13 | 14.027 | 121.496 | |
15374 | HinesBuilt | 14.027 | 117.161 | |
15375 | thainova123 | 14.027 | 113.681 | |
15376 | ModestosK20 | 14.027 | 110.092 | |
15377 | yvngxjake | 14.028 | 112.904 | |
15378 | DVI_Reacing | 14.028 | 110.802 | |
15379 | LuisHerrera22 | 14.030 | 116.080 | |
15380 | Rockoutlowkey | 14.030 | 114.576 | |
15381 | kukita24 | 14.032 | 121.548 | |
15382 | Boomtown6969 | 14.032 | 116.435 | |
15383 | Andrew_1012 | 14.033 | 121.953 | |
15384 | vvjxhfyirvmbxmvhtih123 | 14.034 | 145.468 | |
15385 | kammakarayil | 14.034 | 122.852 | |
15386 | jeje12275 | 14.035 | 106.147 | |
15387 | mrecman91 | 14.036 | 137.047 | |
15388 | Hector2400 | 14.036 | 115.161 | |
15389 | Marcus2311 | 14.036 | 114.866 | |
15390 | rcanseco | 14.036 | 106.712 | |
15391 | idkcuzs | 14.037 | 125.806 | |
15392 | roberto1503 | 14.037 | 118.881 | |
15393 | JayyTenTimez100 | 14.037 | 114.525 | |
15394 | Crusty4Skin | 14.037 | 112.397 | |
15395 | gbgbgb00 | 14.038 | 123.451 | |
15396 | RiverW | 14.040 | 114.837 | |
15397 | StockLS1 | 14.040 | 111.732 | |
15398 | suspension | 14.041 | 106.823 | |
15399 | 0839891316 | 14.042 | 113.869 | |
15400 | jta1441 | 14.042 | 103.234 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy