1971 Vordeo Sennet
1971 Vordeo Sennet ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
601 | Tankster71 | 7.995 | 210.580 | |
602 | Wyatt420 | 7.995 | 207.433 | |
603 | Crew5578 | 7.995 | 198.043 | |
604 | SpeedFreak23 | 7.996 | 199.900 | |
605 | malibu_78 | 7.997 | 207.525 | |
606 | GMKING89 | 7.997 | 207.306 | |
607 | H-H-H-10 | 7.997 | 204.094 | |
608 | Dario1 | 7.998 | 213.303 | |
609 | Whoshaunq | 7.998 | 213.064 | |
610 | Tyfrmse24 | 7.998 | 202.489 | |
611 | Winner62 | 7.998 | 198.881 | |
612 | stokes69 | 8.000 | 213.459 | |
613 | Thorbowski | 8.000 | 212.489 | |
614 | AFixico | 8.000 | 211.185 | |
615 | 454SS_King | 8.000 | 201.719 | |
616 | TireSlayer10125 | 8.001 | 211.401 | |
617 | cheeko | 8.001 | 207.137 | |
618 | sebshacole | 8.002 | 213.122 | |
619 | Golff7314 | 8.003 | 210.261 | |
620 | nafa12 | 8.003 | 204.912 | |
621 | CletusJudd | 8.003 | 198.620 | |
622 | Swiggles | 8.003 | 198.269 | |
623 | Gman08 | 8.003 | 197.991 | |
624 | Procharger22 | 8.003 | 197.294 | |
625 | RodRayn | 8.004 | 198.019 | |
626 | Svtcobra05 | 8.004 | 211.503 | |
627 | Babygee74 | 8.004 | 207.433 | |
628 | Jacksong5 | 8.004 | 198.116 | |
629 | Woodie8 | 8.004 | 197.276 | |
630 | Schwabster123 | 8.005 | 207.544 | |
631 | Thekidjose | 8.005 | 205.304 | |
632 | ddeck555 | 8.005 | 197.432 | |
633 | IHATEJOSHH | 8.006 | 210.398 | |
634 | zdr0491 | 8.006 | 198.017 | |
635 | ShockedoutFTW | 8.006 | 178.011 | |
636 | urlcarwash_ | 8.007 | 212.379 | |
637 | ghostydaplug | 8.007 | 204.405 | |
638 | Luke0204 | 8.007 | 203.882 | |
639 | naaa123456 | 8.007 | 198.341 | |
640 | Nanoracing | 8.007 | 197.849 | |
641 | TheRealNovi | 8.008 | 208.619 | |
642 | Emelracing11 | 8.008 | 204.390 | |
643 | timmyh123 | 8.008 | 202.367 | |
644 | Bjkiller1234 | 8.008 | 201.807 | |
645 | Nass_ad | 8.010 | 213.193 | |
646 | justinschreek | 8.010 | 213.107 | |
647 | Adygert91 | 8.010 | 210.633 | |
648 | 2fast4u215 | 8.010 | 207.755 | |
649 | isaacmorse | 8.010 | 201.693 | |
650 | briantrott | 8.011 | 213.451 | |
651 | amcbrid1 | 8.011 | 207.403 | |
652 | elpipo | 8.011 | 206.463 | |
653 | dongav99 | 8.012 | 200.050 | |
654 | Alanjr | 8.012 | 199.191 | |
655 | DanWS6 | 8.012 | 198.440 | |
656 | Jakob355 | 8.013 | 213.503 | |
657 | Tyscott05 | 8.013 | 207.021 | |
658 | SkeeterYohe | 8.014 | 211.555 | |
659 | west24032 | 8.014 | 208.887 | |
660 | MoneyDude | 8.014 | 197.696 | |
661 | thomgamepro | 8.015 | 213.180 | |
662 | phillygriff99 | 8.015 | 212.900 | |
663 | Dreyoung1 | 8.015 | 211.090 | |
664 | Natedogg02005 | 8.015 | 208.829 | |
665 | Warmachine715 | 8.015 | 208.622 | |
666 | Austindean76 | 8.015 | 207.901 | |
667 | goneboy | 8.015 | 204.134 | |
668 | Vizzyv | 8.015 | 203.676 | |
669 | shooter456 | 8.015 | 198.865 | |
670 | Yendiel_pr17 | 8.015 | 198.312 | |
671 | Larryar | 8.015 | 198.052 | |
672 | MEGALODON | 8.016 | 207.602 | |
673 | fatcok6969 | 8.016 | 206.209 | |
674 | black_heart | 8.017 | 197.285 | |
675 | AceeNYC | 8.018 | 208.596 | |
676 | mustaqeem | 8.018 | 201.163 | |
677 | Bossman132 | 8.018 | 200.261 | |
678 | bigrightfoot | 8.020 | 210.619 | |
679 | mightythor | 8.020 | 209.545 | |
680 | Santos0516 | 8.020 | 198.167 | |
681 | emilpio | 8.021 | 213.555 | |
682 | Mickle89 | 8.021 | 212.699 | |
683 | EpicGerbil | 8.021 | 207.587 | |
684 | Silverwolf | 8.021 | 206.342 | |
685 | nayrbinspinnin | 8.021 | 198.448 | |
686 | hellcat2021 | 8.021 | 198.090 | |
687 | Titanicboi | 8.022 | 212.931 | |
688 | dragracer5678 | 8.023 | 213.432 | |
689 | FastKoby | 8.023 | 213.170 | |
690 | GeoDude3000 | 8.023 | 201.348 | |
691 | Shy-Glizzop | 8.023 | 197.864 | |
692 | Peppermanp | 8.023 | 197.707 | |
693 | Slimsteve223 | 8.024 | 210.581 | |
694 | Tojake | 8.024 | 209.326 | |
695 | ClintFetter | 8.024 | 201.392 | |
696 | koreanoloco | 8.024 | 200.818 | |
697 | tonio89 | 8.024 | 198.227 | |
698 | SELITE | 8.025 | 204.199 | |
699 | Virtual-Drag-Racing | 8.025 | 208.645 | |
700 | dodgedemon1971 | 8.025 | 207.264 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy