1998 Valosa Ultimo

1998 Valosa Ultimo ET Leaderboard

Place

Screen Name

ET

MPH

1101 cadu2jz 7.700 209.922
1102 H281713 7.700 209.919
1103 sulaiman46 7.700 209.874
1104 SlickTyres 7.700 209.826
1105 Shadierspoon 7.700 209.687
1106 sgassman123 7.700 209.642
1107 Seth123456 7.700 209.309
1108 Itsjstonez 7.700 208.113
1109 SUPRAFTW 7.700 207.816
1110 bucken 7.700 207.811
1111 Julian187 7.700 207.798
1112 slowrx02 7.700 207.391
1113 foxracerztc 7.700 207.299
1114 Wheelgame 7.700 207.252
1115 PASSNBY 7.700 206.796
1116 LThody 7.700 206.129
1117 Bigblock187 7.700 206.094
1118 Duramax22 7.700 205.289
1119 h98jovanni 7.700 205.206
1120 Tgowan1995 7.700 204.786
1121 Chris_FXZ_04 7.700 204.457
1122 Boatkarasak 7.700 204.039
1123 1000hp2jz 7.700 203.610
1124 tyalmighty51 7.700 202.952
1125 Illyranis 7.700 202.682
1126 plam5594 7.700 202.204
1127 Nervous 7.700 201.880
1128 Pmiller33 7.700 201.871
1129 Wellzie 7.700 201.340
1130 Fredd561 7.700 201.243
1131 Christian1014 7.700 198.234
1132 Ljfiddick 7.700 198.077
1133 Janoskifool13 7.700 198.043
1134 7x55atom 7.700 197.247
1135 Migoshawn 7.700 190.364
1136 Brian8666 7.700 169.917
1137 Henry69 7.701 210.230
1138 planejuscrashwithdecoke 7.701 207.742
1139 4k_Senpai 7.701 205.906
1140 skr8ty 7.701 204.960
1141 severe-scorpio 7.701 212.597
1142 dragracerr2020 7.701 210.179
1143 Bostyn_02 7.701 210.137
1144 retroRracing 7.701 210.099
1145 Titaniumshs 7.701 209.957
1146 DemonRacer 7.701 209.949
1147 Mbrowne820 7.701 209.933
1148 Ryanfrosssttt 7.701 209.927
1149 joha30 7.701 209.890
1150 Blnd7Babies 7.701 209.848
1151 GolfNarakaoriginalking 7.701 209.846
1152 Devilship100000 7.701 209.803
1153 meister 7.701 209.769
1154 DW_JosH 7.701 209.644
1155 CloseCombatFox 7.701 209.475
1156 gsi16v 7.701 208.266
1157 1320Nick 7.701 208.186
1158 roger725 7.701 208.098
1159 Lazos0400 7.701 207.879
1160 sabby00 7.701 207.704
1161 Brony4Lif3 7.701 207.464
1162 brokuu 7.701 207.420
1163 joshuacyril23 7.701 207.416
1164 malgaaaaaaaa 7.701 206.797
1165 OÜтŁǺฬ 7.701 206.196
1166 my1972stang 7.701 205.939
1167 Jeyo2019 7.701 205.105
1168 FrankBallz 7.701 205.080
1169 zulfikarm27 7.701 204.783
1170 Gtoowner05 7.701 204.757
1171 Branson17 7.701 203.180
1172 Metroson 7.701 201.412
1173 Tooley43 7.701 200.482
1174 Oldies666 7.701 200.010
1175 SideBitch 7.701 198.367
1176 kostas_m3 7.701 198.321
1177 yo2020 7.701 198.198
1178 Ventura7 7.701 193.850
1179 lumpgod 7.702 207.415
1180 NissanGTRR 7.702 201.352
1181 AcidicShadow13 7.702 210.766
1182 paulwalker2.0 7.702 210.290
1183 henriquekmck 7.702 210.139
1184 Elinowak 7.702 210.031
1185 Seba16 7.702 209.839
1186 spekkies 7.702 209.771
1187 FlyDontTrip 7.702 209.722
1188 HooliganAMA 7.702 209.687
1189 Atc250r 7.702 209.641
1190 Mcguire00 7.702 209.580
1191 Hondash 7.702 208.352
1192 AntiSocial 7.702 207.942
1193 Riggyrawrrawr 7.702 206.479
1194 Tonto555 7.702 206.275
1195 Trailaus000 7.702 205.347
1196 Tblbeast 7.702 204.490
1197 Subduer 7.702 203.055
1198 Motorsport 7.702 202.645
1199 Buffe1998 7.702 202.383
1200 Dark-Demon194 7.702 202.287

©2014 KABloom Interactive. Terms of Service / Privacy Policy