1998 Valosa Ultimo

1998 Valosa Ultimo ET Leaderboard

Place

Screen Name

ET

MPH

2001 Gapplebeast095 7.728 201.130
2002 ItzMrLiam 7.728 201.058
2003 Krullen80 7.728 200.508
2004 frizzy 7.728 200.381
2005 Sanchonator 7.728 200.126
2006 walmel87 7.728 199.352
2007 renoll 7.728 198.321
2008 Donis15 7.728 198.217
2009 karlmangion 7.728 197.820
2010 chayoaruba 7.728 197.646
2011 Augustu 7.728 194.614
2012 kushhouseinc 7.728 194.461
2013 Speed_Kings2004 7.730 210.200
2014 handhand 7.730 210.030
2015 LoveYoshima 7.730 210.014
2016 Javy12 7.730 209.969
2017 lbrancosl 7.730 209.812
2018 Peanut32 7.730 209.702
2019 BenzTH21 7.730 209.687
2020 Saucekingg 7.730 209.612
2021 Aaluund 7.730 209.519
2022 CLOUDYSMOKE 7.730 209.470
2023 alvarezedgar121 7.730 208.684
2024 Rich1992.. 7.730 208.563
2025 Brody4321 7.730 207.561
2026 jmanrocks924 7.730 207.195
2027 karnage9531 7.730 206.913
2028 1badR32T 7.730 206.798
2029 trex824 7.730 206.566
2030 Mike92960 7.730 206.540
2031 Number1hellcat 7.730 206.129
2032 chris2k88 7.730 206.083
2033 teodor.meg 7.730 206.059
2034 Golff7314 7.730 205.886
2035 albisu0126 7.730 205.758
2036 Exzendus 7.730 205.221
2037 etiboostgt 7.730 204.795
2038 Godzilla34 7.730 204.739
2039 Pluxse 7.730 204.702
2040 Alexchaseh2020 7.730 204.366
2041 405monster 7.730 204.225
2042 QuickQuickQuick 7.730 203.396
2043 money_wayy_gvng 7.730 203.376
2044 Enzzo_Kombi 7.730 203.143
2045 lilizy 7.730 202.973
2046 canutillo54 7.730 202.700
2047 Redrumelco632 7.730 202.542
2048 onlyonefitzzy 7.730 202.250
2049 shadowblue30 7.730 202.058
2050 Donavan98 7.730 201.428
2051 kabuchiih 7.730 201.302
2052 Karlwestgarth 7.730 200.860
2053 damiana2 7.730 200.158
2054 forgotthelast 7.730 199.988
2055 LOK_FYR 7.730 198.469
2056 DBmann14 7.730 198.449
2057 Ricky24 7.730 198.402
2058 kenworthy 7.730 198.112
2059 Supramk4 7.730 198.023
2060 snotrocket92 7.730 197.977
2061 ihan24 7.730 197.959
2062 Snark_16 7.730 197.864
2063 Salina 7.730 197.644
2064 Npboy1 7.730 197.332
2065 Cameron02 7.730 197.088
2066 luedcr12 7.730 197.070
2067 Blue77 7.730 196.860
2068 Tres246 7.730 196.836
2069 Pudge169 7.730 196.819
2070 tomas-loev 7.730 170.463
2071 JASON___THE___BOSS 7.730 168.931
2072 Superfly01 7.731 210.228
2073 Jehhlo 7.731 210.120
2074 King_Ragnar 7.731 209.941
2075 Tbismore2 7.731 209.937
2076 Chucky1026_ZA 7.731 209.925
2077 dragster1180 7.731 209.701
2078 theback02 7.731 209.698
2079 0925694286 7.731 209.620
2080 dirtydann1124 7.731 209.122
2081 Junketh85 7.731 208.456
2082 MadMoneyMike14 7.731 207.869
2083 Fidieigiei3 7.731 207.851
2084 taylorcj 7.731 207.563
2085 joyto1417 7.731 206.972
2086 Wadeo5099 7.731 206.910
2087 springy30 7.731 206.484
2088 Miguel_Lopes_08 7.731 206.470
2089 rambutan06 7.731 206.061
2090 cbriderf3 7.731 205.942
2091 Amiirtheboss 7.731 205.727
2092 Mk1Kieran 7.731 205.620
2093 phteven187 7.731 205.518
2094 MonsterS10 7.731 205.300
2095 Adriel08 7.731 204.673
2096 evilskullpr 7.731 204.642
2097 d24tic11 7.731 204.637
2098 cabeca 7.731 204.524
2099 alexblake 7.731 203.674
2100 eduardo2095 7.731 203.459

©2014 KABloom Interactive. Terms of Service / Privacy Policy