1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 21301 | Karvelly | 12.677 | 123.411 | |
| 21302 | Spotlight | 12.677 | 58.370 | |
| 21303 | slippaz | 12.678 | 139.475 | |
| 21304 | J_2coldd | 12.678 | 132.390 | |
| 21305 | rogerio27 | 12.678 | 132.191 | |
| 21306 | jarden1977 | 12.678 | 131.945 | |
| 21307 | Daryl89 | 12.678 | 131.907 | |
| 21308 | Dezmonger | 12.678 | 130.988 | |
| 21309 | ThawatchaiChaiyokun | 12.678 | 130.116 | |
| 21310 | Nodekiller | 12.678 | 129.556 | |
| 21311 | bean7262 | 12.678 | 121.675 | |
| 21312 | Eliteelmo25 | 12.678 | 120.491 | |
| 21313 | Lipedr99 | 12.680 | 131.044 | |
| 21314 | turbo_xd | 12.680 | 130.495 | |
| 21315 | drinkingwater | 12.680 | 129.938 | |
| 21316 | kaneki04ken0444 | 12.680 | 137.287 | |
| 21317 | GMC454 | 12.680 | 135.707 | |
| 21318 | NASCARNR2003 | 12.680 | 132.605 | |
| 21319 | Andrewpiper | 12.680 | 123.103 | |
| 21320 | pyrexdbomb | 12.680 | 122.030 | |
| 21321 | lucidrous | 12.681 | 132.683 | |
| 21322 | HIKARUKAZAMA | 12.681 | 131.545 | |
| 21323 | Joni_GT | 12.681 | 128.153 | |
| 21324 | Lkhdgf | 12.681 | 122.424 | |
| 21325 | Acairulesz | 12.681 | 93.121 | |
| 21326 | yo_yolko_2022957 | 12.681 | 134.581 | |
| 21327 | v1meru4 | 12.681 | 133.357 | |
| 21328 | carderthekiller | 12.681 | 132.705 | |
| 21329 | kajikorep | 12.681 | 132.447 | |
| 21330 | lolIl6 | 12.681 | 132.415 | |
| 21331 | dragonbobz | 12.681 | 129.955 | |
| 21332 | berger | 12.681 | 129.600 | |
| 21333 | Marygray1 | 12.681 | 124.193 | |
| 21334 | Spdmini | 12.681 | 124.158 | |
| 21335 | Turtle13 | 12.682 | 135.250 | |
| 21336 | AFKMAN | 12.682 | 133.458 | |
| 21337 | portela | 12.682 | 132.338 | |
| 21338 | Loopyboy | 12.682 | 128.155 | |
| 21339 | Burnoutmonster | 12.682 | 133.417 | |
| 21340 | WigwamFucker | 12.682 | 131.483 | |
| 21341 | ryenyg | 12.682 | 130.796 | |
| 21342 | Viktor-VFDT | 12.682 | 130.009 | |
| 21343 | Westtt123 | 12.682 | 128.969 | |
| 21344 | Cvaldos | 12.682 | 124.354 | |
| 21345 | Abood6 | 12.682 | 118.765 | |
| 21346 | cole95C | 12.682 | 117.719 | |
| 21347 | bigkrip | 12.683 | 131.144 | |
| 21348 | Domanick.McCullough | 12.683 | 130.742 | |
| 21349 | ɓŭğģĝgʻ | 12.683 | 130.191 | |
| 21350 | alvarorazka | 12.683 | 127.022 | |
| 21351 | Jbobby | 12.683 | 125.547 | |
| 21352 | SuperPhantom2150 | 12.683 | 148.386 | |
| 21353 | Depression_hole | 12.683 | 131.354 | |
| 21354 | fewnoi | 12.683 | 129.297 | |
| 21355 | ghghjkjkkjkjhghg | 12.683 | 128.935 | |
| 21356 | Naeroll_25 | 12.683 | 126.603 | |
| 21357 | Doskii | 12.683 | 125.232 | |
| 21358 | temberlet | 12.683 | 122.000 | |
| 21359 | mosaad | 12.683 | 119.292 | |
| 21360 | 405guy | 12.684 | 133.631 | |
| 21361 | lionel.nd | 12.684 | 130.758 | |
| 21362 | kingfatrats | 12.684 | 126.652 | |
| 21363 | tantan | 12.684 | 117.689 | |
| 21364 | Datway313 | 12.684 | 133.333 | |
| 21365 | ZESMIT | 12.684 | 130.495 | |
| 21366 | isaiahja | 12.684 | 129.422 | |
| 21367 | fernandeszk | 12.685 | 129.969 | |
| 21368 | davitondinelli | 12.685 | 137.216 | |
| 21369 | al7mn_65 | 12.685 | 129.728 | |
| 21370 | Lendex89 | 12.685 | 129.354 | |
| 21371 | Chevysilverado07 | 12.685 | 128.742 | |
| 21372 | JesusMVP | 12.685 | 128.132 | |
| 21373 | Pxtxhppppppp | 12.685 | 74.351 | |
| 21374 | dattt2015 | 12.686 | 129.689 | |
| 21375 | RataoBr23 | 12.686 | 128.952 | |
| 21376 | Tonymontana2025 | 12.686 | 127.801 | |
| 21377 | Unknownands | 12.686 | 92.008 | |
| 21378 | Ericwilsond | 12.686 | 139.722 | |
| 21379 | nfjones00 | 12.686 | 132.814 | |
| 21380 | Ya5se_alk3d | 12.686 | 131.771 | |
| 21381 | 21tinydog | 12.686 | 131.731 | |
| 21382 | DABBA1 | 12.686 | 131.607 | |
| 21383 | Owen123469 | 12.686 | 131.226 | |
| 21384 | afari0509 | 12.686 | 130.312 | |
| 21385 | fella04 | 12.686 | 122.982 | |
| 21386 | FRED011 | 12.686 | 120.283 | |
| 21387 | Hellraiser14 | 12.686 | 118.588 | |
| 21388 | Gabisoto | 12.686 | 115.340 | |
| 21389 | S.mulatz | 12.687 | 130.376 | |
| 21390 | J.RAMIREZ | 12.687 | 130.017 | |
| 21391 | Flynnie | 12.687 | 127.063 | |
| 21392 | jugg555 | 12.687 | 148.102 | |
| 21393 | JonnyLongShlong | 12.687 | 138.217 | |
| 21394 | khaihung | 12.687 | 132.266 | |
| 21395 | surgutz393 | 12.687 | 132.007 | |
| 21396 | looseskratt | 12.687 | 129.982 | |
| 21397 | OrEo1726 | 12.687 | 128.663 | |
| 21398 | Snoop125212 | 12.687 | 125.831 | |
| 21399 | Saleh12 | 12.687 | 124.596 | |
| 21400 | Sfi_Maxi | 12.687 | 121.714 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy