1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 22601 | xxjayxxg | 12.721 | 131.042 | |
| 22602 | haiajjnn | 12.721 | 130.750 | |
| 22603 | Rkeeton16 | 12.721 | 129.403 | |
| 22604 | smokinman187 | 12.721 | 129.147 | |
| 22605 | Morningbot | 12.721 | 128.452 | |
| 22606 | makiel | 12.721 | 123.352 | |
| 22607 | MissUnderstood | 12.721 | 121.112 | |
| 22608 | Trump2024 | 12.721 | 119.043 | |
| 22609 | Chappo22 | 12.721 | 118.900 | |
| 22610 | Timothy | 12.722 | 151.255 | |
| 22611 | Jrj2665 | 12.722 | 128.093 | |
| 22612 | mouse- | 12.722 | 137.389 | |
| 22613 | Lowlife187 | 12.722 | 131.733 | |
| 22614 | acee33 | 12.722 | 131.521 | |
| 22615 | DRXCOO | 12.722 | 130.910 | |
| 22616 | reeed34 | 12.722 | 130.617 | |
| 22617 | igoreleuteri | 12.722 | 129.623 | |
| 22618 | nacho_200616 | 12.722 | 128.445 | |
| 22619 | snoopdogg99 | 12.722 | 127.828 | |
| 22620 | Gage24 | 12.722 | 126.391 | |
| 22621 | Qatar2233 | 12.722 | 120.717 | |
| 22622 | assddsdee | 12.722 | 117.853 | |
| 22623 | GooIsHere | 12.723 | 130.758 | |
| 22624 | friedfork | 12.723 | 130.257 | |
| 22625 | dragonpower2014 | 12.723 | 130.091 | |
| 22626 | lars2011 | 12.723 | 129.547 | |
| 22627 | Billy25 | 12.723 | 129.486 | |
| 22628 | Limpan | 12.723 | 128.418 | |
| 22629 | michal | 12.723 | 113.664 | |
| 22630 | merrickw | 12.723 | 130.026 | |
| 22631 | MattyVan91 | 12.723 | 129.047 | |
| 22632 | racerv67 | 12.723 | 128.046 | |
| 22633 | OrionWhiteLion | 12.723 | 126.605 | |
| 22634 | Stanley8 | 12.723 | 119.435 | |
| 22635 | MAXPOGI | 12.723 | 118.988 | |
| 22636 | optimusprime | 12.724 | 128.962 | |
| 22637 | bruce3369 | 12.724 | 92.600 | |
| 22638 | jaspudha | 12.724 | 132.339 | |
| 22639 | ALLTHATYEA12 | 12.724 | 131.536 | |
| 22640 | thecaptain58 | 12.724 | 130.409 | |
| 22641 | djosh19 | 12.724 | 130.197 | |
| 22642 | Wade621 | 12.724 | 130.126 | |
| 22643 | lelele | 12.724 | 119.091 | |
| 22644 | nihad02 | 12.725 | 130.110 | |
| 22645 | kingkush92 | 12.725 | 128.812 | |
| 22646 | ryanbss | 12.725 | 126.622 | |
| 22647 | RedPug32 | 12.725 | 119.434 | |
| 22648 | parr93 | 12.725 | 119.376 | |
| 22649 | joosto01 | 12.725 | 129.811 | |
| 22650 | limits | 12.725 | 128.993 | |
| 22651 | evangodaz | 12.725 | 90.322 | |
| 22652 | Logan2784 | 12.726 | 134.901 | |
| 22653 | AzyelX | 12.726 | 133.881 | |
| 22654 | kalolo | 12.726 | 120.189 | |
| 22655 | 256games | 12.726 | 141.561 | |
| 22656 | Outlaws94 | 12.726 | 130.238 | |
| 22657 | dannyelsner | 12.726 | 128.680 | |
| 22658 | Timmybob123 | 12.726 | 126.101 | |
| 22659 | DarkReraper67 | 12.726 | 96.701 | |
| 22660 | luizhinho | 12.727 | 148.829 | |
| 22661 | Gianniboy | 12.727 | 129.019 | |
| 22662 | Honeybuns4030 | 12.727 | 127.964 | |
| 22663 | amjohnson0618 | 12.727 | 135.034 | |
| 22664 | Desleywavis69 | 12.727 | 130.408 | |
| 22665 | Dragcarbob | 12.727 | 130.320 | |
| 22666 | Luis134 | 12.727 | 129.805 | |
| 22667 | 1fadabad | 12.727 | 129.578 | |
| 22668 | Yeetboi123 | 12.727 | 129.094 | |
| 22669 | Kinglucus | 12.727 | 126.242 | |
| 22670 | Mttmzo | 12.727 | 125.089 | |
| 22671 | rothgabi | 12.728 | 128.669 | |
| 22672 | frederico | 12.728 | 127.621 | |
| 22673 | temper7557 | 12.728 | 121.430 | |
| 22674 | JGP629 | 12.728 | 117.531 | |
| 22675 | Sircampsalot880 | 12.728 | 146.800 | |
| 22676 | Mparker621 | 12.728 | 136.062 | |
| 22677 | santi.bava | 12.728 | 133.996 | |
| 22678 | danimilion | 12.728 | 132.332 | |
| 22679 | kuss67 | 12.728 | 130.520 | |
| 22680 | RagTagYeeYee | 12.728 | 130.047 | |
| 22681 | SPEEDBEED | 12.728 | 128.584 | |
| 22682 | 3Snakeman | 12.728 | 127.122 | |
| 22683 | Thedreadfuldong | 12.728 | 126.338 | |
| 22684 | Gman0914 | 12.728 | 126.255 | |
| 22685 | Jamieb01 | 12.728 | 125.189 | |
| 22686 | Fastasf1200 | 12.728 | 124.845 | |
| 22687 | kmcaudill | 12.728 | 118.358 | |
| 22688 | Tony02 | 12.728 | 116.942 | |
| 22689 | simonkii | 12.730 | 147.405 | |
| 22690 | flowmiguel | 12.730 | 146.866 | |
| 22691 | richagudo | 12.730 | 131.141 | |
| 22692 | Dillan20 | 12.730 | 130.265 | |
| 22693 | Natek2111 | 12.730 | 128.834 | |
| 22694 | kandemirhuseyinbaba | 12.730 | 128.310 | |
| 22695 | zaggapuss | 12.730 | 122.540 | |
| 22696 | JDNichols37 | 12.731 | 137.872 | |
| 22697 | bigdaddytank | 12.731 | 136.627 | |
| 22698 | Sinners148 | 12.731 | 132.050 | |
| 22699 | Kham24 | 12.731 | 131.825 | |
| 22700 | Bielzn2310 | 12.731 | 131.008 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy