1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

24501 w10dogira 13.294 119.744
24502 senbonsakura0120 13.294 119.676
24503 Holdn1 13.295 129.136
24504 NFSBoss247 13.295 126.717
24505 DemonicNewt 13.295 125.096
24506 biggest 13.295 124.673
24507 Martoon 13.295 124.561
24508 alexst1 13.295 120.949
24509 Saladlover 13.296 127.542
24510 levibullock.006 13.296 125.792
24511 kawasakii 13.296 125.273
24512 Taytay2213 13.296 124.088
24513 snowmane77 13.296 122.406
24514 UANYGOOD 13.297 127.965
24515 dragyou22 13.297 125.584
24516 Mini_Swifty 13.297 124.164
24517 Thomasrhoads12 13.297 121.326
24518 cruzram 13.297 120.580
24519 Zackar 13.297 118.771
24520 leadman 13.297 117.821
24521 AngriNemo 13.298 121.906
24522 Fa.we17 13.298 120.939
24523 PR9TOTYPE2727 13.298 120.878
24524 islandboy3401 13.298 118.625
24525 madmax46 13.300 121.316
24526 Meko123 13.300 121.132
24527 rashidlmohanna 13.300 120.236
24528 A26_ma 13.300 120.044
24529 JustinCase6578 13.300 119.877
24530 lilith 13.300 119.601
24531 threenof 13.300 117.378
24532 dimasss 13.301 120.687
24533 MANGKANORRACINGTEAM 13.301 129.570
24534 gondenis 13.301 127.735
24535 dead2u 13.301 121.543
24536 johnlong 13.301 120.205
24537 Wangchang 13.302 128.433
24538 osilencio 13.302 131.029
24539 Mohawk572 13.302 130.737
24540 jmegan21 13.302 119.927
24541 D92018 13.302 119.469
24542 FULLBOOSTP 13.302 114.358
24543 Onyz11 13.303 122.767
24544 BlGGlECHEESE 13.303 122.455
24545 Bigdickdaddy42069 13.303 114.265
24546 MomoNe1 13.304 136.185
24547 BoofKraker 13.304 131.280
24548 Gustavo037 13.304 129.435
24549 ioneltractoristu1234 13.304 123.940
24550 rayvdub 13.305 128.248
24551 DarrinTheGoat 13.305 129.197
24552 vielroxas21 13.305 122.424
24553 louisheil420 13.305 120.264
24554 86XSport 13.305 118.705
24555 Oliverjk 13.305 111.303
24556 kennith.dawson 13.306 114.208
24557 JackGrid3 13.306 134.462
24558 TjSm07 13.306 125.277
24559 Ballista101 13.306 122.409
24560 zMONT1818 13.306 120.881
24561 Davismade1234 13.306 119.650
24562 Amjd79 13.306 119.381
24563 3boodz 13.307 120.246
24564 Kwaldron821 13.307 119.890
24565 savage2232 13.307 118.691
24566 leonel 13.308 119.993
24567 BabyFN4 13.308 122.831
24568 aerons 13.310 128.550
24569 whiteboi 13.310 126.515
24570 trumplover 13.310 126.159
24571 lilfrank2 13.310 124.103
24572 krachouse 13.310 121.983
24573 not232 13.310 119.792
24574 Kaszanova22 13.310 118.638
24575 Tilouis27 13.310 118.203
24576 Benavidez_101 13.310 89.890
24577 DIMAS21 13.311 129.555
24578 838382 13.311 128.645
24579 Yarielreyes 13.311 128.266
24580 JWROBBINS39 13.311 122.054
24581 MarkGame105 13.311 120.837
24582 LucasBrasil 13.311 119.695
24583 frigoo 13.311 117.484
24584 aylen12345 13.312 141.405
24585 Ryron.Performance 13.312 123.203
24586 MasonByrd04 13.312 121.418
24587 POOPHEAD485 13.312 121.302
24588 Qatargo 13.312 120.222
24589 El_Chingon 13.312 120.189
24590 lazyeyefreak 13.312 120.051
24591 PickledSemen 13.313 130.948
24592 pablobr 13.313 126.494
24593 Misfit666 13.313 124.775
24594 thesam555 13.313 123.944
24595 crairrob 13.313 123.594
24596 ChokitoBR12 13.313 122.537
24597 Khhs11 13.314 133.212
24598 gapped601 13.314 129.526
24599 hhevarh 13.314 129.304
24600 SlenderXd 13.314 128.630

©2014 KABloom Interactive. Terms of Service / Privacy Policy