2013 Valosa Hachi
2013 Valosa Hachi ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 2001 | mafia6crazy | 8.225 | 196.759 | |
| 2002 | scooter01 | 8.225 | 196.747 | |
| 2003 | Bk1965 | 8.225 | 196.131 | |
| 2004 | eric93 | 8.225 | 191.802 | |
| 2005 | Wish_millz | 8.225 | 191.430 | |
| 2006 | rsan2685 | 8.225 | 191.015 | |
| 2007 | stxoutlaw | 8.225 | 189.829 | |
| 2008 | moniq2321 | 8.225 | 187.524 | |
| 2009 | Rence__ | 8.225 | 186.127 | |
| 2010 | robeast242 | 8.225 | 185.321 | |
| 2011 | Dlarocca | 8.225 | 184.185 | |
| 2012 | Bgoslin0730 | 8.225 | 184.051 | |
| 2013 | vasong | 8.225 | 183.715 | |
| 2014 | nemo1299 | 8.225 | 183.373 | |
| 2015 | Mgercz12 | 8.225 | 182.155 | |
| 2016 | Nick_yaaire | 8.225 | 165.263 | |
| 2017 | Toni-alan | 8.226 | 196.342 | |
| 2018 | WildMonkey1584 | 8.226 | 196.275 | |
| 2019 | arthruyt | 8.226 | 196.182 | |
| 2020 | Superfly01 | 8.226 | 195.676 | |
| 2021 | floyd431 | 8.226 | 193.795 | |
| 2022 | TJardin | 8.226 | 191.268 | |
| 2023 | Shrwly | 8.226 | 190.713 | |
| 2024 | DAWSON0069 | 8.226 | 188.981 | |
| 2025 | criss98.racing | 8.226 | 187.204 | |
| 2026 | Articmonkey | 8.226 | 187.132 | |
| 2027 | D15z4turbo | 8.226 | 186.851 | |
| 2028 | Yadieollll | 8.226 | 183.983 | |
| 2029 | Noah123445 | 8.226 | 183.946 | |
| 2030 | erick311 | 8.227 | 193.969 | |
| 2031 | leeroot00 | 8.227 | 196.014 | |
| 2032 | Kampy67 | 8.227 | 194.746 | |
| 2033 | Hammer45 | 8.227 | 193.866 | |
| 2034 | boostedh22a | 8.227 | 192.861 | |
| 2035 | X32TTU8 | 8.227 | 190.673 | |
| 2036 | Vmax1200 | 8.227 | 190.290 | |
| 2037 | bobbyloks69 | 8.227 | 189.599 | |
| 2038 | Coe1995 | 8.227 | 188.002 | |
| 2039 | Kjd_721 | 8.227 | 186.859 | |
| 2040 | savier1 | 8.227 | 185.220 | |
| 2041 | boblucker | 8.227 | 184.406 | |
| 2042 | BCOD14 | 8.227 | 184.036 | |
| 2043 | deadpool2 | 8.227 | 184.021 | |
| 2044 | Chris2718 | 8.227 | 183.995 | |
| 2045 | Trace235 | 8.227 | 183.732 | |
| 2046 | Brg1999 | 8.227 | 183.094 | |
| 2047 | jackal1121 | 8.228 | 196.931 | |
| 2048 | Pompom036 | 8.228 | 196.609 | |
| 2049 | juanico_XD | 8.228 | 195.800 | |
| 2050 | Cpatrick95 | 8.228 | 191.098 | |
| 2051 | Jcorbitt17 | 8.228 | 189.132 | |
| 2052 | Bigcountry202 | 8.228 | 189.083 | |
| 2053 | portela1326 | 8.228 | 188.912 | |
| 2054 | Vrillon496 | 8.228 | 188.113 | |
| 2055 | camshaft88 | 8.228 | 184.596 | |
| 2056 | SR2020 | 8.228 | 180.972 | |
| 2057 | Nico121506 | 8.230 | 196.735 | |
| 2058 | Calebmjessie | 8.230 | 196.714 | |
| 2059 | Rodrigues2004 | 8.230 | 196.195 | |
| 2060 | BlockCrusher2K | 8.230 | 196.159 | |
| 2061 | 99hitpower | 8.230 | 195.931 | |
| 2062 | Kid999 | 8.230 | 195.772 | |
| 2063 | Zedzhead1 | 8.230 | 193.718 | |
| 2064 | Notchee | 8.230 | 193.660 | |
| 2065 | flatline | 8.230 | 191.666 | |
| 2066 | dbunch818 | 8.230 | 190.348 | |
| 2067 | omantrax1234 | 8.230 | 185.869 | |
| 2068 | Jackwagon1 | 8.230 | 185.810 | |
| 2069 | steven617 | 8.230 | 184.953 | |
| 2070 | CMilt51 | 8.230 | 184.116 | |
| 2071 | TaariqLegend | 8.230 | 184.063 | |
| 2072 | Jayxenk | 8.230 | 183.134 | |
| 2073 | Jnorthrop | 8.230 | 141.579 | |
| 2074 | Javy12 | 8.231 | 196.669 | |
| 2075 | BigBrainEnter | 8.231 | 196.186 | |
| 2076 | caleb488 | 8.231 | 195.369 | |
| 2077 | luumpy | 8.231 | 194.813 | |
| 2078 | tougehero | 8.231 | 192.780 | |
| 2079 | nsmracing | 8.231 | 192.136 | |
| 2080 | HYPEGTR | 8.231 | 192.002 | |
| 2081 | Derge01 | 8.231 | 190.228 | |
| 2082 | Nmolnar09 | 8.231 | 189.123 | |
| 2083 | Swervo379 | 8.231 | 188.945 | |
| 2084 | Anderson12m | 8.231 | 188.442 | |
| 2085 | yudabg | 8.231 | 186.276 | |
| 2086 | joseph3003 | 8.231 | 184.213 | |
| 2087 | rrm050502 | 8.231 | 183.774 | |
| 2088 | Showstopper412l | 8.231 | 183.707 | |
| 2089 | DocFeelGood | 8.231 | 183.644 | |
| 2090 | intimidater | 8.231 | 183.380 | |
| 2091 | Eithan405 | 8.231 | 183.156 | |
| 2092 | jtomas55 | 8.231 | 151.930 | |
| 2093 | King_2023 | 8.231 | 141.656 | |
| 2094 | LiquidBet4 | 8.232 | 192.392 | |
| 2095 | Ahuff511 | 8.232 | 191.746 | |
| 2096 | Gw_Alwan | 8.232 | 190.148 | |
| 2097 | Thanachai331 | 8.232 | 188.570 | |
| 2098 | Upsasquatch | 8.232 | 187.745 | |
| 2099 | fort12 | 8.232 | 185.180 | |
| 2100 | qstvcl | 8.232 | 185.063 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy