2003 Valosa Z10
2003 Valosa Z10 ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 1801 | haasman2000 | 10.931 | 134.059 | |
| 1802 | mikes12 | 10.956 | 130.761 | |
| 1803 | biggoleek | 10.961 | 133.904 | |
| 1804 | Jack217 | 10.966 | 130.648 | |
| 1805 | AJEXZTH | 10.968 | 133.318 | |
| 1806 | Oreokng15 | 10.978 | 133.328 | |
| 1807 | Dragster1113 | 10.981 | 130.809 | |
| 1808 | DirrtyDangles | 10.981 | 133.364 | |
| 1809 | degenx92 | 10.987 | 133.303 | |
| 1810 | Antwoine32 | 10.988 | 130.507 | |
| 1811 | jjpinkslip | 10.991 | 126.544 | |
| 1812 | Mitchk | 11.006 | 134.407 | |
| 1813 | 0988233036kit | 11.015 | 132.975 | |
| 1814 | ZachZach2024 | 11.016 | 130.333 | |
| 1815 | brazyxdon | 11.021 | 130.420 | |
| 1816 | 10Brian | 11.023 | 130.593 | |
| 1817 | Chuyito1578 | 11.037 | 130.529 | |
| 1818 | ksksksoal | 11.068 | 130.390 | |
| 1819 | dredyd | 11.113 | 127.455 | |
| 1820 | Bransonjones | 11.208 | 113.540 | |
| 1821 | coltonharrison123 | 11.562 | 124.364 | |
| 1822 | iwillneverquit | 11.564 | 132.545 | |
| 1823 | Cossey61 | 11.608 | 127.355 | |
| 1824 | Walshhun | 11.617 | 126.731 | |
| 1825 | Sduff03 | 11.784 | 128.193 | |
| 1826 | Gerald.fount | 11.842 | 130.591 | |
| 1827 | K-doggg | 12.055 | 129.772 | |
| 1828 | BUNK17 | 12.130 | 128.125 | |
| 1829 | family93230 | 19.560 | 72.341 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy