1969 Valosa Dredd
1969 Valosa Dredd ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 2001 | timbo47170 | 14.425 | 108.994 | |
| 2002 | saborido | 14.648 | 118.718 | |
| 2003 | Kuwahara1 | 14.830 | 117.079 | |
| 2004 | Yamahas46 | 14.852 | 117.155 | |
| 2005 | whatever5925 | 14.910 | 112.333 | |
| 2006 | Chris5008 | 15.007 | 111.635 | |
| 2007 | Takedown669 | 15.104 | 115.499 | |
| 2008 | Hickusa | 15.160 | 110.562 | |
| 2009 | belair1 | 15.193 | 112.192 | |
| 2010 | Loadedmetal1 | 15.214 | 116.002 | |
| 2011 | BLOWNX | 15.295 | 115.462 | |
| 2012 | brandsegal | 15.300 | 111.671 | |
| 2013 | Trell.deans | 15.305 | 111.762 | |
| 2014 | southfloridaoutlaws | 15.492 | 116.939 | |
| 2015 | kito1983 | 15.566 | 84.665 | |
| 2016 | lenguyen1909 | 15.762 | 110.176 | |
| 2017 | dub420 | 15.838 | 106.132 | |
| 2018 | styles5 | 16.006 | 70.154 | |
| 2019 | wildbillll | 16.141 | 95.608 | |
| 2020 | Augie490 | 24.884 | 110.877 | |
| 2021 | Derge01 | 45.973 | 93.745 | |
| 2022 | themsome | 53.782 | 5.492 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy