1971 Valosa FED

1971 Valosa FED ET Leaderboard

Place

Screen Name

ET

MPH

2401 fangstar78 9.765 165.372
2402 LowkyFast 9.772 162.659
2403 John041311 9.774 170.653
2404 ux1077 9.777 158.994
2405 spkxxx 9.787 161.681
2406 deviun05 9.792 156.250
2407 mkelly 9.798 138.735
2408 nicholast43 9.804 166.573
2409 Meechii785 9.806 185.718
2410 Sawyer 9.842 159.885
2411 Sammoreno 9.845 161.314
2412 jtaylor0689 9.857 153.896
2413 tylercraven 9.858 157.090
2414 TeamKHR 9.870 163.496
2415 Michael482 9.873 156.866
2416 got2539 9.878 164.229
2417 Lachhingtown 9.882 169.107
2418 darrencalvin 9.891 163.300
2419 pumpkin2008 9.894 195.384
2420 agungbp 9.902 150.294
2421 fastmaddox 9.908 178.957
2422 walmel87 9.925 151.776
2423 keen7bmx 9.932 169.190
2424 dtylerk 9.937 154.194
2425 fuckass777 9.942 168.535
2426 jj65fg 9.957 156.024
2427 A7XREV666 9.996 159.031
2428 kamm31 10.000 161.179
2429 malgaaaaaaaa 10.010 175.588
2430 youngbubba12 10.017 159.031
2431 Clackyballs 10.021 161.192
2432 Gofstdx05 10.030 159.854
2433 woodster 10.032 154.587
2434 Chasebellotti 10.038 165.671
2435 Northdaviemiddle7 10.038 157.403
2436 Asdqwer 10.041 154.407
2437 boomjr2 10.073 175.270
2438 burnout13 10.074 160.138
2439 ICAD97 10.084 156.468
2440 Amirv08 10.098 160.355
2441 1Slick 10.117 156.107
2442 goins02 10.126 156.880
2443 Joelito0412 10.135 158.998
2444 Kennyb22 10.146 159.922
2445 FBIBOI 10.155 156.577
2446 Antmann21 10.167 172.435
2447 Yopappie33 10.167 171.746
2448 Callan.prescott 10.168 152.489
2449 TopFuelSeth1403 10.180 137.762
2450 Tahudson 10.194 154.633
2451 riemej297 10.205 159.867
2452 Beatlejuice 10.206 169.675
2453 Turbotdi92 10.212 152.416
2454 Erock7822 10.223 151.679
2455 bochok20 10.224 165.474
2456 Isaiah6100 10.234 154.317
2457 Nickpozo21 10.238 149.994
2458 brandon_5 10.260 149.091
2459 FbiRacing 10.262 152.721
2460 Michaelsh1 10.264 162.405
2461 mannuel 10.288 170.535
2462 gcnracing 10.294 148.607
2463 Spitfire7 10.301 153.006
2464 1122aabb 10.343 168.711
2465 Pussman 10.357 158.196
2466 Kingofclean 10.368 143.666
2467 Mgpatton1s 10.393 149.347
2468 CHASEN08 10.395 156.547
2469 Frostim 10.425 156.409
2470 Nate_Nate 10.428 145.685
2471 Flybykota 10.433 145.793
2472 River_480 10.451 142.343
2473 jebat1990 10.458 145.852
2474 ITS420BOII 10.465 147.162
2475 Dhuff4155130 10.466 165.577
2476 5khunter 10.470 147.888
2477 Helloooooo 10.483 147.329
2478 Chazzywazzy 10.494 164.854
2479 Racing88 10.500 151.308
2480 Karmen 10.505 161.426
2481 Glazier18 10.513 164.918
2482 Crismartins07 10.535 161.489
2483 vrt_jor 10.536 164.827
2484 kennykro 10.555 145.947
2485 Tony6195 10.555 77.551
2486 Blackburn6924-78 10.558 155.587
2487 xxvalenxx 10.562 145.981
2488 santiago12 10.565 164.389
2489 Lemont 10.570 148.752
2490 Lukasbasselgia 10.572 145.039
2491 Gallagherau111 10.577 164.714
2492 bosvark 10.577 164.694
2493 Paul94s 10.584 157.367
2494 Tswervoo2240 10.592 158.436
2495 Takaros 10.595 164.552
2496 Keystone_stroker 10.602 164.578
2497 goyofranco22 10.627 164.494
2498 simoncarroll11 10.630 164.406
2499 biqqphun 10.630 145.173
2500 Cokerules1015 10.647 164.225

©2014 KABloom Interactive. Terms of Service / Privacy Policy