2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 19501 | bigchungusepic23 | 15.256 | 111.384 | |
| 19502 | SSGSSUI22 | 15.256 | 94.811 | |
| 19503 | Johncito | 15.258 | 113.265 | |
| 19504 | poomthana | 15.258 | 108.352 | |
| 19505 | chaeloracing | 15.258 | 69.116 | |
| 19506 | Kratos | 15.260 | 106.274 | |
| 19507 | Ra1d_Demon33 | 15.261 | 107.963 | |
| 19508 | Northbangkok | 15.262 | 107.953 | |
| 19509 | jabryant2l | 15.262 | 99.425 | |
| 19510 | rafy11 | 15.262 | 102.014 | |
| 19511 | neungTwna | 15.262 | 101.334 | |
| 19512 | Codeboss | 15.262 | 100.148 | |
| 19513 | Keithstone134 | 15.262 | 91.660 | |
| 19514 | BERsnop | 15.263 | 103.662 | |
| 19515 | ianbye | 15.264 | 111.370 | |
| 19516 | anhanga | 15.264 | 108.446 | |
| 19517 | Jaraj11 | 15.264 | 102.824 | |
| 19518 | 023004789 | 15.265 | 108.200 | |
| 19519 | afsyark | 15.265 | 99.522 | |
| 19520 | NitrousFedFox | 15.266 | 102.479 | |
| 19521 | N20v1702 | 15.267 | 115.607 | |
| 19522 | man234t | 15.267 | 104.335 | |
| 19523 | aronguey | 15.267 | 100.971 | |
| 19524 | johnbarry23 | 15.268 | 95.347 | |
| 19525 | Lilman14 | 15.270 | 95.785 | |
| 19526 | trouttboy2014 | 15.272 | 102.639 | |
| 19527 | Carson02212012 | 15.273 | 116.329 | |
| 19528 | Dbo91tx | 15.273 | 103.259 | |
| 19529 | Jahmor6 | 15.273 | 99.711 | |
| 19530 | pedroypablo555 | 15.274 | 111.902 | |
| 19531 | Adner_18 | 15.274 | 105.698 | |
| 19532 | Scott0918 | 15.275 | 99.486 | |
| 19533 | beerleo2020 | 15.276 | 112.597 | |
| 19534 | Mitchell1231 | 15.276 | 102.542 | |
| 19535 | Pantion | 15.276 | 98.759 | |
| 19536 | sebastian28 | 15.277 | 106.659 | |
| 19537 | bvarin | 15.277 | 99.166 | |
| 19538 | jdunfee | 15.278 | 105.312 | |
| 19539 | hellkiller34 | 15.278 | 104.555 | |
| 19540 | JosephMA | 15.280 | 105.050 | |
| 19541 | jdmpeep | 15.280 | 99.677 | |
| 19542 | Khamari14 | 15.281 | 103.897 | |
| 19543 | KennethNorris | 15.281 | 101.939 | |
| 19544 | Thethug603 | 15.282 | 104.066 | |
| 19545 | Marcellous | 15.282 | 106.087 | |
| 19546 | Jayrian | 15.283 | 106.865 | |
| 19547 | Chevy0814 | 15.283 | 100.157 | |
| 19548 | robzx2018 | 15.283 | 99.811 | |
| 19549 | Sheamus520 | 15.283 | 99.407 | |
| 19550 | Buff876 | 15.284 | 112.430 | |
| 19551 | andzejsemasko78 | 15.284 | 99.318 | |
| 19552 | davys67 | 15.284 | 97.198 | |
| 19553 | Khykhythebest | 15.285 | 101.950 | |
| 19554 | racerpic1 | 15.286 | 107.126 | |
| 19555 | bird177348 | 15.286 | 97.710 | |
| 19556 | thomasfernandez14 | 15.290 | 101.782 | |
| 19557 | caden1004 | 15.291 | 105.178 | |
| 19558 | Vufrom | 15.291 | 104.276 | |
| 19559 | MuhdBadrul | 15.292 | 110.984 | |
| 19560 | chatchat | 15.293 | 100.972 | |
| 19561 | Lildean12 | 15.293 | 97.916 | |
| 19562 | RIFQI1 | 15.295 | 100.406 | |
| 19563 | Timo165 | 15.296 | 102.641 | |
| 19564 | weastly | 15.297 | 106.400 | |
| 19565 | Capco19 | 15.297 | 99.918 | |
| 19566 | Luisopr | 15.298 | 85.791 | |
| 19567 | Zeeworx | 15.300 | 111.591 | |
| 19568 | slanted | 15.300 | 106.090 | |
| 19569 | Shadow24 | 15.300 | 104.860 | |
| 19570 | JvontayTRD | 15.300 | 115.332 | |
| 19571 | Blackhawk96 | 15.300 | 102.886 | |
| 19572 | cb4l-moe | 15.301 | 112.216 | |
| 19573 | lapepe0880 | 15.302 | 113.041 | |
| 19574 | henzastral | 15.302 | 103.635 | |
| 19575 | TONYBOY4r | 15.302 | 105.972 | |
| 19576 | Jdm0512886 | 15.303 | 119.844 | |
| 19577 | tomas2908 | 15.303 | 100.061 | |
| 19578 | punaycyrus | 15.303 | 75.085 | |
| 19579 | SemNome610 | 15.303 | 111.082 | |
| 19580 | smokezin | 15.303 | 110.994 | |
| 19581 | hay713 | 15.303 | 110.028 | |
| 19582 | jaden_is_weird | 15.303 | 105.510 | |
| 19583 | Malachithepoe | 15.303 | 88.597 | |
| 19584 | wigginWilliam | 15.304 | 116.261 | |
| 19585 | F1Zer0 | 15.304 | 110.933 | |
| 19586 | dandandan | 15.304 | 110.466 | |
| 19587 | alvescria | 15.304 | 102.439 | |
| 19588 | valentino | 15.305 | 118.469 | |
| 19589 | maxxii | 15.305 | 110.801 | |
| 19590 | SYINER | 15.305 | 101.909 | |
| 19591 | mike23 | 15.305 | 94.327 | |
| 19592 | Cliter | 15.306 | 106.762 | |
| 19593 | crisg1 | 15.306 | 105.754 | |
| 19594 | n0kkdd | 15.306 | 32.787 | |
| 19595 | Doomboom11 | 15.307 | 103.777 | |
| 19596 | Dnicely52 | 15.308 | 110.356 | |
| 19597 | izik31 | 15.308 | 103.121 | |
| 19598 | theooliveira21 | 15.308 | 98.164 | |
| 19599 | deano331 | 15.310 | 105.831 | |
| 19600 | mfadliy | 15.310 | 96.171 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy