2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 23901 | Chino1111 | 16.903 | 97.850 | |
| 23902 | robits | 16.903 | 93.434 | |
| 23903 | issjavii | 16.903 | 90.274 | |
| 23904 | East33 | 16.903 | 88.444 | |
| 23905 | J_reed | 16.904 | 97.811 | |
| 23906 | yakup123 | 16.904 | 94.578 | |
| 23907 | mikeybester | 16.904 | 85.659 | |
| 23908 | cdsm123 | 16.905 | 108.157 | |
| 23909 | firefighter43 | 16.905 | 97.527 | |
| 23910 | Fernando28k | 16.905 | 89.260 | |
| 23911 | Kibler1212 | 16.905 | 87.836 | |
| 23912 | please1 | 16.906 | 97.797 | |
| 23913 | vitinhoracing | 16.906 | 96.634 | |
| 23914 | igi280311 | 16.906 | 97.817 | |
| 23915 | Bnytrtr | 16.906 | 94.992 | |
| 23916 | Azo_srt | 16.906 | 94.724 | |
| 23917 | awang69 | 16.906 | 94.714 | |
| 23918 | 0923638414 | 16.906 | 91.846 | |
| 23919 | da12345 | 16.906 | 90.428 | |
| 23920 | dutawagu | 16.907 | 97.727 | |
| 23921 | Natedog3217 | 16.907 | 97.809 | |
| 23922 | putter12 | 16.907 | 95.074 | |
| 23923 | alvaro32 | 16.907 | 94.609 | |
| 23924 | dihgobblah | 16.908 | 97.857 | |
| 23925 | canas7ero | 16.908 | 92.602 | |
| 23926 | octaperez13 | 16.910 | 98.248 | |
| 23927 | aristin | 16.910 | 95.493 | |
| 23928 | TINYBIRD1000 | 16.910 | 94.294 | |
| 23929 | osamajayed | 16.910 | 84.660 | |
| 23930 | pelaogti | 16.912 | 97.876 | |
| 23931 | deeniis127 | 16.912 | 94.846 | |
| 23932 | Kuchkarov | 16.912 | 91.828 | |
| 23933 | terrence18 | 16.913 | 94.796 | |
| 23934 | chetah | 16.913 | 93.172 | |
| 23935 | burjungeden | 16.914 | 97.985 | |
| 23936 | KongKang | 16.914 | 97.612 | |
| 23937 | Abtopfuel | 16.914 | 93.152 | |
| 23938 | crisjoseph29 | 16.915 | 96.764 | |
| 23939 | PandaPR | 16.915 | 94.397 | |
| 23940 | ph253611 | 16.915 | 91.502 | |
| 23941 | killa1814 | 16.915 | 91.495 | |
| 23942 | ray556 | 16.916 | 96.541 | |
| 23943 | pabloandres | 16.916 | 95.425 | |
| 23944 | Dew200352 | 16.916 | 94.259 | |
| 23945 | Pupgoo | 16.916 | 90.497 | |
| 23946 | kauanxuxu | 16.917 | 112.238 | |
| 23947 | luciano23 | 16.917 | 97.853 | |
| 23948 | SeeRed81 | 16.917 | 89.872 | |
| 23949 | rex124 | 16.918 | 97.800 | |
| 23950 | MMPERFORMANCE | 16.918 | 97.721 | |
| 23951 | Gu1lh3rm3 | 16.918 | 94.954 | |
| 23952 | bird1220 | 16.918 | 90.198 | |
| 23953 | Glenn20dardi | 16.918 | 88.493 | |
| 23954 | Tipper | 16.920 | 104.760 | |
| 23955 | bababoeey | 16.920 | 97.477 | |
| 23956 | NickSrt | 16.920 | 94.543 | |
| 23957 | Kananon | 16.922 | 97.861 | |
| 23958 | raella | 16.922 | 94.729 | |
| 23959 | chakkarin | 16.922 | 94.408 | |
| 23960 | Ulimaca | 16.923 | 97.434 | |
| 23961 | Khaleel | 16.923 | 95.013 | |
| 23962 | tarekses | 16.923 | 98.534 | |
| 23963 | punjabskie | 16.923 | 97.927 | |
| 23964 | leo016 | 16.924 | 97.862 | |
| 23965 | pitskkk | 16.924 | 97.555 | |
| 23966 | ayong120264 | 16.924 | 97.496 | |
| 23967 | sopanat2233 | 16.924 | 97.409 | |
| 23968 | sopwer | 16.924 | 94.563 | |
| 23969 | Electricalgrunt | 16.924 | 93.520 | |
| 23970 | jommm28 | 16.925 | 94.971 | |
| 23971 | acelo29 | 16.925 | 94.684 | |
| 23972 | KillSwitchIlIl | 16.925 | 93.710 | |
| 23973 | Gordo16 | 16.925 | 89.687 | |
| 23974 | oitentae2 | 16.926 | 97.684 | |
| 23975 | Guilherme5 | 16.926 | 97.647 | |
| 23976 | the444 | 16.926 | 95.642 | |
| 23977 | tur32r | 16.926 | 95.339 | |
| 23978 | eimanaduqa | 16.926 | 90.906 | |
| 23979 | maawara | 16.926 | 89.687 | |
| 23980 | rizkyvin | 16.926 | 66.887 | |
| 23981 | Moenchen | 16.927 | 97.911 | |
| 23982 | Viyonthepro | 16.927 | 94.878 | |
| 23983 | marcelo173 | 16.927 | 91.595 | |
| 23984 | limado2025 | 16.928 | 95.261 | |
| 23985 | Ashlynnmorgan2 | 16.928 | 94.920 | |
| 23986 | Luan810 | 16.928 | 95.298 | |
| 23987 | Reja505 | 16.928 | 94.931 | |
| 23988 | poi098poi | 16.928 | 87.929 | |
| 23989 | punhanami | 16.930 | 97.917 | |
| 23990 | bigslow | 16.930 | 97.457 | |
| 23991 | kanapod | 16.930 | 95.368 | |
| 23992 | lulllr | 16.930 | 92.384 | |
| 23993 | Big_boi454 | 16.930 | 92.057 | |
| 23994 | comolocco | 16.931 | 102.541 | |
| 23995 | denislav_15 | 16.931 | 95.254 | |
| 23996 | Tinawatt | 16.932 | 99.114 | |
| 23997 | m.hases | 16.932 | 96.055 | |
| 23998 | Khalid1 | 16.933 | 102.729 | |
| 23999 | divinecupid | 16.933 | 97.587 | |
| 24000 | chervachok | 16.934 | 94.694 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy