2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 9101 | BoostedBA45 | 8.685 | 175.510 | |
| 9102 | nate2071 | 8.685 | 172.569 | |
| 9103 | Moparman1974 | 8.685 | 170.628 | |
| 9104 | jdaniels | 8.685 | 169.631 | |
| 9105 | Alejo25 | 8.685 | 169.491 | |
| 9106 | White.trash7 | 8.686 | 176.843 | |
| 9107 | Janardl | 8.686 | 180.728 | |
| 9108 | Juuui8jjjjjkkkkkkk | 8.686 | 180.294 | |
| 9109 | walter83 | 8.686 | 178.378 | |
| 9110 | kimquilang19 | 8.686 | 177.278 | |
| 9111 | Crashtrucker | 8.686 | 176.431 | |
| 9112 | nfavata | 8.686 | 176.179 | |
| 9113 | hicklife252 | 8.686 | 175.545 | |
| 9114 | Aven2ra1 | 8.686 | 173.611 | |
| 9115 | HKSRacing | 8.686 | 172.568 | |
| 9116 | jaybrad | 8.686 | 172.280 | |
| 9117 | CMG570 | 8.686 | 169.808 | |
| 9118 | Dustin0407 | 8.686 | 169.300 | |
| 9119 | racer1 | 8.687 | 178.572 | |
| 9120 | Jaiden22 | 8.687 | 176.791 | |
| 9121 | Khf3931 | 8.687 | 180.899 | |
| 9122 | Superfast5.3 | 8.687 | 180.668 | |
| 9123 | Izayah987 | 8.687 | 180.236 | |
| 9124 | Jaymax9800 | 8.687 | 179.248 | |
| 9125 | Niboisback | 8.687 | 179.196 | |
| 9126 | BingBing | 8.687 | 177.148 | |
| 9127 | Ryno66 | 8.687 | 176.563 | |
| 9128 | ILikeit67 | 8.687 | 175.682 | |
| 9129 | Fergi41 | 8.687 | 174.253 | |
| 9130 | czr21z | 8.687 | 174.045 | |
| 9131 | DAWSON0069 | 8.688 | 177.572 | |
| 9132 | Luisda18 | 8.688 | 172.035 | |
| 9133 | juancarlos1234 | 8.688 | 179.985 | |
| 9134 | qquinn | 8.688 | 179.766 | |
| 9135 | giovannipalmer | 8.688 | 179.389 | |
| 9136 | Santayy | 8.688 | 177.116 | |
| 9137 | smiley525 | 8.688 | 177.006 | |
| 9138 | boomjr2 | 8.688 | 176.961 | |
| 9139 | ldizzle21 | 8.688 | 176.827 | |
| 9140 | Slowcrenshaw | 8.688 | 176.628 | |
| 9141 | Willifordmpw | 8.688 | 176.483 | |
| 9142 | Keithp | 8.688 | 175.635 | |
| 9143 | austinSR. | 8.688 | 175.191 | |
| 9144 | Bs_racing | 8.688 | 174.873 | |
| 9145 | jeffrud2535 | 8.688 | 174.528 | |
| 9146 | oceandrift | 8.688 | 174.241 | |
| 9147 | MrJeep | 8.688 | 172.913 | |
| 9148 | Stroker500 | 8.690 | 178.317 | |
| 9149 | kalamlaka | 8.690 | 176.427 | |
| 9150 | mateuspies44 | 8.690 | 175.757 | |
| 9151 | Y4d131 | 8.690 | 174.952 | |
| 9152 | squirrelyc | 8.691 | 183.586 | |
| 9153 | dmanchambers | 8.691 | 180.467 | |
| 9154 | diseltdi | 8.691 | 177.690 | |
| 9155 | brent.15 | 8.691 | 177.342 | |
| 9156 | aguyinacar | 8.691 | 176.900 | |
| 9157 | Ripper468 | 8.691 | 176.013 | |
| 9158 | Jerryk | 8.691 | 172.375 | |
| 9159 | EpicTiger346 | 8.691 | 170.888 | |
| 9160 | Sharpiedrag | 8.691 | 165.875 | |
| 9161 | _smallblockmafia_ | 8.691 | 158.088 | |
| 9162 | Twinkie94 | 8.692 | 184.752 | |
| 9163 | ezequiel221 | 8.692 | 180.907 | |
| 9164 | onequickstick | 8.692 | 179.646 | |
| 9165 | PorkLuvnKafir | 8.692 | 178.389 | |
| 9166 | 2fast4u_suckah | 8.692 | 176.793 | |
| 9167 | marcus7618 | 8.692 | 174.522 | |
| 9168 | Bobby1208 | 8.692 | 172.408 | |
| 9169 | logan24jones | 8.692 | 171.811 | |
| 9170 | H281713 | 8.693 | 179.665 | |
| 9171 | rickyboycrew | 8.693 | 175.930 | |
| 9172 | JeronimoN | 8.693 | 175.777 | |
| 9173 | Daddydave2.0 | 8.693 | 175.454 | |
| 9174 | jpgson86 | 8.693 | 171.826 | |
| 9175 | PigletMonkey | 8.693 | 169.774 | |
| 9176 | jaylon.mills | 8.694 | 180.496 | |
| 9177 | nate2800 | 8.694 | 180.485 | |
| 9178 | ItzMrLiam | 8.694 | 180.063 | |
| 9179 | Bartos | 8.694 | 179.080 | |
| 9180 | Fabree | 8.694 | 178.982 | |
| 9181 | cj_socool13 | 8.694 | 176.790 | |
| 9182 | spazzman1 | 8.694 | 175.973 | |
| 9183 | ajai2792 | 8.694 | 174.489 | |
| 9184 | Biving | 8.694 | 173.989 | |
| 9185 | Disinger | 8.694 | 172.299 | |
| 9186 | minorf250 | 8.694 | 145.514 | |
| 9187 | slayercky | 8.695 | 179.396 | |
| 9188 | bailley | 8.695 | 179.214 | |
| 9189 | bigtrucker72 | 8.695 | 178.000 | |
| 9190 | poppui | 8.695 | 176.999 | |
| 9191 | Derge01 | 8.695 | 175.659 | |
| 9192 | Morsi1634 | 8.695 | 175.580 | |
| 9193 | Kibbles | 8.695 | 175.453 | |
| 9194 | Rui123 | 8.695 | 174.457 | |
| 9195 | crazynative84 | 8.696 | 180.200 | |
| 9196 | Jsnipesss | 8.696 | 178.494 | |
| 9197 | Mannysubii | 8.696 | 176.230 | |
| 9198 | SloMaroMedia | 8.696 | 175.736 | |
| 9199 | ColorMeGone | 8.696 | 175.363 | |
| 9200 | JP_KING | 8.696 | 170.957 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy