2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 6201 | MaccaDee2 | 12.076 | 126.481 | |
| 6202 | jokerinthedark | 12.076 | 121.116 | |
| 6203 | kotsakoton | 12.078 | 119.469 | |
| 6204 | Teddy1 | 12.080 | 123.237 | |
| 6205 | Lomike | 12.080 | 123.149 | |
| 6206 | bred1234t | 12.081 | 128.997 | |
| 6207 | bigpapa28 | 12.083 | 127.452 | |
| 6208 | S209_zl | 12.083 | 126.819 | |
| 6209 | Damekross | 12.083 | 120.803 | |
| 6210 | lucaabrudan | 12.085 | 122.516 | |
| 6211 | kokoradiansah | 12.086 | 129.369 | |
| 6212 | topo666 | 12.087 | 133.294 | |
| 6213 | IAMJAKEFROMYOURMOMS | 12.087 | 126.662 | |
| 6214 | Blade.2000 | 12.087 | 115.209 | |
| 6215 | yeeyee223 | 12.090 | 129.696 | |
| 6216 | leethomas | 12.092 | 119.531 | |
| 6217 | abyan2009 | 12.093 | 125.360 | |
| 6218 | Guspapi | 12.095 | 130.890 | |
| 6219 | klphenix | 12.096 | 119.395 | |
| 6220 | wweeeddd4w2000 | 12.097 | 88.554 | |
| 6221 | LolLmao | 12.098 | 120.615 | |
| 6222 | KOOTED23 | 12.101 | 123.951 | |
| 6223 | timmyboy513 | 12.101 | 119.320 | |
| 6224 | Chelsea | 12.102 | 126.066 | |
| 6225 | test123 | 12.102 | 125.857 | |
| 6226 | Ktowner | 12.102 | 124.591 | |
| 6227 | vasiko | 12.103 | 123.160 | |
| 6228 | GetShmokd | 12.103 | 128.868 | |
| 6229 | RYAN_IGOR01 | 12.103 | 124.153 | |
| 6230 | Triblockblaster | 12.103 | 119.110 | |
| 6231 | okboomer1732 | 12.104 | 122.856 | |
| 6232 | slow_n54 | 12.106 | 123.585 | |
| 6233 | andre7777 | 12.106 | 125.244 | |
| 6234 | lunarmoon | 12.107 | 132.446 | |
| 6235 | caiquezk1 | 12.108 | 123.428 | |
| 6236 | kyla8D | 12.108 | 123.338 | |
| 6237 | Atk6ix | 12.108 | 122.964 | |
| 6238 | Nitro_HZjays | 12.110 | 123.663 | |
| 6239 | Jdmboi585 | 12.110 | 120.197 | |
| 6240 | Khosit1299 | 12.111 | 134.032 | |
| 6241 | M4R1SCØ | 12.111 | 128.030 | |
| 6242 | themenxce | 12.111 | 122.096 | |
| 6243 | Lardman | 12.111 | 121.597 | |
| 6244 | Reid82 | 12.112 | 120.639 | |
| 6245 | Meechii785 | 12.113 | 127.474 | |
| 6246 | yeaducks | 12.114 | 123.167 | |
| 6247 | Biggeneral | 12.114 | 121.431 | |
| 6248 | Veterano101010 | 12.117 | 128.334 | |
| 6249 | jakecamil | 12.117 | 117.816 | |
| 6250 | jbeneitez2010 | 12.118 | 135.114 | |
| 6251 | JWilde37 | 12.118 | 110.569 | |
| 6252 | lolakis | 12.120 | 124.642 | |
| 6253 | kingvossen | 12.120 | 123.522 | |
| 6254 | ScubaSteve6669 | 12.122 | 122.072 | |
| 6255 | DemonKingRez | 12.122 | 123.613 | |
| 6256 | Supermomnc | 12.123 | 124.445 | |
| 6257 | OUTLAW330 | 12.125 | 127.582 | |
| 6258 | weweman4 | 12.126 | 123.202 | |
| 6259 | hahabananas | 12.126 | 123.883 | |
| 6260 | yuri24 | 12.127 | 129.728 | |
| 6261 | TryMePls | 12.127 | 123.691 | |
| 6262 | christank | 12.127 | 122.321 | |
| 6263 | jkoch505 | 12.127 | 122.116 | |
| 6264 | Tabaethan | 12.128 | 128.575 | |
| 6265 | AceSk14 | 12.128 | 125.464 | |
| 6266 | BABYJ.200 | 12.130 | 127.042 | |
| 6267 | kdkdkd | 12.131 | 127.170 | |
| 6268 | ___Mint___ | 12.131 | 125.198 | |
| 6269 | Hatem13 | 12.131 | 125.179 | |
| 6270 | dexenzo95 | 12.132 | 126.220 | |
| 6271 | Kaseyp | 12.133 | 125.471 | |
| 6272 | detra89 | 12.133 | 121.625 | |
| 6273 | Ronnienmac | 12.134 | 128.347 | |
| 6274 | Peytseib | 12.134 | 124.067 | |
| 6275 | Nuclearash | 12.135 | 125.478 | |
| 6276 | passoltj | 12.136 | 125.518 | |
| 6277 | ItzPiipo214 | 12.137 | 123.695 | |
| 6278 | rileyclark | 12.137 | 122.780 | |
| 6279 | rico3005 | 12.137 | 120.811 | |
| 6280 | Kornpawis1994 | 12.138 | 125.289 | |
| 6281 | tobyturner | 12.140 | 124.584 | |
| 6282 | TtgJay | 12.140 | 122.536 | |
| 6283 | TheBelgiumBoner | 12.140 | 121.651 | |
| 6284 | Blakeisham | 12.141 | 124.556 | |
| 6285 | Waterlikewet | 12.142 | 125.410 | |
| 6286 | 69ingen69 | 12.144 | 124.462 | |
| 6287 | Ange1_of_Death | 12.147 | 124.602 | |
| 6288 | Craig890 | 12.147 | 118.513 | |
| 6289 | whiteboy70711 | 12.147 | 105.223 | |
| 6290 | tivlytwin | 12.150 | 132.111 | |
| 6291 | Micky6666 | 12.150 | 123.965 | |
| 6292 | kidd5537 | 12.150 | 122.531 | |
| 6293 | OnyxStat | 12.150 | 120.965 | |
| 6294 | kamboss | 12.150 | 118.356 | |
| 6295 | tongtymersiur1 | 12.152 | 120.793 | |
| 6296 | TwuiDoner | 12.153 | 117.849 | |
| 6297 | VallVero | 12.154 | 126.101 | |
| 6298 | jt4420 | 12.155 | 128.663 | |
| 6299 | Matth0408 | 12.155 | 125.303 | |
| 6300 | Beast_48624 | 12.155 | 125.169 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy