1969 Vordeo Carvero

1969 Vordeo Carvero ET Leaderboard

Place

Screen Name

ET

MPH

31101 Peytonjw 16.638 105.141
31102 alez1234 16.640 58.772
31103 Nyppe007 16.642 107.126
31104 Stubbornmuleracing 16.660 99.171
31105 TCNerd96 16.684 102.151
31106 tremon30 16.685 105.985
31107 Bogue11 16.690 95.233
31108 Camnasty 16.691 106.093
31109 Sweetcheekz6050 16.694 99.739
31110 Geared4War74 16.700 103.725
31111 Johnluke 16.707 94.397
31112 Ccphillips5 16.711 54.460
31113 Yousef464 16.714 109.818
31114 Dragonslover 16.721 109.913
31115 Shorty007 16.728 111.149
31116 Bwf8641 16.730 99.851
31117 elshorty25 16.732 92.709
31118 cooneyjr 16.734 98.549
31119 Nyoxox 16.741 105.842
31120 Burnitro 16.742 98.119
31121 Evancbr 16.746 95.398
31122 biglew3162 16.747 94.637
31123 Deterk 16.748 101.706
31124 Theo10 16.748 94.228
31125 carsyne5 16.750 91.557
31126 racerpugh 16.756 110.364
31127 CrazyCTB 16.760 97.191
31128 Guido2 16.773 94.687
31129 TonyBroz 16.778 106.572
31130 PP_POO_PO0 16.778 93.147
31131 Jakkals24 16.785 98.919
31132 corbinlee 16.788 103.627
31133 Jony_boy_1667 16.801 118.049
31134 cptchronic 16.812 109.727
31135 Cap008 16.816 100.627
31136 SuperRacer 16.822 104.186
31137 6likesidne1 16.824 98.525
31138 culber13 16.834 96.872
31139 eli-2014 16.835 101.218
31140 Goodkitten273 16.861 115.055
31141 pretty 16.861 104.012
31142 Dezracer 16.876 110.261
31143 DerHabicht 16.881 109.098
31144 MaxSteering 16.882 95.690
31145 W92dskrilla 16.883 14.405
31146 Lane2727 16.884 104.190
31147 glave1 16.890 100.733
31148 Bobisgood 16.904 110.700
31149 Tmaine 16.904 106.343
31150 bmel721 16.907 113.863
31151 IMWoodford 16.907 108.071
31152 dragracer172 16.913 61.417
31153 Pierrot18 16.921 94.708
31154 Ron1212 16.921 100.082
31155 BigdaddyD93 16.924 101.960
31156 Bighooper2 16.928 93.460
31157 devans72511 16.930 66.067
31158 kriskolol 16.938 108.504
31159 Shelby427 16.941 101.691
31160 JFRontop 16.941 70.218
31161 RazerEV3 16.953 102.910
31162 Romeo123 16.961 108.571
31163 skremn 16.961 96.858
31164 Wildchild 16.964 98.683
31165 Luis75 16.972 98.306
31166 gundie88 16.974 101.338
31167 Kcired 16.980 96.542
31168 poopdiscoop 16.982 104.050
31169 Thomasiii 16.987 110.517
31170 golden_foxy 16.994 98.522
31171 nicole 17.000 106.440
31172 badboy9 17.004 104.552
31173 Ericthered1111 17.007 99.295
31174 Whiteboi87 17.008 93.636
31175 chaserroo 17.010 92.118
31176 JEvans88 17.024 103.474
31177 tgray73 17.040 100.917
31178 togtag 17.041 99.881
31179 Jovicgamerz121610 17.046 90.964
31180 bubman 17.047 74.177
31181 dex0316 17.048 107.546
31182 tonky22 17.051 113.453
31183 Jamarieback12 17.053 97.985
31184 Lala9x08 17.060 98.281
31185 Bcanepa 17.064 109.019
31186 Philipg 17.067 90.455
31187 Gofastcars 17.075 111.981
31188 154213 17.081 98.548
31189 Ihateyou445 17.083 99.553
31190 eren62 17.085 90.565
31191 cardplayer08 17.086 102.263
31192 Jojomoll 17.100 95.756
31193 jskinnercfdff09 17.100 13.187
31194 Brightboi89 17.104 106.069
31195 jjlong215 17.112 90.296
31196 captain 17.116 99.115
31197 Lenell5 17.125 104.919
31198 ryashelon 17.128 109.250
31199 Fizzy69 17.131 106.173
31200 Popzzz 17.144 100.823

©2014 KABloom Interactive. Terms of Service / Privacy Policy