1998 Valosa Ultimo
1998 Valosa Ultimo ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1001 | ninjakid | 7.695 | 187.775 | |
1002 | BOOMBOXter5 | 7.696 | 215.829 | |
1003 | racecarvroom | 7.696 | 210.669 | |
1004 | Pimpdaddi53 | 7.696 | 210.230 | |
1005 | Takaros | 7.696 | 210.087 | |
1006 | TheAlcoholic420Tho | 7.696 | 209.922 | |
1007 | mando100 | 7.696 | 209.907 | |
1008 | Ky10bro | 7.696 | 209.878 | |
1009 | ELCHAPO92 | 7.696 | 209.748 | |
1010 | PUERTOYOTA | 7.696 | 209.045 | |
1011 | comozom | 7.696 | 207.933 | |
1012 | Jarloc111 | 7.696 | 207.450 | |
1013 | Orca835 | 7.696 | 207.440 | |
1014 | josethepr | 7.696 | 207.410 | |
1015 | krisrdz17 | 7.696 | 206.022 | |
1016 | j_smith7502 | 7.696 | 203.922 | |
1017 | berlin030 | 7.696 | 200.528 | |
1018 | SquirrelyNutz | 7.697 | 210.736 | |
1019 | Rashood381 | 7.697 | 210.064 | |
1020 | AMG_63 | 7.697 | 209.955 | |
1021 | 800hp2jz | 7.697 | 209.928 | |
1022 | Troyfick | 7.697 | 209.804 | |
1023 | chuckysave | 7.697 | 209.639 | |
1024 | osjess | 7.697 | 208.611 | |
1025 | Fluffy1 | 7.697 | 208.589 | |
1026 | Mario460 | 7.697 | 208.364 | |
1027 | mustang54367 | 7.697 | 208.024 | |
1028 | PlumCrazy426 | 7.697 | 207.691 | |
1029 | Official_sil80 | 7.697 | 207.634 | |
1030 | biggjoe84 | 7.697 | 207.556 | |
1031 | s.yanez | 7.697 | 207.442 | |
1032 | chinea69 | 7.697 | 205.624 | |
1033 | xXCHARFLANXx | 7.697 | 204.443 | |
1034 | Jlaws580 | 7.697 | 203.396 | |
1035 | crimson101 | 7.697 | 202.106 | |
1036 | GChain671 | 7.697 | 198.418 | |
1037 | turdfergeson | 7.698 | 209.960 | |
1038 | S8lineFoley | 7.698 | 209.916 | |
1039 | JordiLPT | 7.698 | 209.844 | |
1040 | Yadieollll | 7.698 | 209.502 | |
1041 | ZaneK98 | 7.698 | 208.765 | |
1042 | BigBlockChevy43 | 7.698 | 208.050 | |
1043 | Unloveracing | 7.698 | 206.720 | |
1044 | lkidd101 | 7.698 | 206.702 | |
1045 | Tacori27 | 7.698 | 206.073 | |
1046 | MorePain | 7.698 | 206.034 | |
1047 | Nick427 | 7.698 | 203.076 | |
1048 | 2fast4u215 | 7.698 | 196.952 | |
1049 | Farm_Truck01 | 7.698 | 192.739 | |
1050 | aideng | 7.700 | 206.001 | |
1051 | 1991vtec | 7.700 | 210.926 | |
1052 | NYC-AE | 7.700 | 210.829 | |
1053 | AndCleaire | 7.700 | 210.135 | |
1054 | Slowguy57 | 7.700 | 210.092 | |
1055 | Kr1P70nit3 | 7.700 | 210.082 | |
1056 | freddy.macun1 | 7.700 | 210.042 | |
1057 | Houseork | 7.700 | 209.993 | |
1058 | Michoacano100 | 7.700 | 209.950 | |
1059 | Emmanuelae86 | 7.700 | 209.923 | |
1060 | cadu2jz | 7.700 | 209.922 | |
1061 | H281713 | 7.700 | 209.919 | |
1062 | sulaiman46 | 7.700 | 209.874 | |
1063 | SlickTyres | 7.700 | 209.826 | |
1064 | Shadierspoon | 7.700 | 209.687 | |
1065 | sgassman123 | 7.700 | 209.642 | |
1066 | Seth123456 | 7.700 | 209.309 | |
1067 | Itsjstonez | 7.700 | 208.113 | |
1068 | SUPRAFTW | 7.700 | 207.816 | |
1069 | bucken | 7.700 | 207.811 | |
1070 | Julian187 | 7.700 | 207.798 | |
1071 | slowrx02 | 7.700 | 207.391 | |
1072 | foxracerztc | 7.700 | 207.299 | |
1073 | Wheelgame | 7.700 | 207.252 | |
1074 | PASSNBY | 7.700 | 206.796 | |
1075 | LThody | 7.700 | 206.129 | |
1076 | Bigblock187 | 7.700 | 206.094 | |
1077 | Duramax22 | 7.700 | 205.289 | |
1078 | h98jovanni | 7.700 | 205.206 | |
1079 | Tgowan1995 | 7.700 | 204.786 | |
1080 | Chris_FXZ_04 | 7.700 | 204.457 | |
1081 | Boatkarasak | 7.700 | 204.039 | |
1082 | 1000hp2jz | 7.700 | 203.610 | |
1083 | tyalmighty51 | 7.700 | 202.952 | |
1084 | Illyranis | 7.700 | 202.682 | |
1085 | plam5594 | 7.700 | 202.204 | |
1086 | Nervous | 7.700 | 201.880 | |
1087 | Pmiller33 | 7.700 | 201.871 | |
1088 | Wellzie | 7.700 | 201.340 | |
1089 | Fredd561 | 7.700 | 201.243 | |
1090 | Christian1014 | 7.700 | 198.234 | |
1091 | Ljfiddick | 7.700 | 198.077 | |
1092 | Janoskifool13 | 7.700 | 198.043 | |
1093 | 7x55atom | 7.700 | 197.247 | |
1094 | Migoshawn | 7.700 | 190.364 | |
1095 | Brian8666 | 7.700 | 169.917 | |
1096 | Drai031 | 7.701 | 210.496 | |
1097 | Henry69 | 7.701 | 210.230 | |
1098 | planejuscrashwithdecoke | 7.701 | 207.742 | |
1099 | severe-scorpio | 7.701 | 212.597 | |
1100 | dragracerr2020 | 7.701 | 210.179 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy