1998 Valosa Ultimo
1998 Valosa Ultimo ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
701 | szapped03 | 7.637 | 203.054 | |
702 | karljr21 | 7.638 | 215.615 | |
703 | Rx7Dizzy | 7.638 | 208.691 | |
704 | fernando1997 | 7.640 | 216.021 | |
705 | Livealatimmy | 7.640 | 211.705 | |
706 | KingpowerHP | 7.640 | 210.031 | |
707 | JDMBeas7 | 7.641 | 210.811 | |
708 | anthonynel20 | 7.641 | 210.709 | |
709 | teamnolos | 7.641 | 202.906 | |
710 | CBay29 | 7.642 | 206.162 | |
711 | Mornedupie10 | 7.643 | 202.621 | |
712 | dmarco89 | 7.643 | 210.504 | |
713 | Oreokng15 | 7.643 | 203.455 | |
714 | harley45 | 7.643 | 178.500 | |
715 | Notime2 | 7.644 | 211.035 | |
716 | termina1336 | 7.644 | 210.794 | |
717 | Woody12 | 7.644 | 207.679 | |
718 | tjracer | 7.644 | 207.517 | |
719 | Blaneyboy12 | 7.645 | 208.423 | |
720 | jovanny733 | 7.645 | 208.129 | |
721 | bmillz1996 | 7.646 | 208.171 | |
722 | RodRayn | 7.647 | 204.554 | |
723 | BKA131914 | 7.647 | 214.064 | |
724 | ArmyAnt44 | 7.647 | 211.113 | |
725 | walexdrope | 7.647 | 209.833 | |
726 | boosted_racer | 7.648 | 208.989 | |
727 | trsnikez | 7.650 | 208.469 | |
728 | Xxsteven | 7.650 | 207.407 | |
729 | typicvl.brenn | 7.651 | 211.651 | |
730 | RSA8720 | 7.651 | 205.657 | |
731 | Deadpool679005 | 7.651 | 203.932 | |
732 | Mybigd... | 7.651 | 203.005 | |
733 | Kik2810 | 7.652 | 212.924 | |
734 | HALLJE54 | 7.652 | 208.946 | |
735 | bigred442 | 7.652 | 207.411 | |
736 | RUTHER_KING | 7.652 | 205.539 | |
737 | DJ13203 | 7.652 | 203.849 | |
738 | dongav99 | 7.653 | 215.428 | |
739 | 9lazzz | 7.653 | 213.971 | |
740 | dodgeman2016 | 7.653 | 210.133 | |
741 | Monaro434 | 7.653 | 209.067 | |
742 | codybra | 7.653 | 208.594 | |
743 | Dang08 | 7.653 | 208.421 | |
744 | sjlucas04 | 7.654 | 212.520 | |
745 | bm39220 | 7.654 | 205.401 | |
746 | KENNYMCNASTY | 7.654 | 200.352 | |
747 | black_heart | 7.655 | 208.202 | |
748 | street4321 | 7.655 | 203.314 | |
749 | tmj0523 | 7.656 | 208.034 | |
750 | jajauajajaj | 7.656 | 206.419 | |
751 | Coless | 7.657 | 214.931 | |
752 | BrikBoss | 7.657 | 210.930 | |
753 | aifbaifbajd | 7.657 | 203.978 | |
754 | donnieblunt91 | 7.658 | 203.337 | |
755 | Kenneth0 | 7.658 | 196.977 | |
756 | Forzae | 7.660 | 216.000 | |
757 | ur2ezbro | 7.660 | 211.585 | |
758 | SixSpeedSidewayz | 7.660 | 210.080 | |
759 | Kantimas2020 | 7.660 | 203.761 | |
760 | Felole | 7.661 | 209.958 | |
761 | Chasebellotti | 7.661 | 202.102 | |
762 | Tayejr | 7.661 | 198.709 | |
763 | Bobby1208 | 7.662 | 212.397 | |
764 | 2JzSupraMan | 7.662 | 205.587 | |
765 | Sateef37 | 7.663 | 209.983 | |
766 | Chauncey272 | 7.663 | 209.312 | |
767 | wahyu1 | 7.663 | 207.186 | |
768 | Joe808 | 7.663 | 204.030 | |
769 | fagot69 | 7.663 | 200.667 | |
770 | itsthatbluescoobaru | 7.664 | 203.651 | |
771 | Anderson12m | 7.664 | 213.664 | |
772 | htown_1011 | 7.664 | 211.571 | |
773 | ElDomiPR | 7.664 | 209.786 | |
774 | jacoryclow | 7.664 | 209.651 | |
775 | That_Jeep_Guy | 7.664 | 204.405 | |
776 | dbunch818 | 7.665 | 215.766 | |
777 | Brentj15 | 7.665 | 209.048 | |
778 | vxmprx | 7.665 | 207.689 | |
779 | Kinghollywood38 | 7.665 | 207.567 | |
780 | Gdayfella | 7.665 | 203.966 | |
781 | Redjett | 7.665 | 198.941 | |
782 | fizix305 | 7.666 | 210.374 | |
783 | purpneyawn | 7.666 | 208.377 | |
784 | SkechEG | 7.666 | 208.104 | |
785 | Futrell101 | 7.667 | 202.881 | |
786 | Jdmtitan | 7.668 | 211.503 | |
787 | Alti09 | 7.668 | 210.134 | |
788 | MohammedLapinga | 7.668 | 199.383 | |
789 | biily69 | 7.670 | 210.030 | |
790 | HowToGetName- | 7.670 | 209.850 | |
791 | Lolo23 | 7.670 | 207.204 | |
792 | Gangman04 | 7.670 | 206.424 | |
793 | Jaydan01 | 7.670 | 203.186 | |
794 | dimitrithegoattm | 7.671 | 210.460 | |
795 | bobonmyknob | 7.671 | 209.272 | |
796 | MortalTrains | 7.671 | 181.320 | |
797 | Phantom77 | 7.672 | 210.905 | |
798 | drag201 | 7.672 | 210.353 | |
799 | weller12 | 7.673 | 212.291 | |
800 | Mckinniet1234 | 7.673 | 210.296 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy