1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1301 | DylanJay | 8.212 | 195.385 | |
1302 | Outlaw7776 | 8.212 | 187.920 | |
1303 | Spitzer2003 | 8.212 | 187.279 | |
1304 | Pookie69Z28 | 8.212 | 186.592 | |
1305 | nm200779 | 8.213 | 193.901 | |
1306 | boi999888 | 8.213 | 190.053 | |
1307 | DVSDRAG | 8.213 | 187.488 | |
1308 | dan747 | 8.213 | 185.406 | |
1309 | Mark198134 | 8.213 | 184.265 | |
1310 | meats23 | 8.214 | 197.272 | |
1311 | Dsullivan21 | 8.214 | 197.236 | |
1312 | Bobbyy98 | 8.214 | 196.181 | |
1313 | jiiiiiijjiijjjiik | 8.214 | 194.079 | |
1314 | Fingerman | 8.214 | 193.567 | |
1315 | abuhamad704 | 8.214 | 189.319 | |
1316 | Davidkim | 8.214 | 188.842 | |
1317 | gggggggggggggggggggggggggggggggggggg | 8.214 | 187.750 | |
1318 | patrick71669a1 | 8.215 | 204.297 | |
1319 | RacingBrosG | 8.215 | 203.139 | |
1320 | Bigboss3 | 8.215 | 199.285 | |
1321 | bryson2123 | 8.215 | 197.048 | |
1322 | TGLEACH | 8.215 | 195.709 | |
1323 | Blaine33 | 8.215 | 194.157 | |
1324 | 1320videocanada | 8.215 | 192.642 | |
1325 | khaled1malkawi | 8.215 | 189.276 | |
1326 | gird1234 | 8.215 | 185.935 | |
1327 | Tyty2020 | 8.216 | 197.419 | |
1328 | Telzz0313 | 8.216 | 188.205 | |
1329 | gtawnnabe | 8.216 | 187.874 | |
1330 | Grock85 | 8.216 | 186.440 | |
1331 | Djr9913 | 8.217 | 195.641 | |
1332 | Scialdone20 | 8.217 | 194.913 | |
1333 | Tanner_ha12 | 8.217 | 189.324 | |
1334 | mikeyteerox | 8.217 | 187.818 | |
1335 | lil_redneck | 8.218 | 204.858 | |
1336 | Seann583 | 8.218 | 204.569 | |
1337 | dj123456bn | 8.218 | 200.431 | |
1338 | Proyectolowbudget | 8.218 | 198.710 | |
1339 | DJTOFAST | 8.218 | 197.450 | |
1340 | Fabledturbo6 | 8.218 | 197.421 | |
1341 | ragu82 | 8.218 | 193.041 | |
1342 | LOGIEBEAR6754 | 8.218 | 192.819 | |
1343 | ismael35 | 8.218 | 188.666 | |
1344 | R3ynolds19 | 8.218 | 187.771 | |
1345 | iceburg601 | 8.218 | 186.688 | |
1346 | HeymanRacing | 8.220 | 196.525 | |
1347 | WaylonC. | 8.220 | 196.132 | |
1348 | 123tan | 8.220 | 196.104 | |
1349 | cj6995 | 8.220 | 195.550 | |
1350 | 17BClark | 8.220 | 192.759 | |
1351 | Marcos99 | 8.220 | 189.402 | |
1352 | Legoman | 8.220 | 184.349 | |
1353 | SkinnyBigBlock | 8.221 | 205.383 | |
1354 | Riley3999 | 8.221 | 197.507 | |
1355 | Brayden2325 | 8.221 | 196.980 | |
1356 | idroboy | 8.221 | 195.511 | |
1357 | Baconguy | 8.221 | 195.503 | |
1358 | Jehhlo | 8.221 | 195.332 | |
1359 | Dynamite | 8.221 | 195.331 | |
1360 | kodie231 | 8.221 | 195.276 | |
1361 | Traxxas123 | 8.221 | 194.040 | |
1362 | Thomas858 | 8.221 | 193.102 | |
1363 | hellboyzander | 8.221 | 187.837 | |
1364 | 1970mopardart | 8.221 | 187.468 | |
1365 | Jacobhl | 8.221 | 186.136 | |
1366 | biel17 | 8.222 | 205.001 | |
1367 | Jhutt1624 | 8.222 | 202.742 | |
1368 | Thecaptain636 | 8.222 | 199.614 | |
1369 | Baby3043 | 8.222 | 198.345 | |
1370 | itsjusta6ó | 8.222 | 196.940 | |
1371 | Shunedelacruz | 8.222 | 196.735 | |
1372 | kyko123 | 8.222 | 196.350 | |
1373 | Tbc012 | 8.222 | 196.023 | |
1374 | Redneck_2017 | 8.222 | 195.423 | |
1375 | Tonesevensix | 8.222 | 193.518 | |
1376 | jeep777 | 8.222 | 189.675 | |
1377 | Bkgamble | 8.222 | 187.147 | |
1378 | Mopar1965 | 8.223 | 201.853 | |
1379 | HemiSlant6828 | 8.223 | 200.448 | |
1380 | DrDadPhD | 8.223 | 197.953 | |
1381 | miller3240 | 8.223 | 196.324 | |
1382 | obtainedjoker7 | 8.223 | 195.610 | |
1383 | Hottamale2306 | 8.223 | 195.455 | |
1384 | NanoAguilar | 8.223 | 192.128 | |
1385 | Brandonlee | 8.223 | 189.362 | |
1386 | Danmendes | 8.224 | 195.645 | |
1387 | skidmark361985 | 8.224 | 192.425 | |
1388 | fannar666 | 8.224 | 190.926 | |
1389 | kartracer117 | 8.224 | 188.691 | |
1390 | Thermo | 8.224 | 187.745 | |
1391 | boostin6969 | 8.225 | 204.290 | |
1392 | Jordan_savage_boiiz | 8.225 | 203.743 | |
1393 | Cwalt9192 | 8.225 | 200.231 | |
1394 | I_B_C_N_U | 8.225 | 198.066 | |
1395 | brokeboy2003 | 8.225 | 195.359 | |
1396 | Abs110703 | 8.225 | 195.291 | |
1397 | Elswick16 | 8.225 | 189.462 | |
1398 | MikeMtz420 | 8.226 | 189.485 | |
1399 | TAYLORMADE276 | 8.226 | 188.609 | |
1400 | PonyKiller1LE | 8.226 | 188.520 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy