1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

19401 0925180684 12.702 121.076
19402 shshsh 12.703 132.291
19403 Boban187 12.703 130.096
19404 NoahLVincent 12.703 129.616
19405 Cummins190 12.703 129.463
19406 Jerole 12.703 128.564
19407 dillanbowman20 12.703 127.951
19408 scootmot 12.703 126.848
19409 Logden 12.703 124.909
19410 Wilimy123 12.703 120.757
19411 GuideHP 12.703 119.266
19412 BremoRacing297 12.704 144.874
19413 DIsForSpeed 12.704 139.779
19414 deswardt 12.704 134.227
19415 Dazzzler 12.704 131.369
19416 calidrag 12.704 131.349
19417 bodedosdrag 12.704 130.672
19418 Jsmoooth913 12.704 130.542
19419 bradt14 12.704 130.029
19420 Poephol.10 12.704 129.922
19421 DaM0nsta 12.704 129.778
19422 Rainyy 12.704 129.629
19423 Strovichh 12.704 129.371
19424 Rhys_Grubbs 12.704 128.145
19425 Alexracer 12.704 121.797
19426 jimmyaye 12.705 133.132
19427 mynameeee 12.705 131.577
19428 zoommmmm 12.705 130.497
19429 Fdeetk 12.705 124.221
19430 Carsondafunnist 12.705 120.189
19431 jj2002 12.705 89.492
19432 thebest344222 12.706 137.547
19433 Fuzesix 12.706 130.652
19434 jdhshslal 12.706 129.163
19435 timch5866 12.706 127.432
19436 FREDDYTOP 12.706 125.329
19437 Foam3784 12.706 124.734
19438 pedro.koubik 12.706 123.971
19439 Repoagent205 12.706 120.945
19440 foxstorm770 12.706 119.238
19441 PLUMCRAZY07 12.706 118.645
19442 jamesmans 12.707 135.314
19443 skyler14 12.707 121.067
19444 LUCASRITZEL 12.707 135.616
19445 maverick071 12.707 130.931
19446 taybarker 12.707 130.211
19447 Surasak0305 12.707 127.977
19448 gangzab 12.707 122.143
19449 felipecaxilero 12.707 120.586
19450 7.50_sec 12.708 120.618
19451 R-AL__ 12.708 131.548
19452 cadu7521 12.708 130.572
19453 Reaper9673 12.708 130.478
19454 Prayzen 12.708 130.154
19455 Trituradordegabriel 12.708 130.050
19456 ThePunisher2 12.708 119.891
19457 Derielle 12.708 86.397
19458 Raschdalogge 12.710 149.061
19459 hazimzim 12.710 125.393
19460 Frong778899 12.710 122.377
19461 GYPSYZ 12.711 146.442
19462 MalenkiyM 12.711 133.265
19463 BIGC00CK 12.711 133.027
19464 -_-_-_-_- 12.711 131.067
19465 drew9583 12.711 130.810
19466 Burkeboy33 12.711 130.790
19467 jacobmoran 12.711 128.064
19468 timskes1 12.711 127.666
19469 LOVEYU 12.711 127.152
19470 mattbayley1 12.711 118.708
19471 Thomas 12.712 144.350
19472 Girven 12.712 135.547
19473 dani1231 12.712 130.214
19474 Douglyd7496 12.712 130.131
19475 drag132. 12.712 129.652
19476 BadAss007 12.712 123.094
19477 Fat_Ninja365 12.712 118.631
19478 tuga2011 12.713 137.335
19479 Niggahi 12.713 135.202
19480 theshadow99 12.713 132.280
19481 SmokyBear 12.713 132.110
19482 bigkahunaruna 12.713 131.565
19483 EST_216 12.713 130.816
19484 Sharyar2897 12.713 127.405
19485 S016an 12.713 127.099
19486 3872vb 12.713 118.756
19487 grunge258 12.713 115.475
19488 ademprox 12.714 135.884
19489 Yesyes123 12.714 135.747
19490 Abdullah.ls1 12.714 131.450
19491 rafaelqz7 12.714 130.993
19492 fpcky004 12.714 129.326
19493 Loulou12 12.714 127.303
19494 aggies 12.714 127.084
19495 elias_cof 12.714 126.269
19496 Darksavage1803 12.714 124.782
19497 Mohamed 12.714 124.190
19498 unluckyminecart 12.715 136.302
19499 Cocowboy 12.715 130.456
19500 Kolbypetty1 12.715 129.283

©2014 KABloom Interactive. Terms of Service / Privacy Policy