1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
20101 | Marco7 | 12.801 | 118.473 | |
20102 | CoolsterbroYT | 12.802 | 135.788 | |
20103 | DobRYden | 12.802 | 132.686 | |
20104 | jason_nosaj | 12.802 | 130.065 | |
20105 | Jesus1437 | 12.802 | 128.958 | |
20106 | Tcb0426 | 12.802 | 128.388 | |
20107 | Soimjim | 12.802 | 127.185 | |
20108 | Vroom_Vroom | 12.803 | 142.981 | |
20109 | Beernaja090 | 12.803 | 130.273 | |
20110 | Tony24 | 12.803 | 128.176 | |
20111 | thewind | 12.803 | 132.617 | |
20112 | TitanicS | 12.803 | 129.731 | |
20113 | Jonathanboyyy | 12.803 | 129.054 | |
20114 | OneJam | 12.803 | 128.966 | |
20115 | trump2020a | 12.803 | 128.436 | |
20116 | Mohsen | 12.803 | 128.163 | |
20117 | punisher199889 | 12.803 | 127.930 | |
20118 | jogogt77 | 12.803 | 127.852 | |
20119 | lindathomas | 12.803 | 126.617 | |
20120 | joseluisk21 | 12.803 | 125.658 | |
20121 | Braydenhidalgo2012 | 12.803 | 121.392 | |
20122 | gkgamer | 12.804 | 134.931 | |
20123 | prozly | 12.804 | 149.411 | |
20124 | BenoXxX | 12.804 | 131.458 | |
20125 | 21_lucas | 12.804 | 127.645 | |
20126 | akho07 | 12.804 | 127.376 | |
20127 | Kolu989 | 12.804 | 116.853 | |
20128 | rubbertos | 12.805 | 134.265 | |
20129 | brAangel | 12.805 | 133.603 | |
20130 | Junebug251 | 12.805 | 132.936 | |
20131 | eduardoprosao | 12.805 | 128.923 | |
20132 | Zach_146 | 12.805 | 128.545 | |
20133 | waveboy2u | 12.805 | 125.385 | |
20134 | dannnnnayyyyyy | 12.805 | 123.726 | |
20135 | spajkejebac18cm | 12.805 | 123.543 | |
20136 | Jaydenbenning8 | 12.805 | 117.396 | |
20137 | Blessed-.. | 12.806 | 134.529 | |
20138 | PLATAN0 | 12.806 | 131.231 | |
20139 | thiago77nnnn | 12.806 | 130.234 | |
20140 | Danielcantu12345 | 12.806 | 128.320 | |
20141 | Slayer0107 | 12.806 | 126.933 | |
20142 | Motomut | 12.806 | 126.884 | |
20143 | Crispy-Tomato | 12.806 | 119.551 | |
20144 | cuchurrumines | 12.806 | 117.625 | |
20145 | cody808 | 12.806 | 117.509 | |
20146 | TurboStang_3.8 | 12.807 | 133.513 | |
20147 | Heheboi | 12.807 | 148.567 | |
20148 | nissanisthebest | 12.807 | 147.106 | |
20149 | joaovitorms | 12.807 | 133.260 | |
20150 | predadorcrd26 | 12.807 | 131.863 | |
20151 | Splking9 | 12.807 | 129.723 | |
20152 | TheKiller2009 | 12.807 | 129.652 | |
20153 | Godoi91 | 12.807 | 128.839 | |
20154 | osmar08 | 12.807 | 128.221 | |
20155 | Twinkle_dick | 12.807 | 125.562 | |
20156 | Itzzla2 | 12.807 | 124.946 | |
20157 | THEELITEYT | 12.807 | 120.825 | |
20158 | Hikkoma | 12.807 | 119.356 | |
20159 | z031804 | 12.808 | 132.389 | |
20160 | ghassan | 12.808 | 128.961 | |
20161 | poiromas | 12.808 | 128.837 | |
20162 | flossmosis | 12.808 | 128.255 | |
20163 | BISHOFF | 12.808 | 127.826 | |
20164 | Buscuite | 12.808 | 124.675 | |
20165 | Love_Sosa3 | 12.808 | 120.784 | |
20166 | raiimam | 12.808 | 117.265 | |
20167 | Thedogs | 12.810 | 148.398 | |
20168 | YOURSLOW69 | 12.810 | 129.542 | |
20169 | Bigbooty69 | 12.810 | 128.442 | |
20170 | loganluvsyb | 12.810 | 116.593 | |
20171 | Tynkolol | 12.811 | 139.585 | |
20172 | millacovers | 12.811 | 128.702 | |
20173 | Aiden99 | 12.811 | 128.602 | |
20174 | Stivi2k3 | 12.811 | 127.124 | |
20175 | jirapan | 12.811 | 120.299 | |
20176 | Shadow21 | 12.811 | 118.040 | |
20177 | Woof887 | 12.812 | 129.430 | |
20178 | Derplord737 | 12.812 | 128.519 | |
20179 | jeffersoncf | 12.812 | 128.230 | |
20180 | T-IS_GOAT | 12.812 | 125.011 | |
20181 | RedSkndLumB | 12.812 | 122.478 | |
20182 | Walter96 | 12.813 | 131.227 | |
20183 | APE2121 | 12.813 | 129.931 | |
20184 | khalidrsg | 12.813 | 129.131 | |
20185 | isaiah2372 | 12.813 | 129.036 | |
20186 | bry_hoff1116 | 12.813 | 128.986 | |
20187 | Chinobling25 | 12.813 | 128.661 | |
20188 | Mo11er | 12.813 | 128.630 | |
20189 | AndrewWilliams7710 | 12.813 | 128.342 | |
20190 | champion0708 | 12.813 | 126.076 | |
20191 | tatters | 12.814 | 132.344 | |
20192 | G-Money33 | 12.814 | 130.740 | |
20193 | Speedemon101 | 12.814 | 128.963 | |
20194 | ömer123 | 12.814 | 128.787 | |
20195 | lopatak | 12.814 | 128.482 | |
20196 | jackaboy24 | 12.814 | 127.270 | |
20197 | paulo2710 | 12.814 | 126.982 | |
20198 | Idjdjdjdjdj | 12.814 | 126.887 | |
20199 | Kaleb0328 | 12.814 | 124.964 | |
20200 | romerothe | 12.814 | 108.582 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy