1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
21301 | zayoboy1 | 12.987 | 125.605 | |
21302 | jjbadazz13 | 12.987 | 124.354 | |
21303 | asdpom123 | 12.987 | 124.027 | |
21304 | Smoke123446 | 12.987 | 123.506 | |
21305 | Gelo_07 | 12.987 | 121.962 | |
21306 | oaosso | 12.987 | 121.149 | |
21307 | pablo26 | 12.987 | 111.461 | |
21308 | Gusty30 | 12.988 | 125.528 | |
21309 | jaydenjackson | 12.988 | 125.267 | |
21310 | Username | 12.988 | 124.681 | |
21311 | Sketchh20 | 12.988 | 127.640 | |
21312 | nino2323 | 12.988 | 127.421 | |
21313 | Jan0718 | 12.988 | 123.441 | |
21314 | DietMoxie | 12.990 | 132.316 | |
21315 | Rexo1623 | 12.990 | 129.588 | |
21316 | Deathby69 | 12.990 | 126.367 | |
21317 | DRDZ2206 | 12.990 | 125.702 | |
21318 | Candy123761 | 12.990 | 123.372 | |
21319 | Trell55 | 12.990 | 123.130 | |
21320 | Pat_Boyd88 | 12.990 | 116.432 | |
21321 | lillpepae | 12.991 | 128.902 | |
21322 | 7776liaan | 12.991 | 127.846 | |
21323 | Fire0109 | 12.991 | 121.239 | |
21324 | åpoiuy | 12.992 | 145.502 | |
21325 | DenseNug420 | 12.992 | 135.659 | |
21326 | Carl91 | 12.992 | 127.798 | |
21327 | Saad94 | 12.992 | 126.940 | |
21328 | skibidi_sigms | 12.992 | 125.446 | |
21329 | areyoumad | 12.992 | 124.926 | |
21330 | bbeebboo | 12.992 | 112.560 | |
21331 | chris1375 | 12.993 | 134.425 | |
21332 | Jboogoo | 12.993 | 132.453 | |
21333 | YadiBig21 | 12.993 | 128.211 | |
21334 | buddyray | 12.993 | 125.251 | |
21335 | Garras | 12.993 | 125.156 | |
21336 | prakasit47 | 12.993 | 124.252 | |
21337 | 3games | 12.993 | 119.881 | |
21338 | VIIPS77 | 12.993 | 115.950 | |
21339 | QONUPNE8 | 12.993 | 112.038 | |
21340 | DjooKeeRz | 12.993 | 111.276 | |
21341 | Marysman2021 | 12.994 | 132.600 | |
21342 | Deen7861 | 12.994 | 126.304 | |
21343 | Tonostn | 12.994 | 126.007 | |
21344 | borntokickyourasss | 12.994 | 125.381 | |
21345 | Urbetterkid | 12.994 | 119.252 | |
21346 | MaccasHashBrown | 12.994 | 113.063 | |
21347 | Gaveng41 | 12.995 | 143.952 | |
21348 | neal9280 | 12.995 | 131.721 | |
21349 | Mcmeak44 | 12.995 | 125.038 | |
21350 | Bryan1964 | 12.995 | 120.300 | |
21351 | PamPamSX | 12.995 | 116.441 | |
21352 | Ppoooopp | 12.996 | 138.063 | |
21353 | MoparMX65 | 12.996 | 132.540 | |
21354 | maxixdlelus | 12.996 | 131.742 | |
21355 | CapoGabagool | 12.996 | 127.668 | |
21356 | Sutton32 | 12.996 | 125.532 | |
21357 | Kristan20 | 12.996 | 125.434 | |
21358 | Mbh17- | 12.996 | 125.061 | |
21359 | cheetoslord1 | 12.997 | 131.591 | |
21360 | reis16201 | 12.997 | 129.897 | |
21361 | ogkid23 | 12.997 | 128.930 | |
21362 | Warawara | 12.997 | 127.556 | |
21363 | datswaby | 12.997 | 127.095 | |
21364 | SchranzKai | 12.997 | 126.249 | |
21365 | alvaroubilla | 12.997 | 125.465 | |
21366 | Bigboi36 | 12.997 | 124.916 | |
21367 | Nbg_jay | 12.997 | 120.221 | |
21368 | Hassan.A16 | 12.997 | 117.605 | |
21369 | maxzzz | 12.998 | 138.959 | |
21370 | mytoychevy | 12.998 | 129.373 | |
21371 | Meowwwwwwww | 12.998 | 127.797 | |
21372 | Gunshy25 | 12.998 | 124.741 | |
21373 | Jaydawg42069 | 12.998 | 124.723 | |
21374 | Armand46 | 12.998 | 124.015 | |
21375 | 5k1t50 | 12.998 | 123.647 | |
21376 | eiswurfel | 12.998 | 123.496 | |
21377 | 08y6jjljlino | 12.998 | 122.962 | |
21378 | ronardmineblox | 12.998 | 122.608 | |
21379 | yeeyeebrandon1 | 12.998 | 121.630 | |
21380 | pajartampan21 | 12.998 | 120.596 | |
21381 | indranaruto | 12.998 | 120.262 | |
21382 | tanneriscracked | 12.998 | 117.688 | |
21383 | roadrunner6970 | 12.998 | 114.330 | |
21384 | LjGayhoff | 12.998 | 88.698 | |
21385 | lukeblackler | 13.000 | 132.296 | |
21386 | Aiden_SPEED | 13.000 | 131.442 | |
21387 | coolzach | 13.000 | 131.162 | |
21388 | Nightracer2137 | 13.000 | 130.506 | |
21389 | алешка | 13.000 | 125.287 | |
21390 | natedore408 | 13.000 | 123.955 | |
21391 | Fmfkx2868 | 13.000 | 122.468 | |
21392 | MEntoboi | 13.000 | 117.605 | |
21393 | hisgone9 | 13.001 | 128.103 | |
21394 | lucgoguen | 13.001 | 125.423 | |
21395 | Kidcoolcrew2 | 13.001 | 124.594 | |
21396 | catocat | 13.001 | 123.407 | |
21397 | reginader_gaming | 13.001 | 122.388 | |
21398 | billygoat01 | 13.001 | 119.751 | |
21399 | Eithan | 13.002 | 127.411 | |
21400 | Bugaruze16 | 13.002 | 132.649 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy