1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
21901 | Siberianhusky | 13.086 | 129.691 | |
21902 | DINO119X | 13.086 | 126.310 | |
21903 | Jnextup | 13.086 | 123.413 | |
21904 | mitchgibby | 13.086 | 117.892 | |
21905 | AyoItsMatt | 13.087 | 131.151 | |
21906 | Joejoe0001 | 13.087 | 130.753 | |
21907 | BigBEE444 | 13.087 | 126.576 | |
21908 | mixuman | 13.087 | 124.933 | |
21909 | idiotman757 | 13.087 | 123.406 | |
21910 | jdjdjdjdjjd | 13.087 | 119.838 | |
21911 | I.nxri | 13.088 | 131.599 | |
21912 | Lingking | 13.088 | 130.680 | |
21913 | Xchase | 13.088 | 128.896 | |
21914 | Bosshog022 | 13.088 | 128.743 | |
21915 | luke8816 | 13.088 | 126.986 | |
21916 | Zander2311 | 13.088 | 126.082 | |
21917 | smasher | 13.088 | 125.775 | |
21918 | nikita2010ccc | 13.088 | 123.863 | |
21919 | Slumper | 13.090 | 132.716 | |
21920 | jrmaciel | 13.090 | 131.487 | |
21921 | Aguacate10 | 13.090 | 131.486 | |
21922 | louis_16inc | 13.090 | 129.001 | |
21923 | JohnathanEarl | 13.090 | 124.899 | |
21924 | zacarias11 | 13.090 | 121.128 | |
21925 | Drewden | 13.090 | 120.110 | |
21926 | Powderpuff | 13.090 | 55.345 | |
21927 | flookza123 | 13.091 | 131.615 | |
21928 | Freddy | 13.091 | 127.775 | |
21929 | jaxon. | 13.091 | 126.972 | |
21930 | PXLSE112 | 13.091 | 125.479 | |
21931 | Mushknight | 13.091 | 121.951 | |
21932 | kevlarx10 | 13.092 | 138.569 | |
21933 | SlickMick26 | 13.092 | 132.383 | |
21934 | Crsayhits | 13.092 | 131.868 | |
21935 | brerlin12234 | 13.092 | 128.626 | |
21936 | Iihsakje | 13.092 | 126.799 | |
21937 | milanesitas | 13.092 | 125.317 | |
21938 | gngvw82 | 13.092 | 119.595 | |
21939 | Edgardoangie | 13.093 | 131.349 | |
21940 | Lilpooty817 | 13.093 | 128.235 | |
21941 | max_w23 | 13.093 | 125.276 | |
21942 | Kickbutt44556699 | 13.093 | 124.779 | |
21943 | Jujuonthatbeat | 13.093 | 122.356 | |
21944 | giaogiaoman | 13.094 | 131.931 | |
21945 | ant345 | 13.094 | 131.462 | |
21946 | RIP_jah-_- | 13.094 | 130.484 | |
21947 | Pluck4506 | 13.094 | 129.700 | |
21948 | Manidon | 13.094 | 122.540 | |
21949 | natedawg_1 | 13.094 | 73.192 | |
21950 | CoachStL | 13.095 | 143.143 | |
21951 | DaveMillan | 13.095 | 132.051 | |
21952 | LeonQL | 13.095 | 124.960 | |
21953 | randisaputra24. | 13.095 | 124.359 | |
21954 | BigBuba | 13.096 | 137.348 | |
21955 | Dwellz3 | 13.096 | 131.642 | |
21956 | thedragsterguy | 13.096 | 131.476 | |
21957 | jaredgillilan12312 | 13.096 | 126.170 | |
21958 | domtoretto | 13.096 | 122.991 | |
21959 | 74mojo | 13.096 | 122.901 | |
21960 | saidvige | 13.096 | 120.147 | |
21961 | M3gaN1nja | 13.097 | 128.089 | |
21962 | LumpyFart | 13.097 | 127.787 | |
21963 | joey_077 | 13.097 | 125.539 | |
21964 | YEETER_69 | 13.097 | 124.859 | |
21965 | JoãoGabriel2023 | 13.097 | 123.005 | |
21966 | CuzzBlack | 13.097 | 120.233 | |
21967 | Trevmusky | 13.098 | 128.017 | |
21968 | oday320 | 13.098 | 127.570 | |
21969 | shinskee13 | 13.100 | 123.619 | |
21970 | Brock13 | 13.100 | 123.223 | |
21971 | reddeath34 | 13.100 | 114.055 | |
21972 | Amarin2542 | 13.101 | 131.941 | |
21973 | SimonHDYT | 13.101 | 131.914 | |
21974 | 0803011035 | 13.101 | 124.336 | |
21975 | vhon24 | 13.101 | 120.225 | |
21976 | zhihao | 13.101 | 119.813 | |
21977 | Vyael008 | 13.101 | 119.656 | |
21978 | kapook56 | 13.101 | 115.328 | |
21979 | kkkklmn | 13.102 | 131.543 | |
21980 | Alharbi | 13.102 | 131.357 | |
21981 | dan0989 | 13.102 | 126.673 | |
21982 | Wildbeast317T | 13.102 | 122.704 | |
21983 | kirakira | 13.102 | 120.029 | |
21984 | monteswe | 13.102 | 117.332 | |
21985 | JackyBoy41Qc | 13.103 | 131.240 | |
21986 | logans321444 | 13.103 | 128.660 | |
21987 | FOXX26 | 13.103 | 125.719 | |
21988 | 1983Valerie | 13.103 | 125.535 | |
21989 | gcabreira | 13.103 | 125.200 | |
21990 | Blakegt | 13.103 | 124.668 | |
21991 | 2Quixk4U | 13.103 | 124.393 | |
21992 | iCW_QS | 13.103 | 124.240 | |
21993 | QuintinWasTaken | 13.103 | 124.137 | |
21994 | Akk1107 | 13.103 | 123.874 | |
21995 | ISePic | 13.103 | 123.667 | |
21996 | kevinrojo | 13.104 | 128.760 | |
21997 | Big-Papi | 13.104 | 125.334 | |
21998 | Reddragon00060 | 13.104 | 124.521 | |
21999 | Best_Rc | 13.104 | 121.867 | |
22000 | Chrislol | 13.104 | 119.072 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy