1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
29001 | Drifter2240 | 15.043 | 115.578 | |
29002 | Caleard | 15.044 | 116.230 | |
29003 | Elias69 | 15.044 | 114.272 | |
29004 | RiossTech | 15.045 | 115.804 | |
29005 | sinthicz | 15.045 | 114.154 | |
29006 | twillis14 | 15.045 | 111.517 | |
29007 | p.vegeta | 15.046 | 114.949 | |
29008 | BigBou763 | 15.046 | 115.000 | |
29009 | JordanFireeee | 15.046 | 114.328 | |
29010 | Coby1971 | 15.047 | 114.542 | |
29011 | speedwaycars | 15.048 | 31.167 | |
29012 | berry12334 | 15.050 | 103.785 | |
29013 | Goldviper7657 | 15.051 | 115.682 | |
29014 | Urhomedog | 15.051 | 115.618 | |
29015 | danielfreeman | 15.051 | 113.749 | |
29016 | chancecollins | 15.051 | 110.593 | |
29017 | skinnywilly | 15.051 | 108.358 | |
29018 | Sum1diot | 15.052 | 114.719 | |
29019 | Jdmilam | 15.052 | 114.457 | |
29020 | carlitos3098 | 15.053 | 114.343 | |
29021 | Jamestzy | 15.053 | 114.290 | |
29022 | jesseandbigjune | 15.053 | 114.049 | |
29023 | TycaspenDJ | 15.055 | 110.441 | |
29024 | Noahdaking | 15.057 | 114.032 | |
29025 | BallerKid | 15.057 | 113.998 | |
29026 | 1RoolAlias2 | 15.058 | 114.262 | |
29027 | candice1 | 15.060 | 116.448 | |
29028 | Kingdarrious | 15.060 | 114.310 | |
29029 | Jimenezz14 | 15.060 | 107.114 | |
29030 | Caneco69 | 15.061 | 114.128 | |
29031 | TurkeyBoy6106 | 15.062 | 114.779 | |
29032 | Avxx24 | 15.063 | 116.558 | |
29033 | Hondak20 | 15.064 | 116.383 | |
29034 | the.goat.ytt | 15.064 | 114.709 | |
29035 | Racism | 15.064 | 114.259 | |
29036 | hussamLsx | 15.065 | 114.241 | |
29037 | iamtrezy | 15.066 | 121.820 | |
29038 | Pablo201328 | 15.067 | 114.674 | |
29039 | TwoShades | 15.068 | 115.024 | |
29040 | e7e8ei9e | 15.068 | 114.547 | |
29041 | Scoop3 | 15.068 | 114.188 | |
29042 | yogie14 | 15.070 | 132.199 | |
29043 | Aldolimi | 15.070 | 121.397 | |
29044 | Rhylen1 | 15.070 | 116.082 | |
29045 | Dragracer81302 | 15.070 | 37.525 | |
29046 | trigres | 15.072 | 115.165 | |
29047 | Asd-1234asd | 15.072 | 114.208 | |
29048 | Peweislit | 15.072 | 114.167 | |
29049 | EpicStars2020 | 15.072 | 112.547 | |
29050 | Davidmjr97 | 15.073 | 116.187 | |
29051 | Dragqueen-xoxo | 15.073 | 115.051 | |
29052 | Therry500 | 15.073 | 114.448 | |
29053 | shane1225 | 15.074 | 99.494 | |
29054 | Dan77764 | 15.075 | 106.825 | |
29055 | Theyfwjay | 15.076 | 117.429 | |
29056 | Lombo30 | 15.076 | 115.355 | |
29057 | Fluffy282 | 15.077 | 115.651 | |
29058 | thevankwisher | 15.077 | 114.503 | |
29059 | bigpimpayden | 15.080 | 116.336 | |
29060 | MikeLokoBR | 15.081 | 115.663 | |
29061 | urmomisbig | 15.081 | 100.870 | |
29062 | Roberttosun | 15.082 | 113.584 | |
29063 | Ipecha2022 | 15.084 | 114.178 | |
29064 | t3gobrzy | 15.084 | 114.092 | |
29065 | hellbreaker | 15.085 | 114.522 | |
29066 | corgi1717 | 15.085 | 107.650 | |
29067 | Nickgurrrrr | 15.086 | 114.567 | |
29068 | lezzy33 | 15.086 | 113.767 | |
29069 | BeGool | 15.086 | 103.643 | |
29070 | pg032310 | 15.087 | 112.348 | |
29071 | laconchadetumadre | 15.088 | 102.455 | |
29072 | Bendover123 | 15.093 | 116.468 | |
29073 | alexmagnum29 | 15.093 | 114.503 | |
29074 | GALUNGBALAP | 15.094 | 113.943 | |
29075 | ethan_pro | 15.095 | 115.929 | |
29076 | Boonkie | 15.095 | 108.764 | |
29077 | Demobstar | 15.096 | 113.892 | |
29078 | phog45 | 15.096 | 111.399 | |
29079 | 420abiding | 15.097 | 114.504 | |
29080 | K187c1 | 15.097 | 108.095 | |
29081 | aslan83 | 15.097 | 108.027 | |
29082 | 2736_4647 | 15.098 | 115.185 | |
29083 | Fat_Boyyy | 15.100 | 116.283 | |
29084 | Zexel. | 15.100 | 113.481 | |
29085 | LilBaby-4567 | 15.101 | 114.727 | |
29086 | Tork81 | 15.101 | 114.592 | |
29087 | jesusfransico28 | 15.102 | 105.103 | |
29088 | Itsfast21 | 15.103 | 115.298 | |
29089 | beastproxx | 15.103 | 113.916 | |
29090 | Tylermayhem581 | 15.103 | 113.675 | |
29091 | Lukemoty | 15.105 | 114.865 | |
29092 | l_krat47 | 15.106 | 115.448 | |
29093 | joaovitor14 | 15.106 | 114.687 | |
29094 | dragdustnoluck | 15.106 | 114.363 | |
29095 | casonp26 | 15.106 | 112.682 | |
29096 | AgielPhrast | 15.106 | 106.548 | |
29097 | t1r2k3y4u5 | 15.107 | 113.944 | |
29098 | octubre | 15.107 | 109.618 | |
29099 | ktlit234 | 15.107 | 94.667 | |
29100 | Yeetter | 15.108 | 115.744 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy