1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

7101 fuckass777 8.403 188.388
7102 Pothole57 8.403 187.180
7103 Pitbull304 8.403 186.300
7104 Hellraiser420 8.403 185.032
7105 cbetts 8.403 184.953
7106 jtomas55 8.403 184.351
7107 JuiceWrld 8.403 182.976
7108 The-Arsonist 8.403 182.944
7109 NightHawk6924 8.403 181.603
7110 Phantom2019 8.403 181.047
7111 Joshuastalker 8.403 178.207
7112 Steve666 8.404 201.675
7113 Wikke.S 8.404 201.425
7114 lking38 8.404 199.238
7115 myrito 8.404 198.190
7116 Apexxy 8.404 197.679
7117 exoticspaghetti 8.404 197.553
7118 Austr1x 8.404 194.757
7119 Leeky91 8.404 194.185
7120 Sergio 8.404 194.077
7121 hotrod8925 8.404 192.870
7122 CHAOSJINGX 8.404 189.067
7123 Mopar1369 8.404 184.488
7124 Kingkuda 8.404 184.417
7125 jdog1234321 8.404 184.175
7126 jaros84 8.404 184.154
7127 BeerRacingth 8.404 184.104
7128 lennox30 8.405 195.923
7129 7207tcss 8.405 184.379
7130 alex_41201 8.405 201.652
7131 Gotammo556 8.405 201.409
7132 perditozzz 8.405 201.318
7133 1968camarolover 8.405 197.508
7134 426wedge 8.405 194.850
7135 StangsRus 8.405 193.689
7136 tempest66 8.405 192.985
7137 knucklehead1 8.405 192.937
7138 Initius 8.405 192.372
7139 Ministink 8.405 192.093
7140 rhhjrb1234 8.405 190.474
7141 Bigcheif406 8.405 189.382
7142 buldozer12345 8.405 187.984
7143 ham2088 8.405 185.242
7144 zcantakeyouthere 8.405 184.529
7145 Martinezzz 8.405 182.768
7146 Ky10bro 8.406 201.389
7147 botunn 8.406 198.339
7148 Golfer1234554321 8.406 197.737
7149 Siscokid2324 8.406 197.247
7150 pdamacena 8.406 197.236
7151 kennygaijin79 8.406 194.585
7152 lane2020 8.406 194.486
7153 Oilkana 8.406 193.345
7154 Extendo01 8.406 193.158
7155 Wherethecars 8.406 191.381
7156 andres232 8.406 189.574
7157 NxConnar 8.406 187.862
7158 Achmads 8.406 187.683
7159 Ctilton60 8.406 185.262
7160 2jzlover22 8.406 185.074
7161 Mrbatata 8.406 184.403
7162 larry34 8.406 184.339
7163 Germandream 8.406 184.284
7164 Seth1320 8.406 183.700
7165 olso87 8.406 183.670
7166 Kalob18 8.406 183.524
7167 Brinjosh1216 8.407 201.616
7168 jon2020 8.407 201.452
7169 brushy 8.407 201.323
7170 ainn2002 8.407 201.220
7171 mandazi_007 8.407 201.187
7172 Burn_sum 8.407 201.084
7173 Mooreki 8.407 200.709
7174 Aidan_Staples 8.407 191.586
7175 Jayd19875 8.407 191.028
7176 wizardDmitri 8.407 188.674
7177 Chasewhitlock101 8.407 186.568
7178 Lougotti150 8.407 185.493
7179 theking400 8.407 184.283
7180 naysean123 8.407 180.752
7181 DUTRAF 8.408 185.010
7182 Twathammer 8.408 204.781
7183 Iloveracecars69 8.408 201.846
7184 otfcrew 8.408 197.477
7185 JBaccaSun 8.408 194.739
7186 Changogato27 8.408 193.530
7187 Sandwich123 8.408 193.444
7188 Tymarshall15 8.408 190.338
7189 Bumprod96 8.408 187.958
7190 83c10v8 8.408 185.177
7191 Msaber 8.408 184.971
7192 jaydogd 8.408 184.849
7193 M40A1Fubar 8.408 184.390
7194 leanking 8.408 184.220
7195 cheyes7 8.408 183.859
7196 burrsvillebandit101. 8.408 181.198
7197 Dario1 8.410 201.124
7198 procross08 8.410 200.848
7199 ogemmanuel06200 8.410 200.385
7200 Gato19871987 8.410 197.012

©2014 KABloom Interactive. Terms of Service / Privacy Policy