2013 Vordeo GS-X
2013 Vordeo GS-X ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
701 | wingzero24 | 7.396 | 212.899 | |
702 | Jeyo2019 | 7.396 | 209.883 | |
703 | Faceroli | 7.397 | 213.241 | |
704 | Gleary51 | 7.397 | 213.137 | |
705 | ChuckyA42.0t | 7.397 | 213.068 | |
706 | jordyuk | 7.397 | 212.993 | |
707 | 1slow3seven | 7.397 | 212.187 | |
708 | Testdriveunli | 7.397 | 211.461 | |
709 | DeAdShOt614 | 7.397 | 206.626 | |
710 | Chipped_tooth | 7.398 | 213.320 | |
711 | v3locity1 | 7.398 | 213.163 | |
712 | jairo420 | 7.398 | 209.939 | |
713 | ur2ezbro | 7.398 | 208.342 | |
714 | Birdman713 | 7.400 | 215.459 | |
715 | Rjap1989 | 7.400 | 213.291 | |
716 | martinmonkey | 7.400 | 213.150 | |
717 | humpday503 | 7.400 | 213.031 | |
718 | GADGETBOY12 | 7.400 | 212.951 | |
719 | edzarazua | 7.400 | 212.947 | |
720 | bobonmyknob | 7.400 | 212.874 | |
721 | Parkerspeed128 | 7.400 | 211.059 | |
722 | Tomp0627 | 7.400 | 209.123 | |
723 | Odempwipwi | 7.400 | 206.808 | |
724 | Alfa2021 | 7.401 | 211.572 | |
725 | REVLimitless | 7.401 | 217.467 | |
726 | CloseCombatFox | 7.401 | 214.202 | |
727 | Speedycoops | 7.401 | 213.407 | |
728 | strechy | 7.401 | 213.375 | |
729 | sirhc_ | 7.401 | 213.356 | |
730 | Imrood | 7.401 | 213.061 | |
731 | cummins-Diesel | 7.401 | 212.639 | |
732 | dc1023 | 7.401 | 212.589 | |
733 | Cleveland429 | 7.401 | 212.196 | |
734 | racerguy85 | 7.401 | 211.971 | |
735 | jessebrown911 | 7.401 | 210.053 | |
736 | gloomyswamps | 7.401 | 209.923 | |
737 | daniromero11 | 7.401 | 209.502 | |
738 | nitrouscobra | 7.401 | 204.448 | |
739 | Hmdracingceo | 7.401 | 202.930 | |
740 | Anovaboy67 | 7.402 | 213.182 | |
741 | ommar.911 | 7.402 | 213.132 | |
742 | turdfergeson | 7.402 | 212.811 | |
743 | Beezybitch | 7.402 | 212.128 | |
744 | Paul94s | 7.402 | 210.641 | |
745 | drag201 | 7.402 | 209.694 | |
746 | Andrewr2488 | 7.402 | 209.540 | |
747 | aftershockz71 | 7.402 | 207.619 | |
748 | Thedirtyoctopus | 7.403 | 213.317 | |
749 | BILLYSMOKE | 7.403 | 213.217 | |
750 | krerpu | 7.403 | 213.188 | |
751 | RichonTRD | 7.403 | 212.888 | |
752 | manueltech | 7.403 | 207.795 | |
753 | tb3258 | 7.404 | 211.443 | |
754 | Bisquickracing | 7.404 | 206.046 | |
755 | theblacks1822 | 7.404 | 204.274 | |
756 | Lachhingtown | 7.405 | 216.516 | |
757 | Goldo139 | 7.405 | 213.282 | |
758 | Jojo2014 | 7.405 | 212.824 | |
759 | joeymathias | 7.405 | 212.316 | |
760 | tedmilbank7 | 7.405 | 209.329 | |
761 | Alti09 | 7.406 | 213.232 | |
762 | Daymeon008 | 7.406 | 213.156 | |
763 | TylerBrystol | 7.406 | 211.470 | |
764 | whorydin509 | 7.406 | 210.642 | |
765 | Fastaf | 7.406 | 210.611 | |
766 | aeffyzz | 7.406 | 210.578 | |
767 | immatt20 | 7.406 | 210.458 | |
768 | KTMRACER39 | 7.406 | 208.900 | |
769 | Kvng_robert | 7.406 | 206.212 | |
770 | bongaratea | 7.407 | 213.613 | |
771 | Virapon.lawan | 7.407 | 213.432 | |
772 | Glfnt322 | 7.407 | 213.406 | |
773 | Davidwilson070708 | 7.407 | 213.355 | |
774 | MrRx7s3NiSMo | 7.407 | 213.118 | |
775 | Big_block588 | 7.407 | 213.102 | |
776 | Rpagan7242 | 7.407 | 212.961 | |
777 | H281713 | 7.407 | 212.951 | |
778 | Lathanakared | 7.407 | 212.721 | |
779 | Monster81 | 7.407 | 212.434 | |
780 | Dcv_hellsreaper | 7.407 | 212.161 | |
781 | extchef | 7.407 | 211.806 | |
782 | biggjoe84 | 7.407 | 211.205 | |
783 | FullxBoost | 7.407 | 210.226 | |
784 | PauliePaulie | 7.407 | 207.640 | |
785 | Krismcafee1 | 7.408 | 212.970 | |
786 | Gtoowner05 | 7.408 | 209.475 | |
787 | Tank7648 | 7.408 | 209.372 | |
788 | tdoggdavis | 7.408 | 208.508 | |
789 | Noouy1120 | 7.408 | 207.407 | |
790 | Drai031 | 7.408 | 204.847 | |
791 | Wmerkle | 7.410 | 213.487 | |
792 | TURBO_4200 | 7.410 | 213.441 | |
793 | SimpingforJane | 7.410 | 213.296 | |
794 | derrick187 | 7.410 | 213.272 | |
795 | xXx_Rated_Racing | 7.410 | 213.026 | |
796 | Puro_Ortiz1 | 7.410 | 212.956 | |
797 | Eranium | 7.410 | 212.927 | |
798 | Michoacano100 | 7.410 | 212.857 | |
799 | Sparkyracer17 | 7.410 | 212.090 | |
800 | txgdwrench | 7.410 | 211.018 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy