2013 Vordeo GS-X
2013 Vordeo GS-X ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
601 | Murd3raa | 7.321 | 211.640 | |
602 | bigroaf69 | 7.321 | 206.912 | |
603 | DVG2000 | 7.322 | 215.003 | |
604 | Bepo_1 | 7.322 | 215.056 | |
605 | marbillw | 7.324 | 214.809 | |
606 | Kalob18 | 7.325 | 212.534 | |
607 | khastie35 | 7.325 | 202.964 | |
608 | Proyectolowbudget | 7.326 | 211.934 | |
609 | MadMaxRacing | 7.330 | 209.165 | |
610 | FastKoby | 7.331 | 214.755 | |
611 | andyevans | 7.331 | 213.911 | |
612 | Yanncedric56 | 7.332 | 217.753 | |
613 | nozzle31 | 7.332 | 217.104 | |
614 | brandogrider | 7.332 | 192.590 | |
615 | FOCMadReaper | 7.335 | 208.478 | |
616 | JDMBeas7 | 7.336 | 214.179 | |
617 | jakethedog56 | 7.337 | 216.643 | |
618 | ThunderJR19 | 7.338 | 215.991 | |
619 | Hits.07 | 7.338 | 211.495 | |
620 | Crispynutz | 7.338 | 204.636 | |
621 | BlazeMotorsports | 7.341 | 216.295 | |
622 | oncomaja | 7.341 | 208.974 | |
623 | Kamiii | 7.341 | 200.694 | |
624 | JFIJDNONF | 7.344 | 216.205 | |
625 | Djohns | 7.344 | 210.666 | |
626 | Junk04 | 7.345 | 214.188 | |
627 | szapped03 | 7.346 | 218.719 | |
628 | Chulavistacln | 7.346 | 207.555 | |
629 | kingp715zzz | 7.347 | 218.186 | |
630 | Marpaung | 7.347 | 213.950 | |
631 | B-RIAN | 7.348 | 210.370 | |
632 | Zuriel2006 | 7.350 | 213.188 | |
633 | Lt9868900 | 7.350 | 204.193 | |
634 | deepriverdemon | 7.353 | 211.343 | |
635 | JimboR | 7.354 | 208.189 | |
636 | bigsmokee | 7.356 | 207.216 | |
637 | Brad-64 | 7.357 | 202.060 | |
638 | kellyhill | 7.358 | 209.752 | |
639 | JPatrick0022 | 7.360 | 209.932 | |
640 | xpvibe | 7.361 | 211.351 | |
641 | KingpowerHP | 7.363 | 208.000 | |
642 | cano1994 | 7.364 | 212.571 | |
643 | Yolethugcourseur | 7.366 | 216.394 | |
644 | Hectorsilva | 7.366 | 211.168 | |
645 | Tonio31 | 7.366 | 200.177 | |
646 | AntiSocial | 7.367 | 213.466 | |
647 | la5zFiNe5t | 7.368 | 214.743 | |
648 | Zackkue7 | 7.370 | 217.434 | |
649 | Kyle0995 | 7.371 | 213.118 | |
650 | TobyJMS | 7.372 | 213.476 | |
651 | donovan4200 | 7.373 | 213.347 | |
652 | Dirty81 | 7.373 | 213.180 | |
653 | Kodgarage63 | 7.375 | 213.652 | |
654 | Parker_Davis133 | 7.376 | 213.737 | |
655 | fouchy12 | 7.376 | 213.180 | |
656 | Forzae | 7.378 | 217.091 | |
657 | 69Elco | 7.378 | 213.388 | |
658 | 1badR32T | 7.378 | 213.167 | |
659 | biel17 | 7.380 | 213.756 | |
660 | Ranger347 | 7.380 | 215.036 | |
661 | nhradude | 7.380 | 215.013 | |
662 | grucci | 7.380 | 209.819 | |
663 | El_Hey | 7.381 | 213.023 | |
664 | king06 | 7.381 | 212.804 | |
665 | Ridin59vette | 7.381 | 204.354 | |
666 | Ryan701108 | 7.382 | 213.316 | |
667 | Obamatookmygirl | 7.382 | 212.959 | |
668 | fg2chris | 7.382 | 212.863 | |
669 | micah3391 | 7.383 | 215.194 | |
670 | Getgappedxx | 7.383 | 213.408 | |
671 | Jesusbmx222 | 7.383 | 210.695 | |
672 | Chauncey272 | 7.384 | 213.384 | |
673 | Felole | 7.384 | 213.361 | |
674 | Ramon12 | 7.384 | 213.283 | |
675 | Dadazang | 7.384 | 213.249 | |
676 | Henry69 | 7.385 | 212.816 | |
677 | Bwaddy | 7.385 | 213.246 | |
678 | Hotsoupmk3 | 7.385 | 212.759 | |
679 | killer2393 | 7.385 | 209.687 | |
680 | Dakota.Connard | 7.386 | 213.201 | |
681 | RedlineRacing23 | 7.386 | 210.688 | |
682 | Chris2176 | 7.387 | 216.705 | |
683 | Coless | 7.387 | 212.807 | |
684 | Lil_BlaDe13 | 7.387 | 210.632 | |
685 | Con1259 | 7.390 | 213.258 | |
686 | SkelletonX13 | 7.390 | 206.317 | |
687 | Cpollack | 7.391 | 213.719 | |
688 | DanielWazHere | 7.391 | 213.344 | |
689 | 1234477 | 7.392 | 213.389 | |
690 | gordy7210 | 7.392 | 212.959 | |
691 | iCabbage | 7.393 | 213.643 | |
692 | themuffinman | 7.393 | 213.232 | |
693 | Nicholasb | 7.393 | 212.712 | |
694 | doom23 | 7.393 | 211.462 | |
695 | BlaykeRams | 7.394 | 213.554 | |
696 | nithikon44 | 7.394 | 213.186 | |
697 | Aaronp549 | 7.394 | 211.798 | |
698 | Rp88gt500 | 7.394 | 209.181 | |
699 | Badbmx33 | 7.395 | 213.026 | |
700 | SnipesTeam | 7.396 | 213.281 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy