2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

101 ft.jonathan02 7.138 216.117
102 Bige2001 7.138 214.853
103 JRMendoza 7.140 215.422
104 Zakm21 7.140 208.980
105 Titi22 7.141 215.942
106 GMGeezer 7.142 217.677
107 shukkle876 7.142 216.933
108 kartracer117 7.142 215.015
109 Focuszx505 7.142 212.600
110 younglue 7.142 211.621
111 Ross111 7.142 211.243
112 harley2019 7.143 208.443
113 taryll1876 7.143 214.661
114 Loc928 7.143 213.441
115 bigred442 7.143 212.740
116 JohnJamesJones 7.143 212.540
117 Augustu 7.143 212.338
118 hafeez26 7.143 208.863
119 Sania97 7.144 217.495
120 blkmike502 7.144 212.459
121 Hoozpekt 7.145 217.476
122 Rasputin27 7.145 213.245
123 aaront55 7.145 212.948
124 lanewash2 7.145 209.559
125 Skippy78 7.147 217.595
126 Iamfast6 7.147 213.919
127 Kamakazi_da 7.147 212.555
128 Tilden2727 7.147 210.269
129 Flyinfinn 7.147 210.004
130 Tjaubert2 7.147 207.290
131 Hixxmy 7.148 217.804
132 slowreyota 7.150 218.118
133 Faim2614 7.150 213.597
134 Tguns567 7.151 218.515
135 quarterbounce 7.151 218.098
136 martindlv7 7.151 217.766
137 Clackyballs 7.151 215.311
138 jpsanche 7.151 214.442
139 bader1 7.151 214.119
140 Juneau 7.151 213.650
141 teggyda9 7.151 212.268
142 Vizzyv 7.151 209.772
143 1969daniel 7.151 207.985
144 SkechEG 7.152 217.966
145 Lukerox91 7.152 215.413
146 Ryanfrosssttt 7.152 214.817
147 juanh305 7.153 217.801
148 CDHracing 7.153 216.767
149 Xx_Savage_Kingz_Xx 7.153 215.827
150 mustv8 7.153 214.386
151 199872 7.153 210.763
152 Sawyes 7.154 218.197
153 dongav99 7.154 214.678
154 Shitierbox333 7.154 209.698
155 Jacob2431 7.154 208.512
156 SupremeRacing 7.155 218.205
157 WhySoSeri0us22 7.155 215.966
158 Kingty6900 7.155 211.833
159 Elpwnnubo 7.156 216.693
160 Preston6928 7.156 214.254
161 Jacob_Ryan13 7.156 213.814
162 Wheelieboss784 7.157 217.933
163 Rough0209 7.157 217.614
164 SNAKE2442 7.157 215.146
165 boostedbusa 7.157 212.851
166 ZTGNahriz 7.157 211.433
167 GEGE5400 7.157 211.370
168 HaterzGoneH8e 7.157 209.902
169 untouchable81 7.158 213.973
170 demsav_45 7.158 205.687
171 Hasan.612 7.160 215.079
172 gabrielito2001 7.160 217.952
173 NewEraMotorsports 7.160 215.768
174 redside 7.160 215.230
175 louisluker 7.160 214.636
176 Antgoslow 7.160 214.213
177 Speedy03 7.160 213.161
178 6oohhh 7.160 210.989
179 Alvara 7.160 207.009
180 Fester1327 7.161 214.187
181 melo_built 7.161 210.935
182 FiveOnee 7.161 208.319
183 Luckymouse 7.162 218.161
184 Tim.wwe 7.162 209.087
185 terry6902 7.162 208.017
186 DeathwishReborn 7.162 206.911
187 jjnobles 7.163 216.214
188 teets23 7.163 215.721
189 Redneck757 7.163 215.300
190 ttandhondas 7.163 214.970
191 SkidMarkJohnson 7.163 214.395
192 Ragingbee 7.163 213.947
193 fcktrmp 7.163 209.943
194 vendettaboss1 7.163 209.410
195 kentuckyracing 7.164 217.117
196 Livealatimmy 7.164 215.169
197 baskindatass 7.164 213.380
198 money_wayy_gvng 7.164 213.137
199 xrbeyod 7.165 216.239
200 HONDERO 7.165 214.852

©2014 KABloom Interactive. Terms of Service / Privacy Policy