2002 Vordeo Horizon
2002 Vordeo Horizon ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 6001 | kimo1269 | 10.447 | 111.465 | |
| 6002 | Brycechildress | 10.454 | 143.923 | |
| 6003 | Pixy25rgs | 10.468 | 140.508 | |
| 6004 | jamal121692 | 10.468 | 139.806 | |
| 6005 | gabe1109 | 10.491 | 142.747 | |
| 6006 | Keldoran | 10.506 | 137.890 | |
| 6007 | FFEMT1532 | 10.511 | 146.771 | |
| 6008 | Abcd97 | 10.542 | 137.887 | |
| 6009 | Shawnb556 | 10.547 | 145.443 | |
| 6010 | MRZI325 | 10.556 | 151.638 | |
| 6011 | Trailaus000 | 10.562 | 141.306 | |
| 6012 | Monkeyfast | 10.580 | 156.140 | |
| 6013 | Rubas1 | 10.583 | 136.579 | |
| 6014 | Chevyrules | 10.583 | 148.869 | |
| 6015 | Dchic12 | 10.590 | 142.851 | |
| 6016 | Blackviking333 | 10.596 | 151.975 | |
| 6017 | laboreda | 10.603 | 139.908 | |
| 6018 | pedrinf10 | 10.614 | 136.432 | |
| 6019 | NiggehJay | 10.616 | 139.903 | |
| 6020 | Driftislife | 10.618 | 146.780 | |
| 6021 | Stan16VV | 10.622 | 136.507 | |
| 6022 | Skatty | 10.624 | 135.975 | |
| 6023 | Suspect_WP | 10.628 | 135.857 | |
| 6024 | 876rashii | 10.647 | 144.108 | |
| 6025 | Notasimp | 10.651 | 145.111 | |
| 6026 | Temeti | 10.652 | 149.327 | |
| 6027 | smile69 | 10.658 | 138.911 | |
| 6028 | Lfttss | 10.676 | 145.849 | |
| 6029 | AaronleTrimpe | 10.676 | 136.442 | |
| 6030 | johnboy03 | 10.677 | 139.902 | |
| 6031 | Srexnnnnn | 10.680 | 153.419 | |
| 6032 | Jasonray849 | 10.681 | 145.052 | |
| 6033 | Bigcolt45 | 10.694 | 146.791 | |
| 6034 | ferder | 10.704 | 140.691 | |
| 6035 | Red_Koupe24 | 10.713 | 138.040 | |
| 6036 | roach8814 | 10.718 | 138.459 | |
| 6037 | SlowG35 | 10.740 | 140.308 | |
| 6038 | SodaYslow | 10.741 | 140.133 | |
| 6039 | jboleyn | 10.744 | 134.923 | |
| 6040 | jlshook | 10.756 | 135.596 | |
| 6041 | Mateo4 | 10.761 | 141.492 | |
| 6042 | Dwajb1 | 10.762 | 151.665 | |
| 6043 | playerplayet | 10.767 | 137.430 | |
| 6044 | Airjosh23 | 10.777 | 153.786 | |
| 6045 | Bosshog014 | 10.796 | 143.175 | |
| 6046 | mdreamerkkj | 10.807 | 136.785 | |
| 6047 | gooniek | 10.817 | 148.087 | |
| 6048 | That02s10 | 10.821 | 138.321 | |
| 6049 | evo45678 | 10.838 | 141.895 | |
| 6050 | Josh7890 | 10.841 | 142.087 | |
| 6051 | TeamVirus | 10.842 | 142.819 | |
| 6052 | goldo_flow-18 | 10.848 | 135.374 | |
| 6053 | angel10pr | 10.861 | 146.310 | |
| 6054 | Sutthinan | 10.867 | 136.134 | |
| 6055 | ponza1996 | 10.882 | 141.303 | |
| 6056 | R3DN3CK917 | 10.885 | 137.901 | |
| 6057 | Gooey2010 | 10.887 | 146.880 | |
| 6058 | Zavanlato | 10.918 | 140.233 | |
| 6059 | pdefiant | 10.918 | 137.568 | |
| 6060 | scubiegangz | 10.930 | 137.861 | |
| 6061 | JayTheKing007 | 10.946 | 137.925 | |
| 6062 | YSOBSTFU | 10.955 | 141.430 | |
| 6063 | HELLBOY12310 | 10.958 | 141.518 | |
| 6064 | tinolopez | 10.961 | 141.943 | |
| 6065 | Luka2014 | 10.962 | 135.990 | |
| 6066 | alex21122 | 10.970 | 133.691 | |
| 6067 | emanuel769 | 10.971 | 142.875 | |
| 6068 | wawuwee | 10.973 | 134.711 | |
| 6069 | RøDrøX343 | 10.973 | 131.499 | |
| 6070 | HondaBoy32 | 10.990 | 137.440 | |
| 6071 | DOPEDADDYY | 10.991 | 159.425 | |
| 6072 | TRUCKMODE | 10.994 | 133.845 | |
| 6073 | peetoco778899 | 11.004 | 139.144 | |
| 6074 | TOTOMNTH | 11.005 | 137.168 | |
| 6075 | hunters7 | 11.005 | 134.165 | |
| 6076 | Bigboyyy | 11.008 | 137.797 | |
| 6077 | SlimRick | 11.010 | 139.395 | |
| 6078 | ElCuhhhhhhhhhh | 11.022 | 137.367 | |
| 6079 | JasperFrmDa509 | 11.024 | 140.222 | |
| 6080 | Qwertym | 11.024 | 135.466 | |
| 6081 | youcantseeme | 11.028 | 144.781 | |
| 6082 | Itsslow2.0 | 11.028 | 139.096 | |
| 6083 | Zzenki | 11.035 | 142.601 | |
| 6084 | Mustang86Super | 11.036 | 140.496 | |
| 6085 | bshaw513 | 11.038 | 139.653 | |
| 6086 | alittlefishy | 11.038 | 133.425 | |
| 6087 | rileyroz | 11.046 | 132.984 | |
| 6088 | warakonaaa21 | 11.062 | 138.838 | |
| 6089 | Estikii | 11.095 | 130.864 | |
| 6090 | Ch1noo | 11.103 | 144.625 | |
| 6091 | Cocodrilo123 | 11.110 | 136.701 | |
| 6092 | ChopSuey007 | 11.110 | 133.904 | |
| 6093 | Tibby08 | 11.111 | 143.302 | |
| 6094 | dakotapil | 11.115 | 130.241 | |
| 6095 | Bitopito | 11.128 | 139.945 | |
| 6096 | Kmmcbf | 11.135 | 143.387 | |
| 6097 | Abofahad | 11.138 | 94.147 | |
| 6098 | CONNORY | 11.141 | 137.567 | |
| 6099 | kduran | 11.148 | 151.002 | |
| 6100 | Giovanni297 | 11.163 | 138.580 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy