2002 Vordeo Horizon
2002 Vordeo Horizon ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 6401 | hetzer513 | 13.461 | 111.266 | |
| 6402 | dokken30 | 13.466 | 117.325 | |
| 6403 | Cakiii | 13.472 | 115.068 | |
| 6404 | xatzoudis | 13.512 | 117.941 | |
| 6405 | BUTHEJ | 13.512 | 114.258 | |
| 6406 | beercom095gmail.ccm | 13.525 | 117.079 | |
| 6407 | Jinx2312 | 13.547 | 115.292 | |
| 6408 | Noor_Zx6 | 13.552 | 115.876 | |
| 6409 | Subbiboi | 13.584 | 115.608 | |
| 6410 | xBlazenghost | 13.592 | 115.710 | |
| 6411 | Normansracing | 13.611 | 115.542 | |
| 6412 | Z_Soto_Z | 13.748 | 115.481 | |
| 6413 | monkmonk865 | 13.754 | 115.644 | |
| 6414 | lordMNZ513 | 13.767 | 115.438 | |
| 6415 | boostin6969 | 13.791 | 113.062 | |
| 6416 | egpc15 | 13.796 | 115.296 | |
| 6417 | 1starperformance | 13.797 | 115.380 | |
| 6418 | gerarez1o | 13.817 | 115.608 | |
| 6419 | lloner | 13.830 | 114.626 | |
| 6420 | atrono2001 | 13.831 | 64.094 | |
| 6421 | RANDYRP | 13.835 | 115.860 | |
| 6422 | sskustoms | 13.918 | 110.120 | |
| 6423 | devojj | 14.044 | 115.373 | |
| 6424 | mdpiyan | 14.135 | 110.723 | |
| 6425 | Troy_tj18 | 14.190 | 112.696 | |
| 6426 | Murfstarh_ | 14.210 | 119.770 | |
| 6427 | Travism34 | 14.304 | 117.982 | |
| 6428 | Jackdaniels69420 | 14.347 | 114.739 | |
| 6429 | guilhermn | 14.364 | 115.313 | |
| 6430 | oooMichael | 14.380 | 104.799 | |
| 6431 | guahan | 14.842 | 113.198 | |
| 6432 | Boost09 | 17.256 | 112.149 | |
| 6433 | appletest | 18.574 | 91.330 | |
| 6434 | Elnegro282003 | 18.728 | 97.118 | |
| 6435 | aom0861661707 | 19.064 | 114.523 | |
| 6436 | Seannnnn | 29.371 | 115.518 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy