2002 Vordeo Horizon
2002 Vordeo Horizon ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 6501 | M4iky08 | 13.457 | 116.108 | |
| 6502 | hetzer513 | 13.461 | 111.266 | |
| 6503 | dokken30 | 13.466 | 117.325 | |
| 6504 | Cakiii | 13.472 | 115.068 | |
| 6505 | xatzoudis | 13.512 | 117.941 | |
| 6506 | BUTHEJ | 13.512 | 114.258 | |
| 6507 | beercom095gmail.ccm | 13.525 | 117.079 | |
| 6508 | Jinx2312 | 13.547 | 115.292 | |
| 6509 | Noor_Zx6 | 13.552 | 115.876 | |
| 6510 | Subbiboi | 13.584 | 115.608 | |
| 6511 | xBlazenghost | 13.592 | 115.710 | |
| 6512 | Normansracing | 13.611 | 115.542 | |
| 6513 | Z_Soto_Z | 13.748 | 115.481 | |
| 6514 | monkmonk865 | 13.754 | 115.644 | |
| 6515 | lordMNZ513 | 13.767 | 115.438 | |
| 6516 | boostin6969 | 13.791 | 113.062 | |
| 6517 | egpc15 | 13.796 | 115.296 | |
| 6518 | 1starperformance | 13.797 | 115.380 | |
| 6519 | gerarez1o | 13.817 | 115.608 | |
| 6520 | lloner | 13.830 | 114.626 | |
| 6521 | atrono2001 | 13.831 | 64.094 | |
| 6522 | RANDYRP | 13.835 | 115.860 | |
| 6523 | sskustoms | 13.918 | 110.120 | |
| 6524 | devojj | 14.044 | 115.373 | |
| 6525 | mdpiyan | 14.135 | 110.723 | |
| 6526 | Troy_tj18 | 14.190 | 112.696 | |
| 6527 | Murfstarh_ | 14.210 | 119.770 | |
| 6528 | Travism34 | 14.304 | 117.982 | |
| 6529 | Jackdaniels69420 | 14.347 | 114.739 | |
| 6530 | guilhermn | 14.364 | 115.313 | |
| 6531 | oooMichael | 14.380 | 104.799 | |
| 6532 | guahan | 14.842 | 113.198 | |
| 6533 | Boost09 | 17.256 | 112.149 | |
| 6534 | appletest | 18.574 | 91.330 | |
| 6535 | Elnegro282003 | 18.728 | 97.118 | |
| 6536 | aom0861661707 | 19.064 | 114.523 | |
| 6537 | Seannnnn | 29.371 | 115.518 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy