2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20501 | pucho09 | 15.745 | 106.176 | |
| 20502 | muph3m | 15.745 | 102.869 | |
| 20503 | maguta | 15.745 | 91.700 | |
| 20504 | yae2certfied_ | 15.745 | 97.216 | |
| 20505 | John_Pork69 | 15.746 | 105.406 | |
| 20506 | Beltre_7 | 15.746 | 96.389 | |
| 20507 | Vinssdevera | 15.747 | 103.054 | |
| 20508 | ThanhTien | 15.748 | 100.453 | |
| 20509 | Mrvocal | 15.748 | 99.729 | |
| 20510 | niggay69 | 15.748 | 96.211 | |
| 20511 | bigkyrey | 15.750 | 96.215 | |
| 20512 | PEPPAMAN69 | 15.750 | 95.152 | |
| 20513 | fffuuu | 15.751 | 108.548 | |
| 20514 | Chonlasit23 | 15.751 | 105.884 | |
| 20515 | Newman6 | 15.751 | 100.407 | |
| 20516 | lucasfha | 15.752 | 95.498 | |
| 20517 | Yomomma808 | 15.753 | 99.655 | |
| 20518 | cabalkasper | 15.753 | 99.141 | |
| 20519 | Toxicall | 15.753 | 99.110 | |
| 20520 | spanks656 | 15.753 | 95.801 | |
| 20521 | FRE4KFRL | 15.754 | 107.414 | |
| 20522 | Ekaphong2021 | 15.754 | 96.255 | |
| 20523 | Vazzav | 15.755 | 110.631 | |
| 20524 | spgavin | 15.755 | 101.479 | |
| 20525 | Tiw2018 | 15.755 | 97.717 | |
| 20526 | RNDMHYSP | 15.756 | 110.602 | |
| 20527 | amokboss1 | 15.756 | 97.600 | |
| 20528 | ala4ever | 15.756 | 96.107 | |
| 20529 | Luca123567 | 15.757 | 97.190 | |
| 20530 | Kritzya | 15.758 | 108.297 | |
| 20531 | Crazypedel | 15.758 | 97.110 | |
| 20532 | Tonyttr87 | 15.758 | 96.945 | |
| 20533 | jeanpelucho | 15.758 | 95.566 | |
| 20534 | swingerworks | 15.760 | 80.263 | |
| 20535 | BlueScarvydog | 15.760 | 108.178 | |
| 20536 | VODOOS | 15.760 | 102.621 | |
| 20537 | niñoRD | 15.760 | 100.895 | |
| 20538 | bradleyshaw01 | 15.760 | 83.771 | |
| 20539 | seba5000 | 15.761 | 102.024 | |
| 20540 | Senpai_OHIO | 15.761 | 97.552 | |
| 20541 | preawleef | 15.761 | 101.293 | |
| 20542 | Kxngjr | 15.761 | 98.553 | |
| 20543 | Cwmeaux1 | 15.761 | 93.956 | |
| 20544 | efendi12 | 15.762 | 110.487 | |
| 20545 | twenttyy | 15.762 | 109.326 | |
| 20546 | Cyclops87 | 15.762 | 103.684 | |
| 20547 | yungkie | 15.762 | 101.082 | |
| 20548 | tom123 | 15.763 | 99.601 | |
| 20549 | tynidragon | 15.763 | 93.036 | |
| 20550 | Killa542X | 15.763 | 89.501 | |
| 20551 | hiiamtk | 15.763 | 99.208 | |
| 20552 | Juug87 | 15.764 | 97.725 | |
| 20553 | Deeaz78 | 15.764 | 97.073 | |
| 20554 | Mjpogi | 15.764 | 95.552 | |
| 20555 | rookie | 15.765 | 97.255 | |
| 20556 | adriano429 | 15.765 | 98.914 | |
| 20557 | costa0909 | 15.766 | 103.223 | |
| 20558 | sompong | 15.766 | 101.463 | |
| 20559 | wydmzy | 15.766 | 100.220 | |
| 20560 | jmelcher1981 | 15.766 | 107.671 | |
| 20561 | hans12345 | 15.766 | 107.605 | |
| 20562 | Parinthorn | 15.766 | 96.587 | |
| 20563 | nut2544 | 15.767 | 101.160 | |
| 20564 | GodAnGeliLLo | 15.767 | 98.187 | |
| 20565 | 0891048911 | 15.767 | 95.493 | |
| 20566 | Ginno1 | 15.768 | 92.713 | |
| 20567 | Frankv1028 | 15.770 | 111.547 | |
| 20568 | Bendatover1 | 15.771 | 96.391 | |
| 20569 | Coolested | 15.771 | 95.669 | |
| 20570 | tanvanay | 15.771 | 95.659 | |
| 20571 | GTR2023 | 15.772 | 104.252 | |
| 20572 | NMOONEY09 | 15.772 | 102.986 | |
| 20573 | edprocar | 15.772 | 101.206 | |
| 20574 | ToyDoll3 | 15.772 | 96.454 | |
| 20575 | wes18wheels | 15.772 | 91.973 | |
| 20576 | hubbydickseit | 15.773 | 115.563 | |
| 20577 | MAMBANG | 15.773 | 110.301 | |
| 20578 | Jwakajdub11 | 15.773 | 98.526 | |
| 20579 | A6secvega | 15.774 | 102.519 | |
| 20580 | ratchetbuilt | 15.774 | 97.652 | |
| 20581 | KIWZATH1150 | 15.774 | 81.963 | |
| 20582 | Steve916 | 15.775 | 108.838 | |
| 20583 | Thomy24 | 15.775 | 101.425 | |
| 20584 | 42smoky | 15.775 | 100.189 | |
| 20585 | Bingbong9559 | 15.775 | 88.088 | |
| 20586 | LUCASpl06 | 15.776 | 107.470 | |
| 20587 | TAMU28 | 15.776 | 100.408 | |
| 20588 | TwoWheelTom | 15.776 | 100.086 | |
| 20589 | daroros | 15.776 | 99.339 | |
| 20590 | BLOWNX | 15.777 | 102.332 | |
| 20591 | kao_999 | 15.777 | 101.108 | |
| 20592 | Byebyehater | 15.778 | 108.182 | |
| 20593 | FlukeNuttawut | 15.778 | 100.850 | |
| 20594 | johnnybones81 | 15.778 | 95.176 | |
| 20595 | Sebas123 | 15.781 | 99.933 | |
| 20596 | bojidar | 15.781 | 97.777 | |
| 20597 | izz-zikry | 15.782 | 99.361 | |
| 20598 | elagus23 | 15.782 | 111.073 | |
| 20599 | DTC455 | 15.782 | 99.094 | |
| 20600 | sokucu | 15.782 | 97.295 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy