2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20701 | Slalolo | 15.646 | 104.089 | |
| 20702 | CaysonChua | 15.646 | 104.061 | |
| 20703 | yvanntot | 15.646 | 99.091 | |
| 20704 | ilhamoktaf | 15.646 | 97.283 | |
| 20705 | georgepsaroudis | 15.647 | 107.174 | |
| 20706 | JrayTdrag | 15.648 | 106.683 | |
| 20707 | Trevor101 | 15.648 | 112.841 | |
| 20708 | Neumake | 15.648 | 100.182 | |
| 20709 | DOHCkiller | 15.648 | 100.136 | |
| 20710 | poomza2009 | 15.650 | 106.325 | |
| 20711 | devinflorence | 15.650 | 102.815 | |
| 20712 | Blackdemon_03 | 15.650 | 98.438 | |
| 20713 | Nmschlechter | 15.651 | 98.066 | |
| 20714 | Pevemac | 15.651 | 94.734 | |
| 20715 | James5OH | 15.652 | 109.350 | |
| 20716 | Naarinta | 15.653 | 107.971 | |
| 20717 | Easton10 | 15.653 | 100.239 | |
| 20718 | borre38 | 15.653 | 97.282 | |
| 20719 | josefia1234 | 15.654 | 102.917 | |
| 20720 | Wle777 | 15.654 | 100.217 | |
| 20721 | jensenti | 15.654 | 99.246 | |
| 20722 | Tatan14 | 15.656 | 96.129 | |
| 20723 | AMRAAM | 15.656 | 95.201 | |
| 20724 | dawg433x | 15.657 | 95.873 | |
| 20725 | Leozin_llo | 15.658 | 113.119 | |
| 20726 | Dias1206 | 15.660 | 98.196 | |
| 20727 | dorukes | 15.660 | 101.721 | |
| 20728 | Meech235 | 15.660 | 99.367 | |
| 20729 | benjamin1234 | 15.661 | 97.002 | |
| 20730 | tsnzark23082007 | 15.661 | 114.178 | |
| 20731 | MARTINKING | 15.661 | 105.301 | |
| 20732 | Fireytoes45 | 15.661 | 102.690 | |
| 20733 | Korieyie | 15.662 | 97.968 | |
| 20734 | ouzo123 | 15.662 | 97.873 | |
| 20735 | SilverEvo | 15.662 | 96.981 | |
| 20736 | Adken44_ | 15.663 | 102.316 | |
| 20737 | bikertaz1 | 15.663 | 96.532 | |
| 20738 | 0807095689 | 15.664 | 108.924 | |
| 20739 | Pepoygwaps | 15.664 | 100.962 | |
| 20740 | elcacas | 15.664 | 116.373 | |
| 20741 | WOGSRUS88 | 15.664 | 107.520 | |
| 20742 | hotmcaada | 15.664 | 98.766 | |
| 20743 | BRYL4P | 15.664 | 92.799 | |
| 20744 | TuPrexhon | 15.665 | 117.357 | |
| 20745 | Ballscock | 15.665 | 114.387 | |
| 20746 | saidin | 15.665 | 112.836 | |
| 20747 | supamongkong | 15.665 | 107.830 | |
| 20748 | Realrjb | 15.665 | 102.394 | |
| 20749 | nagroc | 15.665 | 101.763 | |
| 20750 | gençosman | 15.665 | 94.643 | |
| 20751 | migzinhoap | 15.666 | 102.404 | |
| 20752 | Dracobig123 | 15.667 | 107.148 | |
| 20753 | jotta001 | 15.667 | 106.822 | |
| 20754 | 3KINGZ1QUEEN | 15.667 | 100.415 | |
| 20755 | Kinggg | 15.667 | 96.501 | |
| 20756 | LBurnup | 15.667 | 106.960 | |
| 20757 | izanin | 15.667 | 99.982 | |
| 20758 | kwaggaqii1234 | 15.668 | 76.639 | |
| 20759 | carreño | 15.668 | 99.544 | |
| 20760 | BrendoJardim | 15.668 | 97.250 | |
| 20761 | pavlak14 | 15.670 | 99.823 | |
| 20762 | swachel | 15.670 | 96.998 | |
| 20763 | beenboosted | 15.671 | 100.124 | |
| 20764 | melo_built | 15.672 | 102.982 | |
| 20765 | amack2019 | 15.672 | 102.269 | |
| 20766 | vinidelas | 15.674 | 106.411 | |
| 20767 | bobby1135 | 15.674 | 105.841 | |
| 20768 | Nititorn | 15.674 | 104.470 | |
| 20769 | DAVIDH | 15.674 | 103.660 | |
| 20770 | Sjcobbs123 | 15.674 | 102.223 | |
| 20771 | Guyguyza | 15.675 | 101.499 | |
| 20772 | Coolki | 15.675 | 96.693 | |
| 20773 | cami092 | 15.676 | 101.309 | |
| 20774 | ludwinpr32 | 15.677 | 105.216 | |
| 20775 | Saveza11 | 15.677 | 99.572 | |
| 20776 | jk38501 | 15.678 | 111.500 | |
| 20777 | eddie21222 | 15.678 | 105.109 | |
| 20778 | BARKER1997 | 15.678 | 100.559 | |
| 20779 | kaze317 | 15.678 | 100.094 | |
| 20780 | Kamvret | 15.680 | 109.768 | |
| 20781 | rapha7 | 15.680 | 96.190 | |
| 20782 | hiro_1405 | 15.680 | 101.526 | |
| 20783 | Wakaflakka | 15.681 | 104.803 | |
| 20784 | Da6RAKz | 15.681 | 100.566 | |
| 20785 | Johnforce10 | 15.682 | 98.586 | |
| 20786 | LSX6.2 | 15.682 | 107.678 | |
| 20787 | Gidtsten | 15.682 | 95.713 | |
| 20788 | ImAiiight | 15.683 | 106.455 | |
| 20789 | Metww29 | 15.684 | 96.828 | |
| 20790 | sekwy112 | 15.684 | 99.777 | |
| 20791 | lansperformance | 15.685 | 101.986 | |
| 20792 | xtsjjfxdf | 15.685 | 113.389 | |
| 20793 | darisu99 | 15.685 | 101.740 | |
| 20794 | damienalien67 | 15.686 | 98.554 | |
| 20795 | Wasiu18 | 15.686 | 100.048 | |
| 20796 | luci234 | 15.686 | 98.927 | |
| 20797 | Sonia20746 | 15.686 | 94.997 | |
| 20798 | markker | 15.687 | 112.761 | |
| 20799 | football | 15.687 | 96.821 | |
| 20800 | Dorj12 | 15.687 | 96.470 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy