2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

21101 Rocket4122 15.907 98.205
21102 saiful99 15.907 96.957
21103 1234567890jr 15.908 96.382
21104 munchie1984 15.908 95.014
21105 lukey6969 15.910 96.011
21106 JULI0C3Z4R 15.910 95.944
21107 diogoadoragtr 15.910 93.197
21108 Kjamal 15.911 99.505
21109 Hamza965 15.911 99.340
21110 ds1993 15.912 106.846
21111 AnassJn 15.913 95.765
21112 joseguapo1122 15.913 94.189
21113 renan4466 15.914 101.144
21114 apiluk55 15.915 101.449
21115 richey31 15.915 101.405
21116 xander_TVV 15.915 97.597
21117 pzaa2534 15.915 96.057
21118 dan22222 15.916 104.978
21119 gimpmaster 15.916 102.320
21120 Drogram954 15.916 99.507
21121 itallo09 15.917 96.350
21122 Alex2012 15.917 95.422
21123 chunchuinguis 15.918 97.322
21124 kiffy. 15.921 97.837
21125 Odin23 15.922 95.722
21126 Axel9927 15.923 97.766
21127 Dogman2021 15.923 107.621
21128 ddfdad 15.923 100.195
21129 pepeuser1R 15.923 99.945
21130 biggie45 15.924 95.776
21131 JIMMYCHOU 15.924 97.498
21132 yxriel 15.925 105.781
21133 squorpion 15.925 97.767
21134 dirtysnowflake 15.925 95.362
21135 hisyam 15.926 99.898
21136 Jomo181828 15.926 105.519
21137 Queijo_Ruim 15.926 102.511
21138 you375 15.926 98.853
21139 Austin123 15.926 94.779
21140 Tyler202021 15.927 94.363
21141 slippster 15.927 17.735
21142 pepemagu 15.928 105.525
21143 kauan_zrx 15.928 101.752
21144 Jingjing 15.928 99.696
21145 mo12345678 15.928 103.951
21146 Anthonybes 15.928 102.914
21147 elcapybrian 15.928 98.548
21148 promod87 15.928 97.113
21149 xxcodybxx 15.930 105.261
21150 Roaddawg64 15.931 107.016
21151 DEORO147 15.931 102.896
21152 StuckInMudHole 15.931 99.227
21153 Luis_21 15.931 99.080
21154 braandon 15.931 98.627
21155 don2021 15.931 98.100
21156 andrey228 15.931 93.252
21157 Bueno046 15.932 100.155
21158 Killbill35 15.932 100.143
21159 FACUXD 15.932 95.617
21160 coiotetango 15.933 112.933
21161 asyraf9212 15.934 97.982
21162 Papaya22 15.934 94.992
21163 nicolalexxxx27 15.935 107.910
21164 Gravedigger5 15.935 97.100
21165 Tirmig 15.936 103.037
21166 Ilovegodtwin 15.936 97.119
21167 ghostblood 15.936 93.530
21168 haniel_2 15.937 95.943
21169 Matheuz011 15.938 104.823
21170 adriano_drag 15.938 101.862
21171 bajnokk 15.938 99.571
21172 yeedbaba 15.938 99.465
21173 valentin2009 15.938 98.979
21174 jake0snake1 15.938 96.247
21175 Ab_00418 15.940 116.690
21176 MrBear 15.940 93.064
21177 จอมปฐมพร 15.941 103.246
21178 cole115 15.941 98.744
21179 Caracasloca 15.941 95.733
21180 pietrogamer 15.941 94.969
21181 jounaae100 15.942 95.674
21182 tiggersdaddy 15.942 100.761
21183 8Yandel 15.942 90.918
21184 Fullthrotle42069 15.943 106.952
21185 Kboypker 15.943 100.268
21186 BoatSarawut 15.944 99.770
21187 Prommyss 15.944 93.850
21188 Derrixk198 15.945 99.912
21189 Jamesydragrace 15.945 95.772
21190 Sk.otb 15.945 101.297
21191 urubuu 15.945 99.579
21192 Joshsnow 15.945 99.015
21193 salvador011 15.946 99.976
21194 jsnwjajuus82i1 15.946 95.664
21195 songtham30951 15.946 95.344
21196 Ant718 15.947 99.292
21197 BEASTMODESON 15.947 104.525
21198 joselito1988 15.947 102.635
21199 poes6969 15.948 111.455
21200 Janinojamal1 15.948 108.618

©2014 KABloom Interactive. Terms of Service / Privacy Policy