2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

21501 Col-_-07 16.468 91.808
21502 BielLoucão 16.468 90.597
21503 turromantiko3232 16.470 107.045
21504 titanic123 16.470 93.671
21505 canotech 16.471 95.384
21506 Beastmode9899 16.471 94.347
21507 osanhawa 16.473 99.454
21508 0637208710 16.473 97.252
21509 sanad99 16.473 96.905
21510 Ashlabomb 16.473 95.677
21511 Zymierhot 16.473 92.615
21512 GapGarage 16.473 88.632
21513 zorfaa 16.474 86.218
21514 WworkTH 16.475 104.553
21515 kafew43 16.475 98.216
21516 xxvindieselxx 16.475 94.886
21517 foufnotpro 16.475 94.370
21518 Nick843a 16.476 98.537
21519 Kraig1970 16.476 96.546
21520 NatoKl32 16.476 93.655
21521 SAEIDhdhd 16.477 95.262
21522 procedo201 16.478 96.303
21523 joemama6942069 16.478 93.581
21524 dilantesta 16.480 97.679
21525 Juli12345 16.480 100.774
21526 marangonz 16.480 95.382
21527 Cshifta 16.481 101.009
21528 shieldmaiden87 16.481 95.143
21529 Onurcan01 16.481 73.974
21530 MadMaster7 16.482 107.222
21531 brawnlee 16.482 100.537
21532 MEBELEBE 16.482 95.422
21533 Manuely 16.482 95.129
21534 t.raney 16.482 93.575
21535 goliff 16.482 86.541
21536 fatdaddy 16.482 81.935
21537 Timmy859 16.483 94.656
21538 Ogspy725 16.483 99.440
21539 Mocker105 16.483 94.331
21540 Ozyboy92 16.484 99.069
21541 Dinizjb 16.484 94.001
21542 deniskapups 16.484 93.002
21543 kattad21 16.485 99.998
21544 bijou341 16.485 96.221
21545 adrianl2 16.486 105.933
21546 nachin 16.486 99.825
21547 Marinos 16.487 93.732
21548 Corb69 16.487 106.864
21549 Zaviersd 16.487 97.509
21550 aiden.17 16.487 96.609
21551 zxcvbnm123456 16.487 95.710
21552 jeremias12 16.490 105.771
21553 Ididyagirlright 16.490 99.199
21554 Bubba1234567891 16.490 92.462
21555 jayqionq 16.492 93.125
21556 WesRay123 16.492 82.369
21557 056721659 16.494 95.653
21558 Lelandwhitaker 16.494 95.024
21559 jaseman16 16.494 93.702
21560 Mkdracing 16.494 77.036
21561 ytrodrigo 16.495 100.400
21562 KPANK01 16.495 95.393
21563 luyizsubi 16.495 90.558
21564 WalterPayton 16.496 95.899
21565 yorkdental2005 16.496 95.743
21566 001981 16.497 95.526
21567 golfkorat38 16.497 93.320
21568 Kawaiboi7787 16.498 100.255
21569 Almaskati 16.498 99.670
21570 aunkjkszpj_3107 16.500 100.263
21571 theslaptrain21 16.500 101.660
21572 Mixza14734 16.500 94.876
21573 Dimoon 16.500 94.233
21574 Gvecchi 16.501 92.792
21575 braveman 16.501 89.420
21576 Spector007 16.501 94.935
21577 AlexisJoel12 16.502 99.716
21578 joshie13 16.502 98.409
21579 vaggos 16.502 94.784
21580 Jimmycosman95 16.502 93.431
21581 abcdefghi 16.503 104.871
21582 Kenny_1 16.503 100.740
21583 57sandman 16.503 96.766
21584 VinoC007 16.504 93.717
21585 biggen420 16.504 96.869
21586 BREHMER 16.504 94.866
21587 kobac267 16.505 99.101
21588 K20_Addvisc 16.505 96.267
21589 larry01 16.505 95.036
21590 Dom1987b 16.506 104.548
21591 Davidsgames 16.506 91.524
21592 Tiesto808 16.507 96.944
21593 Zombie34 16.507 94.874
21594 roinuj 16.508 92.575
21595 andy8888 16.511 98.782
21596 ffelipee 16.512 89.651
21597 spiliosgr 16.512 88.235
21598 somphit 16.513 103.022
21599 AnonymousChriss 16.513 94.950
21600 Grant85 16.514 100.940

©2014 KABloom Interactive. Terms of Service / Privacy Policy