2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

23001 Roberts 16.640 93.410
23002 chdrakbar 16.641 98.152
23003 reinan123 16.641 94.058
23004 bagged 16.642 99.895
23005 Taylordrake086 16.642 94.821
23006 mpofu18 16.642 95.362
23007 Shane426 16.642 91.209
23008 MoMMMoH 16.643 96.293
23009 Strahlte 16.644 91.918
23010 Jor-G_CanalesPR 16.644 91.440
23011 Pawain 16.645 93.668
23012 Davi2015 16.645 108.184
23013 rosendo2430 16.645 95.351
23014 Flako96 16.645 90.936
23015 Wysmd555 16.646 92.699
23016 shaunmitch2001 16.646 103.990
23017 Ron_Burgundy 16.646 103.772
23018 wvmachinist 16.646 91.653
23019 Casanova69 16.647 94.333
23020 Shabo12 16.647 92.062
23021 Ajared1021 16.648 99.288
23022 r2k2023 16.648 91.144
23023 peetheza 16.650 100.508
23024 Lil_kane63 16.650 97.372
23025 luljay05 16.650 94.924
23026 charles21 16.651 95.309
23027 yousef090 16.652 92.915
23028 sanki83 16.652 92.674
23029 Racerthelegend 16.652 75.956
23030 antfudge 16.654 91.809
23031 diferenciado 16.656 91.832
23032 Ttjj0925 16.657 92.303
23033 tikka250 16.657 91.258
23034 typos7 16.658 94.674
23035 brycemcdehn 16.658 91.912
23036 Kingken69 16.658 88.767
23037 Legoat 16.660 95.365
23038 Sant1gp 16.660 96.975
23039 IrakliYT 16.660 96.478
23040 Dieppa91 16.660 94.835
23041 Rafix_157 16.662 87.043
23042 tiomalaquias 16.662 104.088
23043 kehoo13 16.663 94.288
23044 luizteodoro5 16.663 98.238
23045 Kdaheru 16.663 86.049
23046 millerdamian 16.664 96.337
23047 Camaromarco23 16.664 88.545
23048 danilosilxs01 16.665 98.780
23049 vizhulz 16.665 98.303
23050 86mustang17 16.665 96.672
23051 vindy59 16.665 96.254
23052 yomo_racing 16.665 92.123
23053 lanhampaul19 16.665 78.729
23054 Landooo 16.666 88.868
23055 camo3k9 16.667 104.580
23056 but4433 16.667 98.124
23057 Ianelfoco 16.668 99.598
23058 PanCakeoak 16.668 96.067
23059 wwesdfff 16.668 83.015
23060 kikizinho 16.671 99.951
23061 adamol 16.672 99.615
23062 Jordan6ixx 16.672 98.884
23063 Abood5500 16.672 98.376
23064 lululepro19 16.672 92.982
23065 bigB1239 16.673 97.484
23066 Almulla 16.673 95.189
23067 thehot 16.673 90.617
23068 stan123 16.674 107.920
23069 Tibooo 16.674 98.415
23070 axel_fiilas 16.674 94.297
23071 YadnielM 16.675 98.799
23072 NoobZero 16.675 97.870
23073 mantas123456 16.675 94.931
23074 gayou11234 16.675 94.048
23075 eriana6118 16.676 96.493
23076 Mhdrizky 16.676 90.772
23077 Funfunfk 16.677 94.855
23078 xxSupermanxx97 16.677 75.772
23079 Wildzay1985 16.680 94.432
23080 muacazanga 16.680 91.507
23081 leonidaskts06 16.681 95.955
23082 Danik0409 16.682 87.934
23083 Hafizno1 16.683 100.623
23084 BeanoBoy 16.683 98.649
23085 Rusos1918 16.684 77.316
23086 lordrik 16.684 73.073
23087 Zarca95 16.684 101.897
23088 Hollander123 16.684 98.443
23089 Aor77SEED 16.684 94.115
23090 ty8183ty 16.684 93.344
23091 pancake129 16.684 88.738
23092 oomsd344 16.685 98.176
23093 jampin 16.685 89.893
23094 Ekenliu22 16.686 97.371
23095 Fisher 16.686 92.539
23096 c.choppaaa 16.686 89.328
23097 Dundun1 16.686 93.276
23098 lekosl 16.687 99.762
23099 omarijj 16.687 90.329
23100 luxcas972 16.687 68.392

©2014 KABloom Interactive. Terms of Service / Privacy Policy