2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

23001 puyat_racing 16.638 95.474
23002 Roberts 16.640 93.410
23003 chdrakbar 16.641 98.152
23004 reinan123 16.641 94.058
23005 bagged 16.642 99.895
23006 Taylordrake086 16.642 94.821
23007 mpofu18 16.642 95.362
23008 Shane426 16.642 91.209
23009 MoMMMoH 16.643 96.293
23010 Strahlte 16.644 91.918
23011 Jor-G_CanalesPR 16.644 91.440
23012 Pawain 16.645 93.668
23013 Davi2015 16.645 108.184
23014 rosendo2430 16.645 95.351
23015 Flako96 16.645 90.936
23016 Wysmd555 16.646 92.699
23017 shaunmitch2001 16.646 103.990
23018 Ron_Burgundy 16.646 103.772
23019 wvmachinist 16.646 91.653
23020 Casanova69 16.647 94.333
23021 Shabo12 16.647 92.062
23022 Ajared1021 16.648 99.288
23023 r2k2023 16.648 91.144
23024 peetheza 16.650 100.508
23025 Lil_kane63 16.650 97.372
23026 luljay05 16.650 94.924
23027 charles21 16.651 95.309
23028 yousef090 16.652 92.915
23029 sanki83 16.652 92.674
23030 Racerthelegend 16.652 75.956
23031 antfudge 16.654 91.809
23032 diferenciado 16.656 91.832
23033 Ttjj0925 16.657 92.303
23034 tikka250 16.657 91.258
23035 typos7 16.658 94.674
23036 brycemcdehn 16.658 91.912
23037 Kingken69 16.658 88.767
23038 Legoat 16.660 95.365
23039 Sant1gp 16.660 96.975
23040 IrakliYT 16.660 96.478
23041 Dieppa91 16.660 94.835
23042 Rafix_157 16.662 87.043
23043 tiomalaquias 16.662 104.088
23044 kehoo13 16.663 94.288
23045 luizteodoro5 16.663 98.238
23046 Kdaheru 16.663 86.049
23047 millerdamian 16.664 96.337
23048 Camaromarco23 16.664 88.545
23049 danilosilxs01 16.665 98.780
23050 vizhulz 16.665 98.303
23051 86mustang17 16.665 96.672
23052 vindy59 16.665 96.254
23053 yomo_racing 16.665 92.123
23054 lanhampaul19 16.665 78.729
23055 Landooo 16.666 88.868
23056 camo3k9 16.667 104.580
23057 but4433 16.667 98.124
23058 Ianelfoco 16.668 99.598
23059 PanCakeoak 16.668 96.067
23060 wwesdfff 16.668 83.015
23061 kikizinho 16.671 99.951
23062 adamol 16.672 99.615
23063 Jordan6ixx 16.672 98.884
23064 Abood5500 16.672 98.376
23065 lululepro19 16.672 92.982
23066 bigB1239 16.673 97.484
23067 Almulla 16.673 95.189
23068 thehot 16.673 90.617
23069 stan123 16.674 107.920
23070 Tibooo 16.674 98.415
23071 axel_fiilas 16.674 94.297
23072 YadnielM 16.675 98.799
23073 NoobZero 16.675 97.870
23074 mantas123456 16.675 94.931
23075 gayou11234 16.675 94.048
23076 eriana6118 16.676 96.493
23077 Mhdrizky 16.676 90.772
23078 Funfunfk 16.677 94.855
23079 xxSupermanxx97 16.677 75.772
23080 Wildzay1985 16.680 94.432
23081 muacazanga 16.680 91.507
23082 leonidaskts06 16.681 95.955
23083 Danik0409 16.682 87.934
23084 Hafizno1 16.683 100.623
23085 BeanoBoy 16.683 98.649
23086 Rusos1918 16.684 77.316
23087 lordrik 16.684 73.073
23088 Zarca95 16.684 101.897
23089 Hollander123 16.684 98.443
23090 Aor77SEED 16.684 94.115
23091 ty8183ty 16.684 93.344
23092 pancake129 16.684 88.738
23093 oomsd344 16.685 98.176
23094 jampin 16.685 89.893
23095 Ekenliu22 16.686 97.371
23096 Fisher 16.686 92.539
23097 c.choppaaa 16.686 89.328
23098 Dundun1 16.686 93.276
23099 lekosl 16.687 99.762
23100 omarijj 16.687 90.329

©2014 KABloom Interactive. Terms of Service / Privacy Policy