2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

23101 luxcas972 16.687 68.392
23102 joshua09 16.688 103.625
23103 opaaaaa 16.688 92.486
23104 Jaxon1384 16.688 92.087
23105 Zeekdafreek 16.690 104.825
23106 Patutuypeng 16.690 97.521
23107 valeriajj 16.691 98.207
23108 cristhyan 16.691 97.626
23109 Kari245 16.692 99.442
23110 jeno123 16.693 98.515
23111 badgreg509 16.693 94.630
23112 Om1Yty 16.695 92.214
23113 chrisi 16.696 102.265
23114 dandan07 16.696 100.849
23115 11bcd234asdxz45xaswqwrfgbcdsd 16.697 99.169
23116 surplused 16.697 96.535
23117 lu-yic 16.697 92.040
23118 joacopistero 16.698 99.331
23119 Sibakin_nyuko 16.698 96.174
23120 gabegaynor 16.698 94.045
23121 Bray20165 16.698 90.563
23122 alejo2206 16.700 99.744
23123 anisputera 16.700 95.176
23124 Irizarryleo 16.700 95.629
23125 MonstErXZ 16.700 95.292
23126 Rolyan 16.701 100.584
23127 Xxxxxxxxx 16.701 92.187
23128 botak15 16.702 102.579
23129 peachpeach 16.702 97.741
23130 Zydarien 16.702 94.337
23131 sexiebeast 16.703 92.735
23132 beringuela 16.704 103.854
23133 johnsakalam 16.704 93.544
23134 skiliner 16.705 100.418
23135 upgradde 16.705 97.783
23136 igaoooo 16.705 96.728
23137 thirdyalili 16.705 91.182
23138 llerret 16.705 95.932
23139 Nahyan9009 16.706 96.118
23140 jckilla 16.706 95.550
23141 Mopar4400 16.706 95.489
23142 tytheonlybeast15 16.707 95.777
23143 Allys0729 16.707 95.098
23144 Lucasdbarbosa 16.708 93.785
23145 Hiter1717za 16.708 97.304
23146 FelipeTST016 16.708 94.747
23147 LRetieffe 16.710 71.761
23148 LUCAS110208 16.712 92.053
23149 T19919191929 16.713 98.335
23150 batita 16.713 93.718
23151 _Mk_2_ 16.713 87.393
23152 flako04 16.713 84.963
23153 justinerik00z 16.714 98.759
23154 dark2323 16.714 97.926
23155 Aa100100 16.715 95.240
23156 dani2014 16.715 93.695
23157 bestgo 16.715 90.298
23158 regashi 16.716 100.739
23159 wsbkdub 16.717 93.700
23160 Harrrt 16.718 98.311
23161 marcelomartinez 16.718 97.599
23162 2santi2 16.720 99.074
23163 Tatum2017 16.720 98.131
23164 giganigga 16.721 96.850
23165 Tay_B13 16.721 103.455
23166 Smdpab 16.721 94.589
23167 Merle201 16.722 98.340
23168 NoCatchinUp 16.722 96.905
23169 leandroleo 16.722 88.759
23170 Dragster123456 16.723 90.093
23171 Manracer 16.724 99.644
23172 junel12 16.724 90.894
23173 dtpc771 16.724 89.877
23174 jancoetzer 16.724 78.613
23175 inkinvissible 16.725 97.967
23176 Jonathansapp2235 16.725 96.002
23177 gollo_cr 16.725 95.290
23178 BossJ593 16.725 89.485
23179 Wiggins 16.726 90.020
23180 gaspa804 16.726 95.638
23181 Kayden2016.06 16.726 94.136
23182 winjana 16.727 96.283
23183 soomkid 16.727 98.105
23184 davidcnz 16.727 95.533
23185 ManuelRay 16.728 100.220
23186 69420daddy 16.728 99.572
23187 Rytendo 16.728 96.976
23188 Da-Funk 16.728 93.206
23189 Titan2 16.728 92.964
23190 jameji99 16.730 101.923
23191 victorbagunceiro 16.730 95.964
23192 Kaidenk 16.730 94.755
23193 Jato12 16.731 98.779
23194 benja159876 16.731 97.929
23195 pskkk22 16.731 96.190
23196 Likott 16.731 93.495
23197 hiago12 16.731 90.486
23198 tex4201985 16.731 67.595
23199 KodJosh 16.732 98.134
23200 liltu26 16.732 96.908

©2014 KABloom Interactive. Terms of Service / Privacy Policy