2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 23101 | joshua09 | 16.688 | 103.625 | |
| 23102 | opaaaaa | 16.688 | 92.486 | |
| 23103 | Jaxon1384 | 16.688 | 92.087 | |
| 23104 | Zeekdafreek | 16.690 | 104.825 | |
| 23105 | Patutuypeng | 16.690 | 97.521 | |
| 23106 | valeriajj | 16.691 | 98.207 | |
| 23107 | cristhyan | 16.691 | 97.626 | |
| 23108 | Kari245 | 16.692 | 99.442 | |
| 23109 | jeno123 | 16.693 | 98.515 | |
| 23110 | badgreg509 | 16.693 | 94.630 | |
| 23111 | Om1Yty | 16.695 | 92.214 | |
| 23112 | chrisi | 16.696 | 102.265 | |
| 23113 | dandan07 | 16.696 | 100.849 | |
| 23114 | 11bcd234asdxz45xaswqwrfgbcdsd | 16.697 | 99.169 | |
| 23115 | surplused | 16.697 | 96.535 | |
| 23116 | lu-yic | 16.697 | 92.040 | |
| 23117 | joacopistero | 16.698 | 99.331 | |
| 23118 | Sibakin_nyuko | 16.698 | 96.174 | |
| 23119 | gabegaynor | 16.698 | 94.045 | |
| 23120 | Bray20165 | 16.698 | 90.563 | |
| 23121 | alejo2206 | 16.700 | 99.744 | |
| 23122 | anisputera | 16.700 | 95.176 | |
| 23123 | Irizarryleo | 16.700 | 95.629 | |
| 23124 | MonstErXZ | 16.700 | 95.292 | |
| 23125 | Rolyan | 16.701 | 100.584 | |
| 23126 | Xxxxxxxxx | 16.701 | 92.187 | |
| 23127 | botak15 | 16.702 | 102.579 | |
| 23128 | peachpeach | 16.702 | 97.741 | |
| 23129 | Zydarien | 16.702 | 94.337 | |
| 23130 | sexiebeast | 16.703 | 92.735 | |
| 23131 | beringuela | 16.704 | 103.854 | |
| 23132 | johnsakalam | 16.704 | 93.544 | |
| 23133 | skiliner | 16.705 | 100.418 | |
| 23134 | upgradde | 16.705 | 97.783 | |
| 23135 | igaoooo | 16.705 | 96.728 | |
| 23136 | thirdyalili | 16.705 | 91.182 | |
| 23137 | llerret | 16.705 | 95.932 | |
| 23138 | Nahyan9009 | 16.706 | 96.118 | |
| 23139 | jckilla | 16.706 | 95.550 | |
| 23140 | Mopar4400 | 16.706 | 95.489 | |
| 23141 | tytheonlybeast15 | 16.707 | 95.777 | |
| 23142 | Allys0729 | 16.707 | 95.098 | |
| 23143 | Lucasdbarbosa | 16.708 | 93.785 | |
| 23144 | Hiter1717za | 16.708 | 97.304 | |
| 23145 | FelipeTST016 | 16.708 | 94.747 | |
| 23146 | LRetieffe | 16.710 | 71.761 | |
| 23147 | LUCAS110208 | 16.712 | 92.053 | |
| 23148 | T19919191929 | 16.713 | 98.335 | |
| 23149 | batita | 16.713 | 93.718 | |
| 23150 | _Mk_2_ | 16.713 | 87.393 | |
| 23151 | flako04 | 16.713 | 84.963 | |
| 23152 | justinerik00z | 16.714 | 98.759 | |
| 23153 | dark2323 | 16.714 | 97.926 | |
| 23154 | Aa100100 | 16.715 | 95.240 | |
| 23155 | dani2014 | 16.715 | 93.695 | |
| 23156 | bestgo | 16.715 | 90.298 | |
| 23157 | regashi | 16.716 | 100.739 | |
| 23158 | wsbkdub | 16.717 | 93.700 | |
| 23159 | Harrrt | 16.718 | 98.311 | |
| 23160 | marcelomartinez | 16.718 | 97.599 | |
| 23161 | 2santi2 | 16.720 | 99.074 | |
| 23162 | Tatum2017 | 16.720 | 98.131 | |
| 23163 | giganigga | 16.721 | 96.850 | |
| 23164 | Tay_B13 | 16.721 | 103.455 | |
| 23165 | Smdpab | 16.721 | 94.589 | |
| 23166 | Merle201 | 16.722 | 98.340 | |
| 23167 | NoCatchinUp | 16.722 | 96.905 | |
| 23168 | leandroleo | 16.722 | 88.759 | |
| 23169 | Dragster123456 | 16.723 | 90.093 | |
| 23170 | Manracer | 16.724 | 99.644 | |
| 23171 | junel12 | 16.724 | 90.894 | |
| 23172 | dtpc771 | 16.724 | 89.877 | |
| 23173 | jancoetzer | 16.724 | 78.613 | |
| 23174 | inkinvissible | 16.725 | 97.967 | |
| 23175 | Jonathansapp2235 | 16.725 | 96.002 | |
| 23176 | gollo_cr | 16.725 | 95.290 | |
| 23177 | BossJ593 | 16.725 | 89.485 | |
| 23178 | Wiggins | 16.726 | 90.020 | |
| 23179 | gaspa804 | 16.726 | 95.638 | |
| 23180 | Kayden2016.06 | 16.726 | 94.136 | |
| 23181 | winjana | 16.727 | 96.283 | |
| 23182 | soomkid | 16.727 | 98.105 | |
| 23183 | davidcnz | 16.727 | 95.533 | |
| 23184 | ManuelRay | 16.728 | 100.220 | |
| 23185 | 69420daddy | 16.728 | 99.572 | |
| 23186 | Rytendo | 16.728 | 96.976 | |
| 23187 | Da-Funk | 16.728 | 93.206 | |
| 23188 | Titan2 | 16.728 | 92.964 | |
| 23189 | jameji99 | 16.730 | 101.923 | |
| 23190 | victorbagunceiro | 16.730 | 95.964 | |
| 23191 | Kaidenk | 16.730 | 94.755 | |
| 23192 | Jato12 | 16.731 | 98.779 | |
| 23193 | benja159876 | 16.731 | 97.929 | |
| 23194 | pskkk22 | 16.731 | 96.190 | |
| 23195 | Likott | 16.731 | 93.495 | |
| 23196 | hiago12 | 16.731 | 90.486 | |
| 23197 | tex4201985 | 16.731 | 67.595 | |
| 23198 | KodJosh | 16.732 | 98.134 | |
| 23199 | liltu26 | 16.732 | 96.908 | |
| 23200 | Dealah | 16.732 | 95.277 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy