2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

14101 Itzjstb 12.992 119.272
14102 zachattack17 12.992 112.582
14103 kingred789 12.993 113.656
14104 lain0722 12.996 116.383
14105 GUAM_I671I 12.996 116.224
14106 Prospeed 12.997 124.522
14107 ColeRobbinsMusic 12.997 120.965
14108 Santiago_0794 12.998 122.357
14109 troyblake5 12.998 118.132
14110 skskskskks 13.000 121.364
14111 Cam107 13.000 138.434
14112 pmoney8811 13.000 115.379
14113 Lxwkeyy 13.001 119.489
14114 11jenka 13.002 117.769
14115 kevin653 13.002 119.318
14116 kdot2020 13.002 114.777
14117 its_me_IIIIII 13.003 118.876
14118 CARTER.FAST 13.003 110.965
14119 ElBuo23 13.004 121.269
14120 jakebands122 13.004 121.558
14121 Sandwichwheelspinboiii 13.005 123.709
14122 yungtraplord42 13.005 123.633
14123 elenano010 13.005 122.215
14124 tobi003 13.006 131.575
14125 Luisloyo1994 13.006 122.793
14126 theban 13.006 116.058
14127 ya_boy_izaack 13.007 130.437
14128 jjthedemon 13.008 121.509
14129 vinicin 13.008 113.557
14130 SUHAIMI77 13.008 120.166
14131 not_alee 13.008 118.961
14132 mikim17 13.008 118.640
14133 nneeww070346 13.008 118.414
14134 twotonbeckxxx420 13.008 111.481
14135 CONNERLEE383 13.010 122.326
14136 lowlife1 13.010 119.848
14137 they.love.racing 13.010 112.112
14138 UnknownDae 13.011 143.303
14139 l0cklear 13.011 107.601
14140 pressleyclarence 13.012 120.249
14141 zetra1234 13.012 118.320
14142 Timmybilly 13.012 112.843
14143 Tremon1016 13.013 123.978
14144 racer225 13.013 116.344
14145 Fatihdiva 13.014 125.052
14146 ZDawg1 13.015 134.970
14147 yannick27 13.015 129.065
14148 Bellbomber 13.015 117.740
14149 Tim1023 13.017 133.541
14150 alyx54 13.017 124.285
14151 Gt4toyo 13.017 123.451
14152 Chevyboii1994 13.020 126.028
14153 Isra1013 13.020 109.837
14154 antonio 13.021 120.570
14155 Gui_rds_cwb 13.021 114.458
14156 chillydog93 13.021 124.069
14157 NOVIS508 13.021 123.060
14158 Zor21c 13.021 118.478
14159 StoryZeeD34 13.022 120.535
14160 Lilzooted 13.022 109.801
14161 JamesWilson00 13.022 107.674
14162 Classopp32 13.024 121.228
14163 Zombebosskiller 13.024 117.627
14164 lolllll 13.025 122.058
14165 Ging6947 13.025 118.542
14166 johnneyraydawson 13.025 120.569
14167 InkdUp901 13.028 142.712
14168 Tylerrice718 13.028 137.993
14169 Kkbeezy 13.028 124.411
14170 DiNuS_350 13.028 119.529
14171 GTgamer1324 13.030 134.001
14172 Mikava 13.030 125.176
14173 Ttfhgss 13.031 128.925
14174 weedpoop 13.031 126.702
14175 uzjzkzj2 13.031 122.364
14176 pro_stoner420 13.031 120.515
14177 Posh002 13.032 123.417
14178 dragste0800 13.033 118.723
14179 Ragingbee 13.033 118.407
14180 be17182319 13.033 115.054
14181 TEAM.GUAM 13.033 115.027
14182 bodyshop 13.035 119.926
14183 b58_ftw 13.035 119.521
14184 Hiccup_Dubstep 13.036 140.148
14185 MaggieMay 13.036 128.307
14186 mauri10 13.037 128.614
14187 borntorace383 13.037 123.338
14188 Skaihlord 13.037 120.434
14189 t3racing 13.037 119.343
14190 Frazier0797 13.040 126.329
14191 Tsiros1 13.040 126.038
14192 Jampi23 13.040 125.832
14193 Dupstr 13.040 123.587
14194 KTLY98 13.040 117.831
14195 Barrettcl123 13.040 117.762
14196 ev3isthegodgame 13.040 106.922
14197 Coqueiro123 13.041 118.344
14198 fancytune 13.041 110.677
14199 Omiiiiiiiiii 13.041 120.412
14200 Jsalgado 13.041 117.970

©2014 KABloom Interactive. Terms of Service / Privacy Policy