2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

14101 Sandwichwheelspinboiii 13.005 123.709
14102 yungtraplord42 13.005 123.633
14103 elenano010 13.005 122.215
14104 tobi003 13.006 131.575
14105 Luisloyo1994 13.006 122.793
14106 theban 13.006 116.058
14107 ya_boy_izaack 13.007 130.437
14108 jjthedemon 13.008 121.509
14109 SUHAIMI77 13.008 120.166
14110 not_alee 13.008 118.961
14111 mikim17 13.008 118.640
14112 nneeww070346 13.008 118.414
14113 twotonbeckxxx420 13.008 111.481
14114 CONNERLEE383 13.010 122.326
14115 lowlife1 13.010 119.848
14116 they.love.racing 13.010 112.112
14117 UnknownDae 13.011 143.303
14118 l0cklear 13.011 107.601
14119 pressleyclarence 13.012 120.249
14120 zetra1234 13.012 118.320
14121 Timmybilly 13.012 112.843
14122 Tremon1016 13.013 123.978
14123 racer225 13.013 116.344
14124 Fatihdiva 13.014 125.052
14125 ZDawg1 13.015 134.970
14126 yannick27 13.015 129.065
14127 Bellbomber 13.015 117.740
14128 Tim1023 13.017 133.541
14129 alyx54 13.017 124.285
14130 Gt4toyo 13.017 123.451
14131 Chevyboii1994 13.020 126.028
14132 Isra1013 13.020 109.837
14133 antonio 13.021 120.570
14134 Gui_rds_cwb 13.021 114.458
14135 chillydog93 13.021 124.069
14136 NOVIS508 13.021 123.060
14137 Zor21c 13.021 118.478
14138 StoryZeeD34 13.022 120.535
14139 Lilzooted 13.022 109.801
14140 JamesWilson00 13.022 107.674
14141 Classopp32 13.024 121.228
14142 Zombebosskiller 13.024 117.627
14143 lolllll 13.025 122.058
14144 Ging6947 13.025 118.542
14145 johnneyraydawson 13.025 120.569
14146 InkdUp901 13.028 142.712
14147 Tylerrice718 13.028 137.993
14148 Kkbeezy 13.028 124.411
14149 DiNuS_350 13.028 119.529
14150 GTgamer1324 13.030 134.001
14151 Mikava 13.030 125.176
14152 Ttfhgss 13.031 128.925
14153 weedpoop 13.031 126.702
14154 uzjzkzj2 13.031 122.364
14155 pro_stoner420 13.031 120.515
14156 Posh002 13.032 123.417
14157 dragste0800 13.033 118.723
14158 Ragingbee 13.033 118.407
14159 be17182319 13.033 115.054
14160 TEAM.GUAM 13.033 115.027
14161 bodyshop 13.035 119.926
14162 b58_ftw 13.035 119.521
14163 Hiccup_Dubstep 13.036 140.148
14164 MaggieMay 13.036 128.307
14165 mauri10 13.037 128.614
14166 borntorace383 13.037 123.338
14167 Skaihlord 13.037 120.434
14168 t3racing 13.037 119.343
14169 Frazier0797 13.040 126.329
14170 Tsiros1 13.040 126.038
14171 Jampi23 13.040 125.832
14172 Dupstr 13.040 123.587
14173 KTLY98 13.040 117.831
14174 Barrettcl123 13.040 117.762
14175 ev3isthegodgame 13.040 106.922
14176 Coqueiro123 13.041 118.344
14177 fancytune 13.041 110.677
14178 Omiiiiiiiiii 13.041 120.412
14179 Jsalgado 13.041 117.970
14180 Kappagaming973 13.042 116.547
14181 m.alraei2 13.042 119.887
14182 Somunoseke 13.042 119.657
14183 dman106 13.043 153.148
14184 YulePerkins 13.043 115.080
14185 183005 13.044 128.263
14186 joedad 13.045 119.021
14187 Jay.1600 13.045 125.329
14188 lce789 13.045 121.329
14189 CADENLOVESBACKSHOTS 13.045 117.151
14190 luolamies66 13.045 114.789
14191 kingenv06l 13.045 113.439
14192 alvinj827 13.046 120.160
14193 petrus7080 13.046 120.040
14194 pavlos123 13.046 118.085
14195 ispeed 13.046 114.819
14196 reyhan5678 13.046 112.140
14197 Tyr2188 13.047 123.888
14198 Hunter5406 13.047 122.692
14199 tucuhazecr 13.047 120.373
14200 AMpower123 13.047 116.881

©2014 KABloom Interactive. Terms of Service / Privacy Policy