2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

14401 pekpektiti 13.153 118.191
14402 Astronaut 13.153 116.579
14403 jboost77 13.155 130.720
14404 felipeblauth 13.155 113.379
14405 Quanchi14 13.155 110.653
14406 dxrick 13.156 111.649
14407 snowball275 13.156 109.600
14408 GAME----OVER 13.158 122.987
14409 x--dinki--x 13.158 121.196
14410 jazzo24 13.160 135.721
14411 Hello234 13.160 121.435
14412 i3rook1yn 13.161 120.886
14413 LEOMZMZO 13.161 119.483
14414 Kamikzeditss 13.161 119.289
14415 roberto110521 13.161 116.767
14416 Raiderstrike34 13.162 125.931
14417 jgause778 13.162 118.728
14418 KillerWill467 13.162 118.185
14419 plycudas 13.162 115.655
14420 Bankthailan 13.162 113.613
14421 Ashwiin 13.163 115.592
14422 fixit.ck 13.163 131.917
14423 Chapsjc 13.163 119.304
14424 acperformance 13.164 119.383
14425 Eman_world_car 13.164 114.733
14426 parra2004 13.164 113.030
14427 jlfv1345 13.165 125.092
14428 Cars1789 13.165 120.849
14429 Speedemon96 13.165 120.434
14430 camsackrison 13.165 119.345
14431 Jojo1974 13.165 117.886
14432 renzoca 13.166 126.778
14433 Canoah_PR 13.166 120.685
14434 GrinhkillerX14 13.166 118.327
14435 BeyinFirtinasi 13.166 112.205
14436 Tozsii 13.168 118.400
14437 Frozen_AJ 13.170 117.793
14438 DeShazo90 13.171 115.984
14439 Durnasty3 13.172 143.618
14440 Cjvance3 13.172 123.022
14441 maliek4ss 13.172 121.314
14442 BlackBMWs1000RR 13.172 112.685
14443 max1234567 13.172 112.445
14444 lolkiwi 13.174 115.352
14445 leviklas 13.174 114.607
14446 chrisandtess 13.174 109.412
14447 AshtonDavis 13.175 119.764
14448 0923609066 13.175 119.281
14449 killerkil44 13.175 117.735
14450 La_golda_chula07 13.175 115.502
14451 Jari123 13.176 123.499
14452 Speedone 13.176 123.327
14453 sazikk 13.176 119.410
14454 Mrhow30 13.176 116.537
14455 ThatKidZavian14 13.176 113.474
14456 Adsfuxkem 13.177 139.618
14457 Morice67897 13.177 124.789
14458 joaopbf 13.177 121.485
14459 FastBoiCata 13.178 119.130
14460 luckytrucker 13.178 111.742
14461 RUBYskidzz 13.180 123.823
14462 vamosjets 13.180 115.942
14463 Smoked 13.180 114.402
14464 mudmower123 13.180 111.516
14465 Ahlan2405 13.181 119.191
14466 KINGSLICKS 13.181 119.767
14467 Drocklash 13.182 135.449
14468 k_stawny 13.182 128.964
14469 WinzzKeKoTolol 13.182 127.285
14470 dsaasdfg 13.182 119.947
14471 futekleinhans 13.182 118.975
14472 Techman7305 13.182 114.651
14473 motorv8 13.183 121.528
14474 Buckhntr07 13.183 117.584
14475 Racing077 13.184 119.491
14476 ygmbabykid 13.184 117.698
14477 phl123 13.184 116.106
14478 Terzing 13.187 119.731
14479 lukabelelli 13.187 125.903
14480 andernitit. 13.187 124.762
14481 Farter 13.188 127.167
14482 ridgemachine 13.188 119.051
14483 Treewell 13.188 116.704
14484 Tollawp07 13.190 123.015
14485 Firulais 13.190 119.975
14486 gringi 13.191 125.949
14487 Yadielemmil 13.191 123.548
14488 lkzhenrique 13.191 119.555
14489 gypsedanger22 13.192 127.695
14490 Zaihsimmons 13.192 118.934
14491 Flatout 13.193 116.471
14492 Uber_Eats 13.194 125.227
14493 Rawr__ 13.194 120.713
14494 Sydneyfrm4 13.194 111.506
14495 chrizlear 13.195 119.627
14496 LuisFelipe 13.195 116.858
14497 Gaddang78 13.196 119.521
14498 Kindal666 13.196 116.180
14499 dunebuggy1617 13.196 113.052
14500 milkaholic53 13.196 112.211

©2014 KABloom Interactive. Terms of Service / Privacy Policy