2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

14401 kauerwww 13.146 118.626
14402 vinden 13.146 117.717
14403 leo1533 13.146 124.935
14404 Taycrowder12345 13.146 123.736
14405 deaTHCartz 13.147 154.766
14406 DoriKoto 13.147 126.794
14407 gui1995br 13.147 113.999
14408 aleyteo 13.148 125.027
14409 thg09k 13.148 123.805
14410 Tbands20 13.148 121.000
14411 kinggoat1 13.148 117.426
14412 GTGregGR 13.150 119.722
14413 scag2272 13.151 122.659
14414 Luis_l 13.151 117.571
14415 Alvid24 13.152 131.152
14416 AdrAngel 13.152 130.521
14417 potrob 13.152 120.317
14418 nickelplated420 13.152 119.919
14419 Memeboi2 13.153 125.520
14420 Aronrocho 13.153 119.449
14421 pekpektiti 13.153 118.191
14422 Astronaut 13.153 116.579
14423 jboost77 13.155 130.720
14424 felipeblauth 13.155 113.379
14425 Quanchi14 13.155 110.653
14426 dxrick 13.156 111.649
14427 snowball275 13.156 109.600
14428 GAME----OVER 13.158 122.987
14429 x--dinki--x 13.158 121.196
14430 jazzo24 13.160 135.721
14431 Hello234 13.160 121.435
14432 i3rook1yn 13.161 120.886
14433 LEOMZMZO 13.161 119.483
14434 Kamikzeditss 13.161 119.289
14435 roberto110521 13.161 116.767
14436 Raiderstrike34 13.162 125.931
14437 jgause778 13.162 118.728
14438 KillerWill467 13.162 118.185
14439 plycudas 13.162 115.655
14440 Bankthailan 13.162 113.613
14441 Ashwiin 13.163 115.592
14442 fixit.ck 13.163 131.917
14443 Chapsjc 13.163 119.304
14444 acperformance 13.164 119.383
14445 Eman_world_car 13.164 114.733
14446 parra2004 13.164 113.030
14447 jlfv1345 13.165 125.092
14448 Cars1789 13.165 120.849
14449 Speedemon96 13.165 120.434
14450 camsackrison 13.165 119.345
14451 Jojo1974 13.165 117.886
14452 renzoca 13.166 126.778
14453 Canoah_PR 13.166 120.685
14454 GrinhkillerX14 13.166 118.327
14455 BeyinFirtinasi 13.166 112.205
14456 Tozsii 13.168 118.400
14457 Frozen_AJ 13.170 117.793
14458 DeShazo90 13.171 115.984
14459 Durnasty3 13.172 143.618
14460 Cjvance3 13.172 123.022
14461 maliek4ss 13.172 121.314
14462 BlackBMWs1000RR 13.172 112.685
14463 max1234567 13.172 112.445
14464 lolkiwi 13.174 115.352
14465 leviklas 13.174 114.607
14466 chrisandtess 13.174 109.412
14467 AshtonDavis 13.175 119.764
14468 0923609066 13.175 119.281
14469 killerkil44 13.175 117.735
14470 La_golda_chula07 13.175 115.502
14471 Jari123 13.176 123.499
14472 Speedone 13.176 123.327
14473 sazikk 13.176 119.410
14474 Mrhow30 13.176 116.537
14475 ThatKidZavian14 13.176 113.474
14476 Adsfuxkem 13.177 139.618
14477 Morice67897 13.177 124.789
14478 joaopbf 13.177 121.485
14479 FastBoiCata 13.178 119.130
14480 luckytrucker 13.178 111.742
14481 RUBYskidzz 13.180 123.823
14482 vamosjets 13.180 115.942
14483 Smoked 13.180 114.402
14484 mudmower123 13.180 111.516
14485 Ahlan2405 13.181 119.191
14486 KINGSLICKS 13.181 119.767
14487 Drocklash 13.182 135.449
14488 k_stawny 13.182 128.964
14489 WinzzKeKoTolol 13.182 127.285
14490 dsaasdfg 13.182 119.947
14491 futekleinhans 13.182 118.975
14492 Techman7305 13.182 114.651
14493 motorv8 13.183 121.528
14494 Buckhntr07 13.183 117.584
14495 Racing077 13.184 119.491
14496 ygmbabykid 13.184 117.698
14497 phl123 13.184 116.106
14498 Terzing 13.187 119.731
14499 lukabelelli 13.187 125.903
14500 andernitit. 13.187 124.762

©2014 KABloom Interactive. Terms of Service / Privacy Policy