2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

14201 Kappagaming973 13.042 116.547
14202 m.alraei2 13.042 119.887
14203 Somunoseke 13.042 119.657
14204 dman106 13.043 153.148
14205 YulePerkins 13.043 115.080
14206 183005 13.044 128.263
14207 joedad 13.045 119.021
14208 Jay.1600 13.045 125.329
14209 lce789 13.045 121.329
14210 CADENLOVESBACKSHOTS 13.045 117.151
14211 luolamies66 13.045 114.789
14212 kingenv06l 13.045 113.439
14213 alvinj827 13.046 120.160
14214 petrus7080 13.046 120.040
14215 pavlos123 13.046 118.085
14216 ispeed 13.046 114.819
14217 reyhan5678 13.046 112.140
14218 Tyr2188 13.047 123.888
14219 Hunter5406 13.047 122.692
14220 tucuhazecr 13.047 120.373
14221 AMpower123 13.047 116.881
14222 Mexkin 13.047 104.707
14223 ekim15963 13.048 155.215
14224 Racerchick420 13.048 120.073
14225 menteleen 13.050 121.894
14226 th-oliveira 13.050 121.205
14227 Its2ezy 13.050 120.290
14228 elenano008 13.050 118.238
14229 dylan.69 13.051 123.818
14230 ChiefedKief 13.051 115.766
14231 christie504 13.051 114.893
14232 mccallister 13.052 120.935
14233 yimzzx 13.052 116.405
14234 El_OG_2715 13.054 117.574
14235 CountryGravy98 13.055 133.965
14236 dbruce 13.055 129.239
14237 veneno14 13.056 125.155
14238 goonies 13.056 123.940
14239 christianG27 13.056 123.278
14240 Ereezy 13.057 131.163
14241 Chris29PR 13.057 117.966
14242 mdracer30 13.057 115.703
14243 Wildwolf1263 13.058 154.987
14244 lukasflight 13.058 118.740
14245 perrrrii 13.060 123.916
14246 KAKAU46 13.060 121.259
14247 fantazma 13.060 119.457
14248 Glizzy123 13.060 112.890
14249 Kins718 13.061 116.451
14250 Magoo8192 13.061 123.649
14251 spoolyboyyyy 13.062 119.184
14252 NerderMova 13.062 120.393
14253 hmb514 13.062 116.553
14254 rundeemax 13.063 126.461
14255 Arithat41 13.063 123.477
14256 GianClev244 13.064 109.791
14257 amir332 13.065 119.123
14258 Demondrive 13.065 114.150
14259 Toonza 13.066 115.524
14260 Nickerbockerzzzzz 13.066 123.720
14261 Brewster1958 13.067 115.109
14262 Jornexx 13.068 118.812
14263 hehehez 13.070 122.095
14264 GARL_96 13.070 118.779
14265 SpoolinK 13.071 122.383
14266 jojomax 13.072 132.040
14267 thedoctorvr46 13.072 116.992
14268 Aaronmh420 13.073 121.826
14269 acethegamer13 13.073 119.949
14270 vatelin1 13.073 116.383
14271 carguys45 13.074 131.431
14272 bond85 13.075 117.774
14273 Devlin68 13.075 117.702
14274 codstaaa 13.076 126.394
14275 DynoBob 13.076 114.605
14276 Neongoblin 13.076 105.667
14277 khrispaidfr 13.077 147.849
14278 SPEEDboyy 13.077 114.817
14279 MrTrIpZ 13.078 119.768
14280 shdjdjsjs 13.080 126.906
14281 Marshmello8 13.080 123.406
14282 Jarski05 13.080 121.582
14283 0959235215 13.081 130.240
14284 Yorocaresco 13.081 120.599
14285 josefeliciano 13.081 112.297
14286 SLITHEREYGAMERYT 13.082 117.387
14287 BLACKPOWER 13.083 132.118
14288 alex365 13.083 121.006
14289 Hecmain 13.083 120.544
14290 Leonardonicolau 13.085 120.349
14291 DOGG121012 13.085 122.853
14292 man199706 13.085 119.201
14293 dvzm2025 13.086 116.962
14294 ethandraeger 13.086 117.646
14295 kainet 13.087 122.957
14296 SinisterTrack 13.087 118.089
14297 joao0384nf 13.087 112.162
14298 ElTrendyPR 13.088 121.691
14299 Iamhigh 13.088 117.585
14300 azizshah 13.090 120.809

©2014 KABloom Interactive. Terms of Service / Privacy Policy